| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofCoils | Inductance-ConnectedInParallel | Inductance-ConnectedInSeries | Tolerance | CurrentRating-Parallel | CurrentRating-Series | CurrentSaturation-Parallel | CurrentSaturation-Series | DCResistance(DCR)-Parallel | DCResistance(DCR)-Series | Shielding | Ratings | OperatingTemperature | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTX33-1-RINDUCT ARRAY 2 COIL 32.4UH SMD | 3132 | 3.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 32.4 µH | 129.6 µH | ±20% | 720 mA | 360 mA | - | - | 293mOhm Max | 1.171Ohm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX68-1-RINDUCT ARRAY 2 COIL 67.6UH SMD | 2346 | 3.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 67.6 µH | 270.4 µH | ±20% | 540 mA | 270 mA | - | - | 516mOhm Max | 2.064Ohm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX300-1-RINDUCT ARRAY 2 COIL 302.5UH SMD | 2336 | 3.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 302.5 µH | 1.21 mH | ±20% | 220 mA | 110 mA | - | - | 1.431Ohm Max | 5.724Ohm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX0.47-2-RINDUCT ARRAY 2 COIL 420NH SMD | 2641 | 3.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 420 nH | 1.69 µH | ±20% | 6.5 A | 3.25 A | - | - | 5mOhm Max | 19mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX0.68-2-RINDUCT ARRAY 2 COIL 750NH SMD | 2197 | 3.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 750 nH | 3.01 µH | ±20% | 5.5 A | 2.75 A | - | - | 6mOhm Max | 24mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX2-2-RINDUCT ARRAY 2 COIL 2.3UH SMD | 3064 | 3.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 2.3 µH | 9.21 µH | ±20% | 4.5 A | 2.25 A | - | - | 10mOhm Max | 38mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX8-2-RINDUCT ARRAY 2 COIL 7.94UH SMD | 2727 | 3.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 7.94 µH | 31.77 µH | ±20% | 2.6 A | 1.3 A | - | - | 27mOhm Max | 108mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | LCP5-3.00-22INDUCT ARRAY 2 COIL 22UH SMD | 2441 | 3.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | LCP | Active | 2 | 22 µH | 88 µH | ±15% | 3 A | 1.5 A | - | - | 38mOhm | 152mOhm | Unshielded | - | -40°C ~ 125°C | Surface Mount | Nonstandard | 
|   | CTX100-3P-RINDUCT ARRAY 2 COIL 101.31UH SMD | 2027 | 3.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Econo-Pac™ | Active | 2 | 101.31 µH | 405.22 µH | ±20% | 680 mA | 340 mA | - | - | 501mOhm Max | 2.005Ohm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX5-3-RINDUCT ARRAY 2 COIL 4.7UH SMD | 2813 | 3.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 4.7 µH | 18.82 µH | ±20% | 3 A | 1.5 A | - | - | 19mOhm Max | 77mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX8-3-RINDUCT ARRAY 2 COIL 7.78UH SMD | 3983 | 3.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 7.78 µH | 31.1 µH | ±20% | 2.8 A | 1.4 A | - | - | 25mOhm Max | 99mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX0.33-4A-RINDUCT ARRAY 2 COIL 313NH SMD | 3477 | 3.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® PLUS | Active | 2 | 313 nH | 1.25 µH | ±25% | 12.2 A | 6.09 A | 22.5 A | 11.25 A | 3mOhm Max | 11.9mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX0.68-4A-RINDUCT ARRAY 2 COIL 744NH SMD | 3434 | 3.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® PLUS | Active | 2 | 744 nH | 2.98 µH | ±25% | 10.6 A | 5.28 A | 15 A | 7.5 A | 4mOhm Max | 15.8mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX1-4A-RINDUCT ARRAY 2 COIL 1.39UH SMD | 2742 | 3.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® PLUS | Active | 2 | 1.39 µH | 5.57 µH | ±25% | 9.23 A | 4.62 A | 11.25 A | 5.63 A | 5.2mOhm Max | 20.7mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX150-2-RINDUCT ARRAY 2 COIL 147.39UH SMD | 3404 | 3.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 147.39 µH | 589.57 µH | ±20% | 430 mA | 220 mA | - | - | 560mOhm Max | 2.241Ohm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX200-2-RINDUCT ARRAY 2 COIL 198.58UH SMD | 2797 | 3.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 198.58 µH | 794.3 µH | ±20% | 390 mA | 200 mA | - | - | 796mOhm Max | 3.184Ohm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX25-2-RINDUCT ARRAY 2 COIL 24.86UH SMD | 3774 | 3.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 24.86 µH | 99.45 µH | ±20% | 1 A | 500 mA | - | - | 117mOhm Max | 466mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX68-2-RINDUCT ARRAY 2 COIL 67.87UH SMD | 2476 | 3.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OCTA-PAC® | Active | 2 | 67.87 µH | 271.47 µH | ±20% | 780 mA | 390 mA | - | - | 303mOhm Max | 1.214Ohm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX15-2-RINDUCT ARRAY 2 COIL 15.23UH SMD | 3059 | 3.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OCTA-PAC® | Active | 2 | 15.23 µH | 60.91 µH | ±20% | 1.7 A | 850 mA | - | - | 59mOhm Max | 236mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
|   | CTX68-4A-RINDUCT ARRAY 2 COIL 68.21UH SMD | 3868 | 3.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OCTA-PAC® PLUS | Active | 2 | 68.21 µH | 272.8 µH | ±25% | 1.7 A | 850 mA | 1.61 A | 800 mA | 153mOhm Max | 612mOhm Max | Unshielded | - | -40°C ~ 85°C | Surface Mount | Nonstandard | 
Tel