| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EEE-HB1C100RCAP ALUM 10UF 20% 16V SMD | 2169 | 0.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HB | Active | 10 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 28 mA @ 120 Hz | 47.6 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.228 (5.80mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | EMVY160ADA100MD55GCAP ALUM 10UF 20% 16V SMD | 4000 | 0.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Alchip™- MVY | Active | 10 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 24 mA @ 120 Hz | 60 mA @ 100 kHz | 3 Ohms | - | 0.157 Dia (4.00mm) | 0.205 (5.20mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | UWX1E100MCL1GBCAP ALUM 10UF 20% 25V SMD | 551 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UWX | Not For New Designs | 10 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 27 mA @ 120 Hz | 40.5 mA @ 10 kHz | - | - | 0.197 Dia (5.00mm) | 0.213 (5.40mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|   | UWX1H4R7MCL1GBCAP ALUM 4.7UF 20% 50V SMD | 2928 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UWX | Not For New Designs | 4.7 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 20 mA @ 120 Hz | 30 mA @ 10 kHz | - | - | 0.197 Dia (5.00mm) | 0.213 (5.40mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|   | EMVE160ADA470MF55GCAP ALUM 47UF 20% 16V SMD | 3325 | 0.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Alchip™- MVE | Active | 47 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 48 mA @ 120 Hz | - | - | - | 0.248 Dia (6.30mm) | 0.205 (5.20mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | EMVE250ADA470MF55GCAP ALUM 47UF 20% 25V SMD | 2132 | 0.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Alchip™- MVE | Active | 47 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 60 mA @ 120 Hz | - | - | - | 0.248 Dia (6.30mm) | 0.205 (5.20mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | EMVE500ADA100MF55GCAP ALUM 10UF 20% 50V SMD | 697 | 0.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Alchip™- MVE | Active | 10 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 32 mA @ 120 Hz | - | - | - | 0.248 Dia (6.30mm) | 0.205 (5.20mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|  | ECA-1VM221BJCAP ALUM 220UF 20% 35V RADIAL | 3877 | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | M-A | Active | 220 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 350 mA @ 120 Hz | 595 mA @ 10 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | EEE-HB1E4R7RCAP ALUM 4.7UF 20% 25V SMD | 2991 | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HB | Active | 4.7 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 22 mA @ 120 Hz | 37.4 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.228 (5.80mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | EEE-HB1H1R0RCAP ALUM 1UF 20% 50V SMD | 9281 | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HB | Active | 1 µF | ±20% | 50 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 10 mA @ 120 Hz | 17 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.228 (5.80mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | EEE-HB1H2R2RCAP ALUM 2.2UF 20% 50V SMD | 3321 | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HB | Active | 2.2 µF | ±20% | 50 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 16 mA @ 120 Hz | 27.2 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.228 (5.80mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|  | EEU-FC1E470HCAP ALUM 47UF 20% 25V RADIAL | 3633 | 0.42 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | FC | Active | 47 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 113.75 mA @ 120 Hz | 175 mA @ 100 kHz | 800 mOhms | 0.098 (2.50mm) | 0.197 Dia (5.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | 450BXW100MEFR18X35CAP ALUM 100UF 20% 450V RADIAL | 2202 | 3.59 | Add To CartInquiry Now |   Datasheet | Bulk | BXW | Active | 100 µF | ±20% | 450 V | - | 12000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 835 mA @ 120 Hz | 1.879 A @ 100 kHz | - | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|  | UPM1C101MED1TDCAP ALUM 100UF 20% 16V RADIAL | 2112 | 0.39 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 100 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 175 mA @ 120 Hz | 265 mA @ 10 kHz | 350 mOhms | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.492 (12.50mm) | - | Through Hole | 
|  | 10YXF470MEFCT78X11.5CAP ALUM 470UF 20% 10V RADIAL | 485 | 0.37 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | YXF | Active | 470 µF | ±20% | 10 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 300 mA @ 120 Hz | 400 mA @ 100 kHz | 250 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | LGU1V472MELACAP ALUM 4700UF 20% 35V SNAP | 3046 | 3.67 | Add To CartInquiry Now |   Datasheet | Bulk | LGU | Active | 4700 µF | ±20% | 35 V | - | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.78 A @ 120 Hz | 2.047 A @ 50 kHz | - | 0.394 (10.00mm) | 0.984 Dia (25.00mm) | 0.984 (25.00mm) | - | Through Hole | 
|   | EEE-1CA220WRCAP ALUM 22UF 20% 16V SMD | 1896 | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S | Not For New Designs | 22 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 28 mA @ 120 Hz | 47.6 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.213 (5.40mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | EEE-1EA100WRCAP ALUM 10UF 20% 25V SMD | 1421 | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S | Not For New Designs | 10 µF | ±20% | 25 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 22 mA @ 120 Hz | 37.4 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.213 (5.40mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | EEE-1HA4R7WRCAP ALUM 4.7UF 20% 50V SMD | 3951 | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S | Not For New Designs | 4.7 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 18 mA @ 120 Hz | 30.6 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.213 (5.40mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | EEE-1VA100WRCAP ALUM 10UF 20% 35V SMD | 3423 | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S | Not For New Designs | 10 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 22 mA @ 120 Hz | 37.4 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.213 (5.40mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
Tel