| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EEE-FK1H102AMCAP ALUM 1000UF 20% 50V SMD | 3608 | 2.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FK | Active | 1000 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 1.208 A @ 120 Hz | 1.61 A @ 100 kHz | 73 mOhms | - | 0.630 Dia (16.00mm) | 0.669 (17.00mm) | 0.669 L x 0.669 W (17.00mm x 17.00mm) | Surface Mount | 
|   | EEE-FK1H471AMCAP ALUM 470UF 20% 50V SMD | 2016 | 2.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FK | Active | 470 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 1.208 A @ 120 Hz | 1.61 A @ 100 kHz | 73 mOhms | - | 0.630 Dia (16.00mm) | 0.669 (17.00mm) | 0.669 L x 0.669 W (17.00mm x 17.00mm) | Surface Mount | 
|  | MAL214699805E3CAP ALUM 100UF 20% 63V SMD | 3259 | 2.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 146 CTI | Active | 100 µF | ±20% | 63 V | - | 2000 Hrs @ 125°C | -55°C ~ 125°C | Polar | AEC-Q200 | Automotive | 330 mA @ 100 Hz | 550 mA @ 100 kHz | 290 mOhms | - | 0.394 Dia (10.00mm) | 0.492 (12.50mm) | 0.394 L x 0.394 W (10.00mm x 10.00mm) | Surface Mount | 
|  | UCY2C331MHD6TNCAP ALUM 330UF 20% 160V RADIAL | 2246 | 3.30 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UCY | Active | 330 µF | ±20% | 160 V | - | 12000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.445 A @ 120 Hz | 2.89 A @ 100 kHz | - | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.043 (26.50mm) | - | Through Hole | 
|   | AFK108M25H32T-FCAP ALUM 1000UF 20% 25V SMD | 3451 | 3.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AFK | Active | 1000 µF | ±20% | 25 V | 60mOhm @ 100kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 825 mA @ 120 Hz | 1.1 A @ 100 kHz | 60 mOhms | - | 0.492 Dia (12.50mm) | 0.551 (14.00mm) | 0.531 L x 0.590 W (13.50mm x 15.00mm) | Surface Mount | 
|  | EEU-FR1E222LCAP ALUM 2200UF 20% 25V RADIAL | 2520 | 1.92 | Add To CartInquiry Now |   Datasheet | Bulk | FR-A | Active | 2200 µF | ±20% | 25 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 2.904 A @ 120 Hz | 3.63 A @ 100 kHz | 13 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.260 (32.00mm) | - | Through Hole | 
|  | 35TRV2200M16X21.5CAP ALUM 2200UF 20% 35V SMD | 3145 | 2.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TRV | Active | 2200 µF | ±20% | 35 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.2 A @ 120 Hz | 2 A @ 100 kHz | 41 mOhms | - | 0.630 Dia (16.00mm) | 0.866 (22.00mm) | 0.669 L x 0.669 W (17.00mm x 17.00mm) | Surface Mount | 
|   | AFK227M63H32T-FCAP ALUM 220UF 20% 63V SMD | 2244 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AFK | Active | 220 µF | ±20% | 63 V | 160 mohm @ 100kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 600 mA @ 120 Hz | 800 mA @ 100 kHz | 160 mOhms | - | 0.492 Dia (12.50mm) | 0.551 (14.00mm) | 0.531 L x 0.590 W (13.50mm x 15.00mm) | Surface Mount | 
|   | AFK476M2AH32T-FCAP ALUM 47UF 20% 100V SMD | 3660 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AFK | Active | 47 µF | ±20% | 100 V | 320mOhm @ 100kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 375 mA @ 120 Hz | 500 mA @ 100 kHz | 320 mOhms | - | 0.492 Dia (12.50mm) | 0.551 (14.00mm) | 0.531 L x 0.590 W (13.50mm x 15.00mm) | Surface Mount | 
|   | AFK686M2AH32T-FCAP ALUM 68UF 20% 100V SMD | 3569 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AFK | Active | 68 µF | ±20% | 100 V | 320mOhm @ 100kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 375 mA @ 120 Hz | 500 mA @ 100 kHz | 320 mOhms | - | 0.492 Dia (12.50mm) | 0.551 (14.00mm) | 0.531 L x 0.590 W (13.50mm x 15.00mm) | Surface Mount | 
|   | 337CKE100MCAP ALUM 330UF 20% 100V RADIAL | 2863 | 2.01 | Add To CartInquiry Now |   Datasheet | Bulk | CKE | Active | 330 µF | ±20% | 100 V | 402mOhm @ 120Hz | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 800 mA @ 120 Hz | 1.32 A @ 100 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.043 (26.50mm) | - | Through Hole | 
|  | EKYB630ELL102MK40SCAP ALUM 1000UF 20% 63V RADIAL | 3610 | 2.12 | Add To CartInquiry Now |   Datasheet | Bulk | KYB | Active | 1000 µF | ±20% | 63 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.8 A @ 120 Hz | 3 A @ 100 kHz | 20 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.634 (41.50mm) | - | Through Hole | 
|  | 16PX10000MEFC16X31.5CAP ALUM 10000UF 20% 16V RADIAL | 3641 | 2.14 | Add To CartInquiry Now |   Datasheet | Bulk | PX | Active | 10000 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.95 A @ 120 Hz | 2.2425 A @ 10 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.299 (33.00mm) | - | Through Hole | 
|   | MAL214650471E3CAP ALUM 470UF 20% 35V RADIAL | 3460 | 2.15 | Add To CartInquiry Now |   Datasheet | Bulk | 146 RTI | Active | 470 µF | ±20% | 35 V | - | 3000 Hrs @ 125°C | -55°C ~ 125°C | Polar | AEC-Q200 | Automotive | - | 1.25 A @ 100 kHz | 60 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | 63ZLH1200MEFC16X31.5CAP ALUM 1200UF 20% 63V RADIAL | 2471 | 2.17 | Add To CartInquiry Now |   Datasheet | Bulk | ZLH | Active | 1200 µF | ±20% | 63 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.794 A @ 120 Hz | 2.99 A @ 100 kHz | 24 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.319 (33.50mm) | - | Through Hole | 
|  | EEU-FR1V222LCAP ALUM 2200UF 20% 35V RADIAL | 3975 | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | FR-A | Active | 2200 µF | ±20% | 35 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 3 A @ 120 Hz | 3.75 A @ 100 kHz | 12 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.457 (37.00mm) | - | Through Hole | 
|  | MAL215099909E3CAP ALUM 220UF 20% 100V SMD | 3426 | 3.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 150 CRZ | Active | 220 µF | ±20% | 100 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | - | - | 180 mOhms | - | 0.630 Dia (16.00mm) | 0.689 (17.50mm) | 0.630 L x 0.630 W (16.00mm x 16.00mm) | Surface Mount | 
|  | MAL214099812E3CAP ALUM 220UF 20% 63V SMD | 2461 | 3.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 140 CRH | Active | 220 µF | ±20% | 63 V | - | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | 600 mA @ 100 kHz | 200 mOhms | - | 0.492 Dia (12.50mm) | 0.630 (16.00mm) | 0.492 L x 0.492 W (12.50mm x 12.50mm) | Surface Mount | 
|   | 865060663015CAP ALUM 1000UF 20% 50V SMD | 2381 | 3.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-ASLL | Active | 1000 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.047 A @ 120 Hz | 1.61 A @ 100 kHz | 73 mOhms | - | 0.630 Dia (16.00mm) | 0.669 (17.00mm) | 0.673 L x 0.673 W (17.10mm x 17.10mm) | Surface Mount | 
|  | MAL214699006E3CAP ALUM 470UF 20% 35V SMD | 2322 | 3.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 146 CTI | Active | 470 µF | ±20% | 35 V | - | 4000 Hrs @ 125°C | -55°C ~ 125°C | Polar | AEC-Q200 | Automotive | 845 mA @ 100 Hz | 1.3 A @ 100 kHz | 58 mOhms | - | 0.492 Dia (12.50mm) | 0.650 (16.50mm) | 0.492 L x 0.492 W (12.50mm x 12.50mm) | Surface Mount | 
Tel