| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EEU-FC2A390LCAP ALUM 39UF 20% 100V RADIAL | 197 | 0.82 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | FC | Active | 39 µF | ±20% | 100 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 295.8 mA @ 120 Hz | 455 mA @ 100 kHz | 330 mOhms | 0.197 (5.00mm) | 0.315 Dia (8.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | LNU2H822MSEJCAP ALUM 8200UF 20% 500V SCREW | 2024 | 269.42 | Add To CartInquiry Now |   Datasheet | Bulk | LNU | Active | 8200 µF | ±20% | 500 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 20.2 A @ 120 Hz | 28.28 A @ 10 kHz | - | 1.252 (31.80mm) | 3.543 Dia (90.00mm) | 8.189 (208.00mm) | - | Chassis Mount | 
|  | 50YXS270MEFC10X20CAP ALUM 270UF 20% 50V RADIAL | 1000 | 0.83 | Add To CartInquiry Now |   Datasheet | Bulk | YXS | Active | 270 µF | ±20% | 50 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 720 mA @ 120 Hz | 1.44 A @ 100 kHz | 55 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | LNR1C155MSECAP ALUM 1.5F 20% 16V SCREW | 3196 | 283.75 | Add To CartInquiry Now |   Datasheet | Bulk | LNR | Active | 1.5 F | ±20% | 16 V | - | 5000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 39.7 A @ 120 Hz | 45.655 A @ 10 kHz | - | 1.634 (41.50mm) | 3.937 Dia (100.00mm) | 10.000 (254.00mm) | - | Chassis Mount | 
|  | 35YXS470MEFC10X16CAP ALUM 470UF 20% 35V RADIAL | 500 | 0.83 | Add To CartInquiry Now |   Datasheet | Bulk | YXS | Active | 470 µF | ±20% | 35 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 797.5 mA @ 120 Hz | 1.45 A @ 100 kHz | 46 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | ECA-2DHG220CAP ALUM 22UF 20% 200V RADIAL | 190 | 0.83 | Add To CartInquiry Now |   Datasheet | Bulk | NHG-A | Active | 22 µF | ±20% | 200 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | AEC-Q200 | Automotive | 140 mA @ 120 Hz | 210 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | RXK102M1HBK-1340SCAP ALUM 1000UF 20% 50V RADIAL | 1000 | 2.08 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | RXK | Active | 1000 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.8 A @ 120 Hz | 2.25 A @ 100 kHz | 29 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.654 (42.00mm) | - | Through Hole | 
|   | VZH4R7M1HTR-0506SCAP ALUM 4.7UF 20% 50V SMD | 2000 | 2.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | VZH | Active | 4.7 µF | ±20% | 50 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 85 mA @ 100 kHz | 1.52 Ohms | - | 0.197 Dia (5.00mm) | 0.236 (6.00mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|   | VUJ471M1VTR-1616SCAP ALUM 470UF 20% 35V SMD | 725 | 2.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | VUJ | Active | 470 µF | ±20% | 35 V | - | 1000 Hrs @ 150°C | -55°C ~ 150°C | Polar | - | General Purpose | - | 750 mA @ 100 kHz | - | - | 0.630 Dia (16.00mm) | 0.669 (17.00mm) | 0.669 L x 0.669 W (17.00mm x 17.00mm) | Surface Mount | 
|   | NPA22M100CAP ALUM 22UF 20% 100V AXIAL | 523 | 0.84 | Add To CartInquiry Now |   Datasheet | Bag | NPA | Active | 22 µF | ±20% | 100 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | - | - | - | - | 0.394 Dia x 0.984 L (10.00mm x 25.00mm) | - | - | Through Hole | 
|  | ECA-2DM220CAP ALUM 22UF 20% 200V RADIAL | 185 | 0.84 | Add To CartInquiry Now |   Datasheet | Bulk | M-A | Active | 22 µF | ±20% | 200 V | - | 2000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | 180 mA @ 120 Hz | 306 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | LNR1A225MSECAP ALUM 2.2F 20% 10V SCREW | 3401 | 330.02 | Add To CartInquiry Now |   Datasheet | Bulk | LNR | Active | 2.2 F | ±20% | 10 V | - | 5000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 41.1 A @ 120 Hz | - | - | 1.634 (41.50mm) | 3.937 Dia (100.00mm) | 10.000 (254.00mm) | - | Chassis Mount | 
|  | 50YXS330MEFC10X20CAP ALUM 330UF 20% 50V RADIAL | 1000 | 0.85 | Add To CartInquiry Now |   Datasheet | Bulk | YXS | Active | 330 µF | ±20% | 50 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 792 mA @ 120 Hz | 1.44 A @ 100 kHz | 55 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | NEH100M63DCCAP ALUM 100UF 20% 63V AXIAL | 714 | 0.85 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 100 µF | ±20% | 63 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.394 Dia x 0.787 L (10.00mm x 20.00mm) | - | - | Through Hole | 
|   | NEH68M50CAP ALUM 68UF 20% 50V AXIAL | 437 | 0.85 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 68 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.315 Dia x 0.630 L (8.00mm x 16.00mm) | - | - | Through Hole | 
|   | NEH47M63CCCAP ALUM 47UF 20% 63V AXIAL | 410 | 0.85 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 47 µF | ±20% | 63 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.315 Dia x 0.630 L (8.00mm x 16.00mm) | - | - | Through Hole | 
|   | RXW222M1VBK-1825SCAP ALUM 2200UF 20% 35V RADIAL | 900 | 2.13 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | RXW | Active | 2200 µF | ±20% | 35 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 2.74 A @ 100 kHz | 20 mOhms | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | VHT22M250CAP ALUM 22UF 20% 250V RADIAL | 563 | 0.86 | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 22 µF | ±20% | 250 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 0.984 (25.00mm) | - | Through Hole | 
|   | 63ZLJ180MT78X20CAP ALUM 180UF 20% 63V RADIAL | 980 | 0.74 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | ZLJ | Active | 180 µF | ±20% | 63 V | - | 9000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 800 mA @ 120 Hz | 1.6 A @ 100 kHz | 69 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | 25YXS1200MEFC16X16CAP ALUM 1200UF 20% 25V RADIAL | 600 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | YXS | Active | 1200 µF | ±20% | 25 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.164 A @ 120 Hz | 1.94 A @ 100 kHz | 42 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 0.689 (17.50mm) | - | Through Hole | 
Tel