| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CGS902U100V5LCAP ALUM 9000UF 100V SCREW | 3843 | 62.51 | Add To CartInquiry Now |   Datasheet | Bulk | CGS | Active | 9000 µF | -10%, +75% | 100 V | 24mOhm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 10.2 A @ 120 Hz | 13.26 A @ 10 kHz | - | 0.875 (22.22mm) | 2.000 Dia (50.80mm) | 5.625 (142.88mm) | - | Chassis Mount | 
|   | ALS70A362QC450CAP ALUM 3600UF 20% 450V SCREW | 3454 | 62.87 | Add To CartInquiry Now |   Datasheet | Bulk | ALS70 | Active | 3600 µF | ±20% | 450 V | 61mOhm @ 100Hz | 20000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 11.8 A @ 100 Hz | 17.5 A @ 10 kHz | 41 mOhms | 1.252 (31.80mm) | 3.543 Dia (90.00mm) | 2.717 (69.00mm) | - | Chassis Mount | 
|   | CGS651T450V4CCAP ALUM 650UF 450V SCREW | 2040 | 63.22 | Add To CartInquiry Now |   Datasheet | Bulk | CGS | Active | 650 µF | -10%, +50% | 450 V | 154mOhm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 3.7 A @ 120 Hz | 5.55 A @ 10 kHz | - | - | 2.000 Dia (50.80mm) | 4.125 (104.78mm) | - | Chassis Mount | 
|  | CGS553U030W4CCAP ALUM 55000UF 30V SCREW | 3136 | 64.03 | Add To CartInquiry Now |   Datasheet | Bulk | CGS | Active | 55000 µF | -10%, +75% | 30 V | 9mOhm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 16.3 A @ 120 Hz | 21.19 A @ 10 kHz | - | 1.125 (28.58mm) | 2.500 Dia (63.50mm) | 4.125 (104.78mm) | - | Chassis Mount | 
|   | ALS80A362QC400CAP ALUM 3600UF 20% 400V SCREW | 3947 | 64.09 | Add To CartInquiry Now |   Datasheet | Bulk | ALS80 | Active | 3600 µF | ±20% | 400 V | 50mOhm @ 100Hz | 9000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 10.3 A @ 100 Hz | 15.7 A @ 10 kHz | 31 mOhms | 1.252 (31.80mm) | 3.543 Dia (90.00mm) | 2.717 (69.00mm) | - | Chassis Mount | 
|   | NPA100M25CAP ALUM 100UF 20% 25V AXIAL | 285 | 0.53 | Add To CartInquiry Now |   Datasheet | Bag | NPA | Active | 100 µF | ±20% | 25 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | - | - | - | - | 0.394 Dia x 0.984 L (10.00mm x 25.00mm) | - | - | Through Hole | 
|   | VHT4.7M250CAP ALUM 4.7UF 20% 250V RADIAL | 445 | 0.53 | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 4.7 µF | ±20% | 250 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | ALS80A272MF500CAP ALUM 2700UF 20% 500V SCREW | 3980 | 65.07 | Add To CartInquiry Now |   Datasheet | Bulk | ALS80 | Active | 2700 µF | ±20% | 500 V | 81mOhm @ 100Hz | 8000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 10.2 A @ 100 Hz | 18.2 A @ 10 kHz | 60 mOhms | 1.122 (28.50mm) | 2.598 Dia (66.00mm) | 4.213 (107.00mm) | - | Chassis Mount | 
|   | LNU2H152MSEGCAP ALUM 1500UF 20% 500V SCREW | 2516 | 65.13 | Add To CartInquiry Now |   Datasheet | Bulk | LNU | Active | 1500 µF | ±20% | 500 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 6.6 A @ 120 Hz | 9.24 A @ 10 kHz | - | 1.126 (28.60mm) | 2.500 Dia (63.50mm) | 3.661 (93.00mm) | - | Chassis Mount | 
|  | ECA-1CM332BCAP ALUM 3300UF 20% 16V RADIAL | 500 | 1.29 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | M-A | Active | 3300 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.2 A @ 120 Hz | 2.04 A @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | 860010578016CAP ALUM 820UF 20% 35V RADIAL | 300 | 0.83 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-ATG8 | Active | 820 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.045 A @ 120 Hz | 1.4421 A @ 100 kHz | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 0.846 (21.50mm) | - | Through Hole | 
|   | 860020378020CAP ALUM 1800UF 20% 16V RADIAL | 361 | 0.83 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-ATG5 | Active | 1800 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 920 mA @ 120 Hz | 1.1776 A @ 100 kHz | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 0.846 (21.50mm) | - | Through Hole | 
|   | NPR100M50CAP ALUM 100UF 20% 50V RADIAL | 966 | 0.55 | Add To CartInquiry Now |   Datasheet | Bag | NPR | Active | 100 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | NEVH1.0M450BBCAP ALUM 1UF 450V RADIAL | 494 | 0.55 | Add To CartInquiry Now |   Datasheet | Bag | NEVH | Active | 1 µF | -10%, +75% | 450 V | - | 1000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.571 (14.50mm) | - | Through Hole | 
|   | NEH3.3M100BACAP ALUM 3.3UF 20% 100V AXIAL | 383 | 0.55 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 3.3 µF | ±20% | 100 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.198 Dia x 0.492 L (5.00mm x 12.50mm) | - | - | Through Hole | 
|   | RUA471M1EBK-1620SCAP ALUM 470UF 20% 25V RADIAL | 900 | 1.38 | Add To CartInquiry Now |   Datasheet | Bulk,Bag | RUA | Active | 470 µF | ±20% | 25 V | - | 3000 Hrs @ 130°C | -40°C ~ 130°C | Polar | - | General Purpose | 902 mA @ 120 Hz | - | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | NEH22M50BBCAP ALUM 22UF 20% 50V AXIAL | 982 | 0.56 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 22 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.236 Dia x 0.512 L (6.00mm x 13.00mm) | - | - | Through Hole | 
|   | NEH220M10CBCAP ALUM 220UF 20% 10V AXIAL | 695 | 0.56 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 220 µF | ±20% | 10 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.256 Dia x 0.670 L (6.50mm x 17.00mm) | - | - | Through Hole | 
|   | VHT680M50CAP ALUM 680UF 20% 50V RADIAL | 378 | 0.56 | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 680 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 0.827 (21.00mm) | - | Through Hole | 
|   | NEH6.8M63CAP ALUM 6.8UF 20% 63V AXIAL | 328 | 0.56 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 6.8 µF | ±20% | 63 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.248 Dia x 0.512 L (6.30mm x 13.00mm) | - | - | Through Hole | 
Tel