| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | RegionUtilized | Form | InputType | Voltage-Input | Voltage-Output | Current-Output(Max) | Power(Watts) | NoLoadPowerConsumption | Polarization | Applications | Efficiency | OperatingTemperature | OutputConnector | CordLength | InputConnector | Features | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SDI65-48-UD2-P5RAC/DC DESKTOP ADAPTER 48V 65W | 3224 | 25.79 | Add To CartInquiry Now | Datasheet | Box | SDI65-UD (65W) | Active | Europe | Desktop (Class II) | Cord | 90 ~ 264 VAC | 48V | 1.36A | 65 W | 210mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C8 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-48-UD2-P6AC/DC DESKTOP ADAPTER 48V 65W | 3766 | 25.79 | Add To CartInquiry Now | Datasheet | Box | SDI65-UD (65W) | Active | Europe | Desktop (Class II) | Cord | 90 ~ 264 VAC | 48V | 1.36A | 65 W | 210mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C8 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-48-UD2-P6RAC/DC DESKTOP ADAPTER 48V 65W | 3158 | 25.79 | Add To CartInquiry Now | Datasheet | Box | SDI65-UD (65W) | Active | Europe | Desktop (Class II) | Cord | 90 ~ 264 VAC | 48V | 1.36A | 65 W | 210mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C8 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI50-12-UD2-P5AC/DC DESKTOP ADAPTER 12V 50W | 2490 | 25.80 | Add To CartInquiry Now | Datasheet | Box | SDI50-UD (50W) | Active | Europe | Desktop (Class II) | Cord | 90 ~ 264 VAC | 12V | 4.2A | 50 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C8 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CSA, EN, FCC, IEC, PSE, UL | 
|   | SDI65-18-U2-P5AC/DC DESKTOP ADAPTER 18V 65W | 2979 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 18V | 3.62A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-18-U2-P5RAC/DC DESKTOP ADAPTER 18V 65W | 3423 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 18V | 3.62A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-18-U2-P6AC/DC DESKTOP ADAPTER 18V 65W | 2180 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 18V | 3.62A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-18-U2-P6RAC/DC DESKTOP ADAPTER 18V 65W | 2630 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 18V | 3.62A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-19-U2-P5AC/DC DESKTOP ADAPTER 19V 65W | 2610 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 19V | 3.43A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-19-U2-P5RAC/DC DESKTOP ADAPTER 19V 65W | 3159 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 19V | 3.43A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-19-U2-P6AC/DC DESKTOP ADAPTER 19V 65W | 3967 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 19V | 3.43A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-19-U2-P6RAC/DC DESKTOP ADAPTER 19V 65W | 2359 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 19V | 3.43A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-24-U2-P5AC/DC DESKTOP ADAPTER 24V 65W | 3892 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 24V | 2.71A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-24-U2-P5RAC/DC DESKTOP ADAPTER 24V 65W | 2384 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 24V | 2.71A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-24-U2-P6AC/DC DESKTOP ADAPTER 24V 65W | 2245 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 24V | 2.71A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-24-U2-P6RAC/DC DESKTOP ADAPTER 24V 65W | 2072 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 24V | 2.71A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-48-U2-P5AC/DC DESKTOP ADAPTER 48V 65W | 3625 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 48V | 1.36A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-48-U2-P5RAC/DC DESKTOP ADAPTER 48V 65W | 3911 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 48V | 1.36A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-48-U2-P6AC/DC DESKTOP ADAPTER 48V 65W | 2678 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 48V | 1.36A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
|   | SDI65-48-U2-P6RAC/DC DESKTOP ADAPTER 48V 65W | 3658 | 26.04 | Add To CartInquiry Now | Datasheet | Box | SDI65-U (65W) | Active | Europe | Desktop (Class I) | Cord | 90 ~ 264 VAC | 48V | 1.36A | 65 W | 150mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | 59 (1.50m) | IEC 320-C14 | - | 4.53 L x 2.09 W x 1.50 H (115.0mm x 53.0mm x 38.0mm) | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, RCM, UL | 
Tel