| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance | Power(Watts) | Tolerance | TemperatureCoefficient | NumberofTurns | AdjustmentType | ResistiveMaterial | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Y00531K00000J0LTRIMMER 1K OHM 0.25W PC PIN SIDE | 201 | 49.33 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240P | Active | 1 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y40532K00000J0LTRIMMER 2K OHM 0.25W PC PIN TOP | 297 | 59.20 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240W | Active | 2 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Top Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y405310K0000J0LTRIMMER 10K OHM 0.25W PC PIN TOP | 3760 | 68.06 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240W | Active | 10 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Top Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y4053500R000J0LTRIMMER 500 OHM 0.25W PC PIN TOP | 472 | 68.06 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240W | Active | 500 Ohms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Top Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y00692K00000J0LTRIMMER 2K OHM 0.25W PC PIN TOP | 100 | 36.46 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1260W | Active | 2 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Top Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y00691K00000J9LTRIMMER 1K OHM 0.25W PC PIN TOP | 104 | 44.04 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1260W | Active | 1 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Top Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y005610K0000K0LTRIMMER 10KOHM 0.75W PC PIN SIDE | 338 | 51.13 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1280G | Active | 10 kOhms | 0.75W, 3/4W | ±10% | ±15ppm/°C | 26 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y005620K0000K0LTRIMMER 20KOHM 0.75W PC PIN SIDE | 207 | 51.13 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1280G | Active | 20 kOhms | 0.75W, 3/4W | ±10% | ±15ppm/°C | 26 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|  | Y00535K00000J0LTRIMMER 5K OHM 0.25W PC PIN SIDE | 471 | 59.20 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240P | Active | 5 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|  | Y00532K00000J0LTRIMMER 2K OHM 0.25W PC PIN SIDE | 188 | 59.20 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240P | Active | 2 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y505310K0000J0LTRIMMER 10KOHM 0.25W PC PIN SIDE | 893 | 68.06 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240X | Active | 10 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y4053100R000J0LTRIMMER 100 OHM 0.25W PC PIN TOP | 310 | 68.06 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240W | Active | 100 Ohms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Top Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y0069500R000J0LTRIMMER 500 OHM 0.25W PC PIN TOP | 676 | 36.46 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1260W | Active | 500 Ohms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Top Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y00561K00000K0LTRIMMER 1K OHM 0.75W PC PIN SIDE | 548 | 41.47 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1280G | Active | 1 kOhms | 0.75W, 3/4W | ±10% | ±15ppm/°C | 26 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|  | Y005310K0000J0LTRIMMER 10KOHM 0.25W PC PIN SIDE | 149 | 49.33 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240P | Active | 10 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y0056100R000K0LTRIMMER 100OHM 0.75W PC PIN SIDE | 138 | 51.13 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1280G | Active | 100 Ohms | 0.75W, 3/4W | ±10% | ±15ppm/°C | 26 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|   | Y40535K00000J0LTRIMMER 5K OHM 0.25W PC PIN TOP | 145 | 68.06 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1240W | Active | 5 kOhms | 0.25W, 1/4W | ±5% | ±10ppm/°C | 21 | Top Adjustment | Metal Foil | Through Hole | PC Pins | 
|  | Y505120K0000J0LTRIMMER 20K OHM 0.5W PC PIN SIDE | 3644 | 35.24 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1202Y | Active | 20 kOhms | 0.5W, 1/2W | ±5% | ±10ppm/°C | 25 | Side Adjustment | Metal Foil | Chassis Mount | PC Pins | 
|   | Y005610R0000K0LTRIMMER 10 OHM 0.75W PC PIN SIDE | 3382 | 45.07 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1280G | Active | 10 Ohms | 0.75W, 3/4W | ±10% | ±15ppm/°C | 26 | Side Adjustment | Metal Foil | Through Hole | PC Pins | 
|  | Y50515K00000J0LTRIMMER 5K OHM 0.5W PC PIN SIDE | 2130 | 40.57 | Add To CartInquiry Now |   Datasheet | Bulk | Accutrim™1202Y | Active | 5 kOhms | 0.5W, 1/2W | ±5% | ±10ppm/°C | 25 | Side Adjustment | Metal Foil | Chassis Mount | PC Pins | 
Tel