| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance | Power(Watts) | Tolerance | TemperatureCoefficient | NumberofTurns | AdjustmentType | ResistiveMaterial | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F08-GP1B1KPOTENTIOMETER ROTARY 1K 0.03W | 2317 | 0.00 | Add To CartInquiry Now | Bulk | F08 | Active | 1 kOhms | 0.03W, 1/32W | ±20% | - | 1 | Top Adjustment | - | Through Hole | PC Pins | |
|   | FSE04-H1B5KZ0POTENTIO ROTARY SENSOR 5K 0.1W | 3127 | 0.00 | Add To CartInquiry Now | Bulk | FSE04 | Active | 5 kOhms | 0.1W, 1/10W | ±20% | - | 1 | Side Adjustment | - | Through Hole | PC Pins | |
|   | F625MC-1 B50K-JCPOTENTIOMETER S-FIXED 100~1M 0.3 | 2687 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | F805SC 10K -JCPOTENTIOMETER S-FIXED 10K 0.2W | 2051 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | 10 kOhms | 0.2W, 1/5W | - | - | - | - | - | - | - | |
|   | FSE28-0003APOTENTIO ROTARY SENSOR 4.7K 0.1W | 2196 | 0.00 | Add To CartInquiry Now | Bulk | FSE28 | Active | 4.7 kOhms | 0.1W, 1/10W | ±20% | - | 1 | Side Adjustment | - | Through Hole | PC Pins | |
|   | FSE07-01H3B5KB6-P0POTENTIO ROTARY SENSOR 5K 0.1W | 2828 | 0.00 | Add To CartInquiry Now | Bulk | FSE07 | Active | 5 kOhms | 0.01W | ±20% | - | 1 | Top Adjustment | - | Through Hole | PC Pins | |
|   | F637V B5K-CXHPOTENTIOMETER S-FIXED 5K 0.1W | 3550 | 0.00 | Add To CartInquiry Now | Bulk | F637 | Active | 5 kOhms | 0.1W, 1/10W | ±30% | - | 1 | Top Adjustment | Carbon | Through Hole | PC Pins | |
|   | FTB10-01H1L0NB10KPOTENTIOMETER S-FIXED 10K 0.15W | 3268 | 0.00 | Add To CartInquiry Now | Bulk | FTB10 | Active | 10 kOhms | 0.15W | ±20% | - | 1 | Top Adjustment | Carbon | Through Hole | PC Pins | |
|   | F12-0067BPOTENTIOMETER ROTARY 5K 0.05W | 3689 | 0.00 | Add To CartInquiry Now | Bulk | F12 | Active | 5 kOhms | 0.05W, 1/20W | ±20% | - | 1 | Side Adjustment | Carbon | Through Hole | PC Pins | |
|   | F3296W 10K-WDPOTENTIOMETER S-FIXED 10K 0.5W | 2643 | 0.00 | Add To CartInquiry Now | Bulk | F3296 | Active | 10 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 25 | Top Adjustment | Cermet | Through Hole | PC Pins | |
|   | FSE11-01DB10KP0POTENTIO ROTARY SENSOR 10K 0.1W | 2146 | 0.00 | Add To CartInquiry Now | Bulk | FSE11 | Active | 10 kOhms | 0.1W, 1/10W | ±20% | ±500ppm/°C | 1 | Top Adjustment | - | Surface Mount | Gull Wing | |
|   | FTB06-02VLB10KPOTENTIOMETER S-FIXED 10K 0.1W | 2799 | 0.00 | Add To CartInquiry Now | Bulk | FTB06 | Active | 10 kOhms | 0.1W, 1/10W | ±30% | - | 1 | Side Adjustment | Carbon | Through Hole | PC Pins | |
|   | FC03301 10K-TNPOTENTIOMETER S-F 100~2.2M 0.1W | 3561 | 0.00 | Add To CartInquiry Now | Bulk | FC03301 | Active | 10 kOhms | 0.1W, 1/10W | ±25% | - | 1 | Top Adjustment | - | Surface Mount | J Lead | |
|   | F655MCL B10K-JCPOTENTIOMETER S-FIXED 10K 0.3W | 3405 | 0.00 | Add To CartInquiry Now | Bulk | F655 | Active | 10 kOhms | 0.3W | ±20% | - | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | |
|   | F3362P 10K-WDPOTENTIOMETER S-FIXD 10~2M 0.5W | 2342 | 0.00 | Add To CartInquiry Now | Bulk | F3362 | Active | 10 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | |
|   | FSE07-01H2B5KB6-P0POTENTIO ROTARY SENSOR 5K 0.1W | 3494 | 0.00 | Add To CartInquiry Now | Bulk | FSE07 | Active | 5 kOhms | 0.01W | ±20% | - | 1 | Top Adjustment | - | Through Hole | PC Pins | |
|   | FTB06-02HLB1KPOTENTIOMETER S-FIXED 1K 0.1W | 2445 | 0.00 | Add To CartInquiry Now | Bulk | FTB06 | Active | 1 kOhms | 0.1W, 1/10W | ±30% | - | 1 | Top Adjustment | Carbon | Through Hole | PC Pins | |
|   | F12NP B50K W12555-2.2X16 B1POTENTIOMETER ROTARY 50K 0.1W | 3741 | 0.00 | Add To CartInquiry Now | Bulk | F12NP | Active | 50 kOhms | 0.1W, 1/10W | ±20% | - | 1 | Top Adjustment | - | Through Hole | PC Pins | 
Tel