| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Current-Breakover | Current-Hold(Ih)(Max) | Current-PeakOutput | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DB3-TPDIAC 28-36V 2A DO35 | 3526 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 28 ~ 36V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | LLDB3-TPDIAC 28-36V 2A MINIMELF | 3153 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 28 ~ 36V | 50 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DB3-APDIAC BIDIRECTIONAL DO-35G | 2561 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Obsolete | 28 ~ 36V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | DB3A-APDIAC BIDIRECTIONAL A-405 | 2423 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Obsolete | 28 ~ 36V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | DB3TG-APDIAC BIDIRECTIONAL DO-35G | 2431 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Obsolete | 30 ~ 34V | 15 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DB4-APDIAC BIDIRECTIONAL DO-35G | 2888 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Obsolete | 35 ~ 45V | 100 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DC34-APDIAC BIDIRECTIONAL DO-35G | 3145 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Obsolete | 30 ~ 38V | 100 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DB3A-TPDIAC BIDIRECTIONAL A-405 | 3060 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 28 ~ 36V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | DB3TG-TPDIAC BIDIRECTIONAL DO-35G | 3867 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 30 ~ 34V | 15 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DB4-TPDIAC BIDIRECTIONAL DO-35G | 2153 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 35 ~ 45V | 100 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | DC34-TPDIAC BIDIRECTIONAL DO-35G | 3164 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 30 ~ 38V | 100 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | LLDB4-TPDIAC BIDIRECTIONAL MINIMELF | 3360 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 35 ~ 45V | 100 µA | - | 2 A | -40°C ~ 110°C (TJ) | 
|   | LSDB3-TPDIAC BIDIRECTIONAL QUADROMELF | 3308 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 28 ~ 36V | 50 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
Tel