| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Length - Pin | Pin Diameter | Length - Overall | Insulation Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 76-IPT16CPVC INS PIN TERM 16-14AWG 100 BA | 3168 | 10.92 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | 0.492" (12.50mm) | Circular - 0.075" (1.91mm) Dia | 0.886" (22.50mm) | 0.177" (4.50mm) | |
|   | 1.25-AF2.3ACONN TERM RECT TONG 16-22 AWG | 2093 | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | Non-Insulated | 16-22 AWG | Active | Crimp | 0.717" (18.20mm) | Rectangular - 0.091" W x 0.031" H ( 2.31mm x 0.80mm) | 0.906" (23.01mm) | - | |
|   | 925667-1CONN WIRE PIN TERM 18-22AWG | 3637 | 0.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | - | - | Non-Insulated | 18-22 AWG | Active | Crimp | 0.276" (7.00mm) | Circular - 0.078" (1.98mm) Dia | 0.429" (10.90mm) | 0.079" ~ 0.098" (2.00mm ~ 2.50mm) | |
|   | 81P-47-P-ACONN WIRE PIN TERM 18-22AWG | 3906 | 0.12 | Add To CartInquiry Now | Bulk | RoHS | Red | Butted Seam | Insulated | 18-22 AWG | Active | Crimp | 0.470" (11.94mm) | Circular - 0.080" (2.03mm) Dia | 0.920" (23.37mm) | 0.145" (3.68mm) | ||
|   | 0192110006CONN WIRE PIN TERM 14-16AWG | 2617 | 0.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Krimptite | RoHS | - | - | Non-Insulated | 14-16 AWG | Active | Crimp | 0.350" (8.89mm) | Circular - 0.078" (1.98mm) Dia | 0.680" (17.27mm) | - | 
|   | 181630CONN PIN WIRE 22-16AWG P-G | 3370 | 0.25 | Add To CartInquiry Now |   Datasheet | Bulk,Box | Plasti-Grip | RoHS | Red | Serrated Termination | Insulated | 16-22 AWG | Active | Crimp | 0.264" (6.71mm) | Circular - 0.071" (1.80mm) Dia | 0.810" (20.57mm) | 0.106" ~ 0.142" (2.69mm ~ 3.61mm) | 
|   | 130861CONN WIRE PIN TERM 16-22AWG PIDG | 315 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk,Box | PIDG | RoHS | Red | - | Insulated | 16-22 AWG (0.2~1.6mm²) | Active | Crimp | 0.343" (8.71mm) | Rectangular - 0.116" W x 0.031" H (2.95mm x 0.80mm) | 0.768" (19.51mm) | 0.138" (3.51mm) | 
|   | 0192120014CONN WIRE PIN TERM 10-12AWG | 2996 | 0.18 | Add To CartInquiry Now | Bulk | InsulKrimp | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | 0.450" (11.43mm) | Circular - 0.107" (2.72mm) Dia | 1.120" (28.45mm) | 0.250" (6.35mm) | |
|   | 0192130036CONN WIRE PIN TERM 14-16AWG | 2873 | 0.19 | Add To CartInquiry Now | Bulk | Avikrimp | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | 0.370" (9.40mm) | Circular - 0.080" (2.03mm) Dia | 0.370" (9.40mm) | 0.170" (4.32mm) | |
|   | 82P-47-NB-ACONN WIRE PIN 14-16AWG SCOTCHLOK | 3374 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | Scotchlok™ | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | 0.470" (11.94mm) | Circular - 0.080" (2.03mm) Dia | 0.920" (23.37mm) | 0.170" (4.32mm) | 
|   | 0192130035CONN WIRE PIN TERM 18-22AWG | 2252 | 0.19 | Add To CartInquiry Now | Bulk | Avikrimp | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | 0.370" (9.40mm) | Circular - 0.080" (2.03mm) Dia | 0.860" (21.84mm) | 0.140" (3.56mm) | |
|   | 181631CONN PIN WIRE 16-14AWG P-G | 3136 | 0.20 | Add To CartInquiry Now |   Datasheet | Bulk | Plasti-Grip | RoHS | Blue | Serrated Termination | Insulated | 14-16 AWG | Active | Crimp | 0.264" (6.71mm) | Circular - 0.071" (1.80mm) Dia | 0.810" (20.57mm) | 0.118" ~ 0.193" (3.00mm ~ 4.90mm) | 
|   | 9200470000CONN WIRE PIN TERM | 2927 | 0.21 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Blue | - | Insulated | - | Active | Crimp | 0.472" (12.00mm) | Circular - 0.075" (1.91mm) Dia | 0.917" (23.30mm) | - | |
|   | 9200480000CONN WIRE PIN TERM 1=100 | 3227 | 0.21 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Yellow | - | Insulated | - | Active | Crimp | 0.537" (13.65mm) | Circular - 0.106" (2.70mm) Dia | 1.108" (28.14mm) | - | |
|   | 0192130003CONN WIRE PIN TERM 18-22AWG | 3352 | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | Avikrimp | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | 0.410" (10.41mm) | Circular - 0.078" (1.98mm) Dia | 1.050" (26.67mm) | 0.140" (3.56mm) | 
|   | 165166CONN WIRE PIN 16-22AWG SOLIS | 3082 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | Solistrand | RoHS | - | Serrated Termination | Non-Insulated | 16-22 AWG (0.2~1.6mm²) | Active | Crimp | 0.390" (9.91mm) | Circular - 0.071" (1.80mm) Dia | 0.697" (17.70mm) | - | 
|   | 0192130005CONN WIRE PIN TERM 14-16AWG | 3350 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | Avikrimp | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | 0.350" (8.89mm) | Circular - 0.078" (1.98mm) Dia | 1.050" (26.67mm) | 0.170" (4.32mm) | 
|   | 61248-1CONN TERM RECT 18-20 AWG | 20000 | 0.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Box | RoHS | - | - | Non-Insulated | 18-20 AWG | Active | Crimp, Piercing | - | - | - | 0.065" ~ 0.080" (1.65mm ~ 2.03mm) | |
|   | 165170CONN WIRE PIN TERM 14-16AWG PIDG | 3507 | 0.26 | Add To CartInquiry Now |   Datasheet | Bulk | PIDG | RoHS | - | Serrated Termination | Non-Insulated | 14-16 AWG | Active | Crimp | 0.390" (9.91mm) | Circular - 0.071" (1.80mm) Dia | 0.697" (17.70mm) | - | 
|   | 83P-55-NB-ACONN WIRE PIN 10-12AWG SCOTCHLOK | 3486 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | Scotchlok™ | RoHS | Yellow | - | Insulated | 10-12 AWG | Active | Crimp | 0.550" (13.97mm) | Circular - 0.110" (2.79mm) Dia | 1.105" (28.07mm) | 0.250" (6.35mm) | 
Tel