| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 60998-2CONN SPADE TERM 14-18AWG | 3095 | 0.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | RoHS | - | - | Non-Insulated | 14-18 AWG | Active | Crimp | Free Hanging (In-Line) | - | Standard, Circular | Tin | Copper | 0.800" (20.32mm) | 0.490" (12.45mm) | |
|  | 63526-1CONN SPADE TERM 10-12AWG #10 | 2006 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | RoHS | - | - | Non-Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Flanged | - | Brass | 0.968" (24.59mm) | 0.440" (11.18mm) | |
|  | 130527CONN SPADE TERM 14-16AWG #4 BLU | 3938 | 0.55 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | PIDG | RoHS | Blue | - | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 4 Stud | Standard | Tin | Copper | 0.813" (20.65mm) | 0.250" (6.35mm) | 
|   | 2-1377173-4CONN SPADE TERM 14-16AWG #2 BLU | 390 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Plasti-Grip | RoHS | Blue | Serrated Termination | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 2 Stud | Standard | Tin | Copper | 0.827" (21.00mm) | 0.250" (6.35mm) | 
|   | 19129-0020BLOCK SPADE KRIMPTITE (BB-1781-1 | 3120 | 0.06 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19129-0022BLOCK SPADE KRIMPTITE (BB-1781-0 | 1404 | 0.08 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19129-0030BLOCK SPADE KRIMPTITE (BB-1471-0 | 2942 | 0.09 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19129-0040BLOCK SPADE KRIMPTITE TAPED (AA- | 8000 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19144-0005SPADE INSULKRIMP (AA-235-10X) | 1340 | 0.12 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19098-0041SNAP SPADE KRIMPTITE (BB-1707-05 | 1169 | 0.13 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19118-0021FLANGED SPADE KRIMPTITE AA-115-0 | 2514 | 0.13 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19141-0023SPADE KRIMPTITE TAPED (AA-135-08 | 2000 | 0.13 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19131-0014BLOCK SPADE INSULKRIMP (BB-2781- | 1547 | 0.18 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19139-0015BLOCK SPADE AVIKRIMP (AA-834-10) | 1470 | 0.26 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19137-0019BLOCK SPADE AVIKRIMP (B-5471-04) | 1560 | 0.27 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 19139-0014BLOCK SPADE AVIKRIMP TAPED (AA-8 | 3000 | 0.29 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | 19127-0087FLANGED SPADE AVIKRIMP TAPED (C- | 4000 | 0.38 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|  | 53240-2CONN SPADE TERM 16-22AWG #6 RED | 2235 | 0.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | Plasti-Grip | RoHS | Red | Serrated Termination | Insulated | 16-22 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Spring, Snap | Tin | Brass | 0.811" (20.60mm) | 0.234" (5.94mm) | 
|  | 2-321233-1CONN SPADE TERM 14-16AWG #8 BLU | 3290 | 0.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | PIDG | RoHS | Blue | Serrated Termination | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Standard | Tin | Copper | 0.753" (19.13mm) | 0.297" (7.54mm) | 
|  | 60501-1CONN SPADE TERM 20-24AWG #10 | 46507 | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | RoHS | - | - | Non-Insulated | 20-24 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Standard | Tin | Brass | 0.590" (14.99mm) | 0.300" (7.62mm) | 
Tel