| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ABC15DREFCONN EDGE DUAL FMALE 30POS 0.100 | 3210 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | ACC15DREFCONN EDGE DUAL FMALE 30POS 0.100 | 3126 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | ABC18DRTFCONN EDGE DUAL FMALE 36POS 0.100 | 3998 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | ABC08DRXICONN EDGE DUAL FMALE 16POS 0.100 | 2614 | 8.88 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | ECC43DCATCONN EDGE DUAL FMALE 86POS 0.100 | 3075 | 8.88 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | EEC12DTEICONN EDGE DUAL FMALE 24POS 0.100 | 3532 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Tin | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | GCC30DRYHCONN EDGE DUAL FMALE 60POS 0.100 | 2435 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GCC30DRYNCONN EDGE DUAL FMALE 60POS 0.100 | 3582 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | GBC40DRYSCONN EDGE DUAL FMALE 80POS 0.100 | 2602 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | HSC17DRESCONN EDGE DUAL FMALE 34POS 0.100 | 2266 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | HSC17DRTSCONN EDGE DUAL FMALE 34POS 0.100 | 3522 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | RBC28DCAICONN EDGE DUAL FMALE 56POS 0.100 | 2815 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | RMC13DRASCONN EDGE DUAL FMALE 26POS 0.100 | 3508 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | RSC13DRASCONN EDGE DUAL FMALE 26POS 0.100 | 3093 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | RMC20DREICONN EDGE DUAL FMALE 40POS 0.100 | 2942 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | RSC20DREICONN EDGE DUAL FMALE 40POS 0.100 | 3432 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | RMC13DRTFCONN EDGE DUAL FMALE 26POS 0.100 | 2334 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | RSC13DRTFCONN EDGE DUAL FMALE 26POS 0.100 | 3372 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | EBC40DRXI-S734CONN EDGE DUAL FMALE 80POS 0.100 | 3857 | 8.88 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.031" (0.79mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | EMC12DRXS-S734CONN EDGE DUAL FMALE 24POS 0.100 | 3170 | 8.88 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.031" (0.79mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | 
Tel