| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VI02015500J0GVI02015500J0G | 1030 | 0.29 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | NQ01411000J0GNQ01411000J0G-300 TB SPRING CLAM | 2028 | 0.33 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | NQ02411000J0GNQ02411000J0G | 2184 | 0.47 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | 39543-06025.0MM EUROBLOCK PC VERT LP BLK 2 | 1477 | 0.47 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | NQ03411000J0GNQ03411000J0G | 1170 | 0.57 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | NQ02211000J0GNQ02211000J0G-400 TB SPRING CLAM | 1170 | 0.65 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | VI06015500J0GVI06015500J0G | 1202 | 0.85 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | TV03115006J0GTV03115006J0G-350 TB RIS CLA 55D | 7410 | 0.95 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | NQ03211000J0GNQ03211000J0G-400 TB SPRING CLAM | 1170 | 0.96 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | 39543-06055.0MM EUROBLOCK PC VERT LP BLK 5 | 116 | 1.12 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | 39593-30045.0MM EUROBLOCK PC VERT GRN 4CKT | 199 | 1.35 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | EM250508S2258EM250508S2258 | 117 | 1.35 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | T703035106J0GT703035106J0G-635 TB RISING CLAM | 33384 | 1.39 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | 39543-31045.0MM EUROBLOCK PC RA BLK 4CKT | 102 | 1.44 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | VI06215500J0GVI06215500J0G | 601 | 1.51 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | 39700-0804SPRG TERM BLK HORIZ 5.00MM 4C-G | 117 | 1.72 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | VI08215500J0GVI08215500J0G | 812 | 2.01 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | EM250509VEM250509V | 351 | 2.15 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | 39700-0504SPRING TERM BLK 7.5MM 4P LT GRY | 219 | 2.28 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | 39543-31065.0MM EUROBLOCK PC RA BLK 6CKT | 165 | 2.33 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | 
Tel