| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ElementType | TemperatureRange | Length-LeadWire | ConductorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IWTTP150ATEMP SENSOR WIFI PT100 6X150MM 1 | 2479 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTP200ATEMP SENSOR WIFI PT100 6X200MM 1 | 2666 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTP250ATEMP SENSOR WIFI PT100 6X250MM 1 | 3892 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTP300ATEMP SENSOR WIFI PT100 6X300MM 1 | 3463 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTP400ATEMP SENSOR WIFI PT100 6X400MM 1 | 3638 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTJ200ATEMP SENSOR WIFI J TYPE 6X200MM | 3802 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | J - Type | 0 ~ 1200°C | - | Non-Grounded | 
|   | IWTTJ300ATEMP SENSOR WIFI J TYPE 6X300MM | 2095 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | J - Type | 0 ~ 1200°C | - | Non-Grounded | 
|   | IWTTJ400ATEMP SENSOR WIFI J TYPE 6X400MM | 3069 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | J - Type | 0 ~ 1200°C | - | Non-Grounded | 
|   | IWTTK150ATEMP SENSOR WIFI K TYPE 6X150MM | 3059 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | K - Type | 0 ~ 1350°C | - | Non-Grounded | 
|   | IWTTK200ATEMP SENSOR WIFI K TYPE 6X200MM | 2091 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | K - Type | 0 ~ 1350°C | - | Non-Grounded | 
|   | IWTTK300ATEMP SENSOR WIFI K TYPE 6X300MM | 3275 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | K - Type | 0 ~ 1350°C | - | Non-Grounded | 
|   | IWTTK400ATEMP SENSOR WIFI K TYPE 6X400MM | 2105 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTT | Active | K - Type | 0 ~ 1350°C | - | Non-Grounded | 
|   | IWTTUP100ATEMP SENSOR WIFI PT100 6X100MM 1 | 2698 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTTU | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTUP150ATEMP SENSOR WIFI PT100 6X150MM 1 | 3175 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTTU | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTUP200ATEMP SENSOR WIFI PT100 6X200MM 1 | 3780 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTTU | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTUP250ATEMP SENSOR WIFI PT100 6X250MM 1 | 3378 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTTU | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTUP300ATEMP SENSOR WIFI PT100 6X300MM 1 | 3547 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTTU | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTUP400ATEMP SENSOR WIFI PT100 6X400MM 1 | 3603 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTTU | Active | Pt100 | -200°C ~ 850°C | - | 3 Conductor System | 
|   | IWTTUJ200ATEMP SENSOR WIFI J TYPE 6X200MM | 3372 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTTU | Active | J - Type | 0 ~ 1200°C | - | Non-Grounded | 
|   | IWTTUJ300ATEMP SENSOR WIFI J TYPE 6X300MM | 2051 | 253.12 | Add To CartInquiry Now |   Datasheet | Box | IWTTU | Active | J - Type | 0 ~ 1200°C | - | Non-Grounded | 
Tel