| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@25°C | ResistanceTolerance | OperatingTemperature | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TMP6131DECTSENSOR PTC 10KOHM 1% X1SON | 2409 | 1.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Commercial | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | TMP6431DECR47K THERMISTOR PRODUCT | 3170 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 47 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | 
|   | TMP6431DYAR1% TOLERANCE 47K LINEAR THERMIST | 3097 | 0.32 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | 47 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | |
|   | TMP6331DECTTMP6331DECT | 2962 | 1.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 100 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | 
|   | TMP6131QDYATQ1THERMISTOR | 3968 | 1.15 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | TMP6131QDYARQ1THERMISTOR | 2563 | 0.37 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | TMP6331QDYARQ1AUTOMOTIVE 1% TOLERANCE 100K LIN | 3889 | 0.37 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 100 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | TMP6131QLPGMQ1SENSOR PTC 10K OHM 1% TO92S | 2241 | 0.74 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q100 | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Through Hole | 
|   | TMP6431DECT47K THERMISTOR PRODUCT | 659 | 1.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 47 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | 
|   | TMP6131LPGMSENSOR PTC 10K OHM 1% TO92S | 3775 | 0.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Commercial | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Through Hole | 
|   | TMP6131ELPGMQ1SENSOR PTC 10K OHM 1% TO92S | 3800 | 0.78 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q100 | Active | 10 kOhms | ±1% | -40°C ~ 150°C (TA) | - | Through Hole | 
|   | TMP6331DECRTMP6331DECR | 2936 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 100 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | 
|   | TMP6131DECRSENSOR PTC 10KOHM 1% X1SON | 3442 | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Commercial | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | TMP6131DYARTHERMISTOR | 3468 | 0.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | 
|   | TMP6331QDECTQ1THERMISTOR | 3080 | 1.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 100 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | TMP6131DYATTHERMISTOR | 2835 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | 
|   | TMP6331QDECRQ1THERMISTOR | 2093 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 100 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | TMP6131QDECRQ1SENSOR PTC 10K OHM 1% 0402 | 3910 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | TMP6431QDYARQ1AUTOMOTIVE GRADE, SILICON-BASED | 3566 | 0.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 47 kOhms | ±1% | -40°C ~ 125°C | - | Surface Mount | 
|   | TMP6331QDYATQ1AUTOMOTIVE 1% TOLERANCE 100K LIN | 2308 | 1.15 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 100 kOhms | ±1% | -40°C ~ 125°C (TA) | - | Surface Mount | 
Tel