| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 222AMVBARSWITCH TACTILE SPST-NO 0.05A 12V | 171347 | 0.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222A | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | 222CMVBARSWITCH TACTILE SPST-NO 0.05A 12V | 32999 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222C | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.40mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | 223AMVAARSWITCH TACTILE SPST-NO 0.05A 12V | 13359 | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 223A | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 4.70mm x 3.50mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | 222ADVBASWITCH TACTILE SPST-NO 0.05A 12V | 19178 | 0.23 | Add To CartInquiry Now |   Datasheet | Bag | 222A | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | 222PJVAARSWITCH TACTILE SPST-NO 0.05A 32V | 23320 | 0.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222P | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.60mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 223JMVAARSWITCH TACTILE SPST-NO 0.05A 32V | 58417 | 0.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 223J | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Rectangular Button | Surface Mount | 1.90mm | - | Top Actuated | Gull Wing | 4.20mm x 2.80mm | Non-Illuminated | - | - | 300gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222SMVABRSWITCH TACTILE SPST-NO 0.05A 32V | 41242 | 0.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222S | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 6.00mm x 3.80mm | Non-Illuminated | - | - | 300gf | IP57 - Dust Protected, Waterproof | Tactile Feedback | 
|   | 228CMVARGBFRSWITCH TACTILE SPST-NO 0.05A 12V | 4897 | 2.92 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 228C | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Red/Green/Blue | - | 160gf | - | - | 
|   | 228ADS1AYFCNSWITCH TACTILE SPST-NO 0.05A 12V | 824 | 2.50 | Add To CartInquiry Now |   Datasheet | Tray | 228A | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | - | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Yellow | - | 160gf | - | - | 
|   | 222CJVBARSWITCH TACTILE SPST-NO 0.05A 12V | 10008 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222C | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.40mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | 222BMVBARSWITCH TACTILE SPST-NO 0.05A 12V | 21630 | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | 222LMVAARSWITCH TACTILE SPST-NO 0.05A 32V | 15570 | 0.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222L | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 225gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222JMVABRSWITCH TACTILE SPST-NO 0.05A 32V | 10865 | 0.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222J | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 3.50mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222KJVAARSWITCH TACTILE SPST-NO 0.05A 32V | 120409 | 0.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222K | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.20mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222MJVAARSWITCH TACTILE SPST-NO 1VA 32V | 8343 | 1.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222M | Active | SPST-NO | Off-Mom | 1VA @ 32VAC/DC | Standard | Surface Mount | 6.80mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 240gf | IP57 - Dust Protected, Waterproof | Tactile Feedback | 
|   | 228EDVARFSWITCH TACTILE SPST-NO 0.05A 12V | 1697 | 2.30 | Add To CartInquiry Now |   Datasheet | Tray | 228E | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 5.40mm | - | Top Actuated | PC Pin | 7.20mm x 6.80mm | Illuminated | LED, Red | - | 200gf | IP67 - Dust Tight, Waterproof | - | 
|   | 228FMVABBRSWITCH TACTILE SPST-NO 0.05A 12V | 950 | 2.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 228F | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Square Button | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, Blue | - | 160gf | - | - | 
|   | 228HDSARBFRSWITCH TACTILE SPST-NO 0.05A 12V | 1372 | 4.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 228H | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 3.55mm | Side Actuated | PC Pin | - | Illuminated | LED, Blue/Red | - | 160gf | - | - | 
|   | 228FDSALYBSWITCH TACTILE SPST-NO 0.05A 12V | 1080 | 4.88 | Add To CartInquiry Now |   Datasheet | Tray | 228F | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole, Right Angle | - | 5.95mm | Side Actuated | PC Pin | 7.40mm x 5.85mm | Illuminated | LED, Green/Yellow | - | 160gf | - | - | 
|   | 228BMVAYFKNRSWITCH TACTILE SPST-NO 0.05A 12V | 1037 | 1.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 228B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 16.80mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, Yellow | - | 160gf | - | - | 
Tel