| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPD1E10B06DPYRTVS DIODE 5.5VWM 14VC 2X1SON | 508929 | 0.39 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 5.5V (Max) | 6V | 14V | 5A (8/20µs) | 90W | No | General Purpose | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD1E10B09DPYRTVS DIODE 9VWM 20VC 2X1SON | 40294 | 0.44 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 9V (Max) | 9.5V | 20V | 4.5A (8/20µs) | 90W | No | General Purpose | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ESD321DPYRTVS DIODE 3.6VWM 6.8VC 2X1SON | 33933 | 0.39 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 3.6V (Max) | 4.5V | 6.8V (Typ) | 6A (8/20µs) | 40W | No | General Purpose | 0.9pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ESD351DPYRTVS DIODE 3.6VWM 6.5VC 2X1SON | 84105 | 0.38 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 3.6V | 4.5V | 6.5V | 16A | 36W | No | General Purpose | 1.8pF @ 1MHz | -40°C ~ 125°C | Surface Mount | 
|   | TPD1E1B04DPYRTVS DIODE 3.6VWM 8.5VC 2X1SON | 90000 | 0.39 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 3.6V (Max) | 6.4V (Typ) | 8.5V (Typ) | 6.3A (8/20µs) | 50W | No | General Purpose | 1pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD1E0B04DPLRTVS DIODE 3.6VWM 10.1VC 2X2SON | 104088 | 0.44 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 3.6V (Max) | 6.7V (Typ) | 10.1V | 1.7A (8/20µA) | 15W | No | RF Antenna | 0.13pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ESD224DQARTVS DIODE 3.6VWM 14VC 10USON | 42692 | 0.55 | Add To CartInquiry Now |   Datasheet | 10-UFDFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 4 | 3.6V (Max) | 7.9V | 14V | 2A (8/20µs) | 17W | No | Ethernet, HDMI, USB | 0.5pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD4E1B06DRLRTVS DIODE 5.5VWM 14.5VC 6SOT | 19155 | 0.49 | Add To CartInquiry Now |   Datasheet | SOT-563, SOT-666 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Steering (Rail to Rail) | 4 | - | 5.5V (Max) | 7V | 14.5V (Typ) | 3A (8/20µs) | 45W | No | General Purpose | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD4E001QDBVRQ1TVS DIODE 5.5VWM 16VC SOT23-6 | 34632 | 0.55 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Steering (Rail to Rail) | 4 | - | 5.5V (Max) | 11V | 16V (Typ) | 5.5A (8/20µs) | 100W | Yes | Automotive, Ethernet | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ESD122DMXRTVS DIODE 3.6VWM 8.4VC 3X2SON | 33958 | 0.62 | Add To CartInquiry Now |   Datasheet | 3-XFDFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 2 | 3.6V (Max) | 5.1V | 8.4V (Typ) | 2.5A (8/20µs) | 20W | No | HDMI, USB | 0.2pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD5E003DPFRTVS DIODE 5VWM 19.5VC 6X2SON | 24581 | 0.65 | Add To CartInquiry Now |   Datasheet | 6-XFDFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 5 | 4 | 5V (Max) | 6V | 19.5V | 3A (8/20µs) | 40W | No | General Purpose | 10pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ESDS312DBVRTVS DIODE 3.6VWM 6.5VC SOT23-5 | 3397 | 0.65 | Add To CartInquiry Now |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 2 | - | 3.6V (Max) | 4.5V | 6.5V (Typ) | 25A (8/20µs) | 170W | No | General Purpose | 4.5pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TPD2E2U06QDBZRQ1TVS DIODE 5.5VWM 12.4VC SOT23-3 | 6877 | 0.61 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Steering (Rail to Rail) | 2 | - | 5.5V (Max) | 6.5V | 12.4V (Typ) | 5.5A (8/20µs) | 75W | Yes | Automotive, Ethernet | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD4E001DBVRTVS DIODE 5.5VWM SOT23-6 | 34984 | 0.64 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Steering (Rail to Rail) | 4 | - | 5.5V (Max) | 11V | - | - | 100W | Yes | Ethernet | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPD4E001DRLRTVS DIODE 5.5VWM 6SOT | 23758 | 0.66 | Add To CartInquiry Now |   Datasheet | SOT-563, SOT-666 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Steering (Rail to Rail) | 4 | - | 5.5V (Max) | 11V | - | - | 100W | Yes | Ethernet | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPD4E02B04QDQARQ1TVS DIODE 3.6VWM 8.8VC 10USON | 95610 | 0.72 | Add To CartInquiry Now |   Datasheet | 10-UFDFN | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | - | 4 | 3.6V (Max) | 5.5V | 8.8V | 2A (8/20µs) | 17W | No | Automotive | 0.25pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD1E05U06DPYTTVS DIODE 5.5VWM 14VC 2X1SON | 66310 | 0.90 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Steering (Rail to Rail) | 1 | - | 5.5V (Max) | 6V | 14V | 2.5A (8/20µs) | 40W | Yes | HDMI | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD1E1B04DPYTTVS DIODE 3.6VWM 8.5VC 2X1SON | 33494 | 0.92 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 3.6V (Max) | 6.4V (Typ) | 8.5V (Typ) | 6.3A (8/20µs) | 50W | No | General Purpose | 1pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD1E10B06DPYTTVS DIODE 5.5VWM 14VC 2X1SON | 10299 | 0.98 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 5.5V (Max) | 6V | 14V | 5A (8/20µs) | 90W | No | General Purpose | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TPD1E04U04DPYTTVS DIODE 3.6VWM 8.9VC 2X1SON | 34467 | 0.94 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Steering (Rail to Rail) | 1 | - | 3.6V (Max) | 4.5V | 8.9V | 2.5A (8/20µs) | 19W | Yes | HDMI | 0.5pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
Tel