| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UMW TPD1E05U06DPYRX1SON ESD PROTECTION DEVICES ROH | 2470 | 0.13 | Add To CartInquiry Now |   Datasheet | 0402 (1006 Metric) | Tape & Reel (TR) | UMW | Active | Zener | 1 | - | 5V (Max) | 6V | 15V | 3.5A (8/20µs) | 45W | No | General Purpose | 0.7pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | UMW SRV05-4.TCTSOT23-6 | 3063 | 0.23 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR) | UMW | Active | Steering (Rail to Rail) | 4 | - | 5V (Max) | 6V | 20V | 3A (8/20µs) | 60W | Yes | Ethernet, USB | 0.8pF @ 1MHz (Max) | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | UMW SM05SOT23-3 | 2316 | 0.25 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | UMW | Active | Zener | 2 | - | 5V (Max) | 6V | 18V | 17A | 350W | No | Telecom | - | -55°C ~ 150°C (TA) | Surface Mount | 
|   | UMW SD05CSOD-323 | 3557 | 0.28 | Add To CartInquiry Now |   Datasheet | SC-76, SOD-323 | Tape & Reel (TR) | UMW | Active | Zener | - | 1 | 5V (Max) | 6V | 18V | 17A | 350W | No | Telecom | - | -55°C ~ 150°C (TA) | Surface Mount | 
|   | UMW NUP1301SOT-23 | 2818 | 0.28 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | UMW | Active | Zener | 2 | - | 70V (Max) | 70V | - | - | - | No | Automotive | 0.9pF @ 1MHz (Max) | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | UMW SM05.TCTSOT-23 | 3447 | 0.41 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | UMW | Active | Zener | - | 2 | 5V | 6V | 15V | 10A | 150W | No | USB | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | UMW USBLC6-2SC6SOT23-6 | 3021 | 0.42 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR) | UMW | Active | Steering (Rail to Rail) | 2 | - | 5V (Max) | 6V | 15V | 6A (8/20µs) | 150W | Yes | Ethernet, USB | 0.8pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | UMW RCLAMP0522P.TCTSLP1610P4 | 2345 | 0.48 | Add To CartInquiry Now |   Datasheet | 6-UFDFN | Tape & Reel (TR) | UMW | Active | Steering (Rail to Rail) | 4 | - | 5V (Max) | 6V | 15V | 5A (8/20µs) | 150W | No | DVI, HDMI | 0.8pF @ 1MHz (Max) | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | UMW PSM712-LF-T7SOT23-3 | 3034 | 0.68 | Add To CartInquiry Now |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | UMW | Active | Zener | - | 2 | 12V (Max), 7V (Max) | 13.3V, 7.5V | 25V, 15V | 7A (8/20µs) | 150W | No | General Purpose | 45pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | SLVU2.8-4.TBTSOP-8 | 3831 | 1.91 | Add To CartInquiry Now | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | SLV | Active | Zener | - | 4 | 2.8V (Max) | 3V | 15V | 24A (8/20µs) | 400W | No | Ethernet | 5pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
Tel