| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | IntendedChipset | ChipsetManufacturer | Voltage-Primary | Voltage-Auxiliary | Voltage-Isolation | Inductance@Frequency | Frequency | OperatingTemperature | MountingType | Size/Dimension | Height-Seated(Max) | Footprint | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CEER117-AX05-13-048FLYBACK TRANSFORMER | 659 | 4.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | For DC/DC Converters | Flyback Converters | ACPL-32JT, BM60051FV, BM60052AFV, BM60054AFV, BM60055FV, BM60056FV | Broadcom, ROHM | 12V | - | 2500Vrms | 59µH @ 100kHz, 240µH @ 100kHz | 120kHz | -40°C ~ 125°C | Surface Mount | 0.449 L x 0.390 W (11.40mm x 9.90mm) | 0.331 (8.40mm) | 0.508 L x 0.449 W (12.90mm x 11.40mm) | 
|   | 13324-T084XFRMR | 3830 | 4.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | 36 ~ 75V | - | 1500Vrms | 40µH @ 100kHz | - | -40°C ~ 85°C | Surface Mount | 0.591 L x 0.531 W (15.00mm x 13.50mm) | 0.492 (12.50mm) | 0.709 L x 0.531 W (18.00mm x 13.50mm) | 
|   | 13324-T083XFRMR | 600 | 4.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | 36 ~ 75V | - | 1500Vrms | 40µH @ 100kHz | - | -40°C ~ 85°C | Surface Mount | 0.591 L x 0.531 W (15.00mm x 13.50mm) | 0.492 (12.50mm) | 0.709 L x 0.531 W (18.00mm x 13.50mm) | 
|   | CEER117-AX05-15-007FLYBACK TRANSFORMER | 510 | 5.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | For DC/DC Converters | Flyback Converters | ACPL-32JT, BM60051FV, BM60052AFV, BM60054AFV, BM60055FV, BM60056FV | Broadcom, ROHM | 12V | 5V @ 50mA | 2500Vrms | 7.2µH @ 100kHz, 13.8µH @ 100kHz, 120µH @ 100kHz | 400kHz | -40°C ~ 125°C | Surface Mount | 0.449 L x 0.390 W (11.40mm x 9.90mm) | 0.331 (8.40mm) | 0.508 L x 0.449 W (12.90mm x 11.40mm) | 
|  | C8100VOIP FLYBACK XFORMER | 786 | 2.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CEEH | Active | - | Flyback Converters | - | - | - | - | - | 3.38µH @ 100kHz | - | -40°C ~ 85°C | Surface Mount | 0.386 L x 0.343 W (9.80mm x 8.70mm) | 0.270 (6.85mm) | 0.386 L x 0.480 W (9.80mm x 12.20mm) | 
|   | 13324-T085XFRMR | 168 | 4.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | 36 ~ 75V | - | 1500Vrms | 40µH @ 100kHz | - | -40°C ~ 85°C | Surface Mount | 0.591 L x 0.531 W (15.00mm x 13.50mm) | 0.492 (12.50mm) | 0.709 L x 0.531 W (18.00mm x 13.50mm) | 
|   | 10380-T030LINEAR TECH REFERENCE DESIGN LT8 | 3064 | 4.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Flyback Converters | - | - | - | - | - | 40µH @ 10kHz | - | -40°C ~ 125°C | Surface Mount | - | 0.504 (12.80mm) | - | 
|   | 13324-T086XFRMR | 560 | 4.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | 4 ~ 36V | - | 1500Vrms | 40µH @ 100kHz | - | -40°C ~ 125°C | Surface Mount | 0.591 L x 0.531 W (15.00mm x 13.50mm) | 0.492 (12.50mm) | 0.709 L x 0.531 W (18.00mm x 13.50mm) | 
|   | 13324-T087XFRMR | 2295 | 4.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | 4 ~ 18V | - | 1500Vrms | 40µH @ 100kHz | - | -40°C ~ 85°C | Surface Mount | 0.591 L x 0.531 W (15.00mm x 13.50mm) | 0.492 (12.50mm) | 0.709 L x 0.531 W (18.00mm x 13.50mm) | 
|   | 0399-T208LINEAR TECH REFERENCE DESIGN LT8 | 2129 | 5.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | Flyback Converters | - | - | - | - | - | 40µH @ 100kHz | - | -40°C ~ 125°C | Surface Mount | 1.150 L x 0.827 W (29.20mm x 21.00mm) | 0.465 (11.80mm) | - | 
|   | C8102VOIP FLYBACK XFORMER | 2609 | 1.55 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | 0.386 L x 0.343 W (9.80mm x 8.70mm) | 0.270 (6.85mm) | 0.386 L x 0.480 W (9.80mm x 12.20mm) | |
|   | C8140VOIP FLYBACK XFORMER | 3219 | 1.61 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel