| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | B122238920V MAX 1/2 LI-ION COMPACT DRIL | 3038 | 235.70 | Add To CartInquiry Now | Box | - | Active | Drill, Cordless | |
|   | B110724920V MAX 1/2 LI-ION COMPACT DRIL | 2704 | 236.69 | Add To CartInquiry Now | Box | - | Active | Drill, Cordless | |
|   | B110675920V MAX* LITHIUM ION COMBO KIT ( | 3374 | 348.71 | Add To CartInquiry Now | Box | * | Active | - | |
|   | B1036467DEWALT AIRCRAFT BLACK OXIDE EXTE | 3178 | 11.39 | Add To CartInquiry Now | Box | - | Active | Drill Bit, Twist | |
|   | B1036869DEWALT DIAMOND DRILL BIT, 1/4 D | 3644 | 20.95 | Add To CartInquiry Now | Box | - | Active | Drill Bit, Masonry | |
|   | B2427571/4 SHEET PALM GRIP SANDER | 2253 | 90.48 | Add To CartInquiry Now | Box | - | Active | Sander (Palm Grip) | |
|   | B18110234-1/2 SMALL ANGLE GRINDER | 2100 | 122.46 | Add To CartInquiry Now | Box | - | Active | Angle Grinder | |
|   | B1036536COBALT PILOT POINT DRILL BIT SET | 2588 | 152.71 | Add To CartInquiry Now | Box | - | Active | Drill Bit Set, Twist | |
|   | B18110244-1/2 (115MM) SMALL ANGLE GRIND | 2561 | 176.76 | Add To CartInquiry Now | Box | - | Active | Angle Grinder | |
|   | B43512712V MAX 3/8 DRILL/DRIVER KIT | 2564 | 181.24 | Add To CartInquiry Now | Box | - | Active | Drill, Cordless | |
|   | B110713820V MAX* LI-ION RECIPROCATING SA | 3838 | 181.80 | Add To CartInquiry Now | Box | - | Active | Reciprocating Saw | |
|   | B110666420V MAX XR LI-ION CORDLESS BRUSH | 2918 | 190.11 | Add To CartInquiry Now | Box | - | Active | Impact Driver | |
|   | B14833837 MEDIUM ANGLE GRINDER KIT | 2979 | 230.62 | Add To CartInquiry Now | Box | * | Active | - | |
|   | B1820355CORDED OSCILLATING MULTI-TOOL KI | 3252 | 234.37 | Add To CartInquiry Now | Box | - | Active | Oscillating Multi-Tool | |
|   | B110724620V MAX 3/8 LI-ION RIGHT ANGLE | 2212 | 277.88 | Add To CartInquiry Now | Box | - | Active | Drill, Cordless | |
|   | B182033320V MAX XR LI-ION OSCILLATING MU | 3457 | 289.61 | Add To CartInquiry Now | Box | - | Active | Oscillating Multi-Tool | |
|   | B158762720V MAX XR LITHIUM-ION BRUSHLESS | 3310 | 406.41 | Add To CartInquiry Now | Box | - | Active | Impact | |
|   | B182035620V MAX CORDLESS LITHIUM-ION ANG | 3197 | 423.39 | Add To CartInquiry Now | Box | - | Active | Angle Grinder | |
|   | B182035120V MAX XR LI-ION BRUSHLESS PREM | 2762 | 444.86 | Add To CartInquiry Now | Box | - | Active | Hammer Drill | |
|   | B1106615DEEP CUT BAND SAW, 10 AMPS, 100- | 2329 | 453.20 | Add To CartInquiry Now | Box | - | Active | Band Saw | 
Tel