| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | Circuit | OutputType | Voltage-Input | Voltage-Load | LoadCurrent | On-StateResistance(Max) | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISP06SMT&RSSR RELAY SPST-NO 550MA 0-60V | 3037 | 2.31 | Add To CartInquiry Now |   Datasheet | 4-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | ISP | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.18VDC | 0 V ~ 60 V | 550 mA | 2.5 Ohms | Gull Wing | 
|   | ISP25SMT&RSSR RELAY SPST-NO 180MA 0-250V | 2530 | 2.31 | Add To CartInquiry Now |   Datasheet | 4-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | ISP | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.18VDC | 0 V ~ 250 V | 180 mA | 15 Ohms | Gull Wing | 
|   | IS06SMT&RSSR RELAY SPST-NO 550MA 0-60V | 2623 | 3.20 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | IS | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.18VDC | 0 V ~ 60 V | 550 mA | 2.5 Ohms | Gull Wing | 
|   | ISP60SMT&RSSR RELAY SPST-NO 50MA 0-600V | 3955 | 3.20 | Add To CartInquiry Now |   Datasheet | 4-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | ISP | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.18VDC | 0 V ~ 600 V | 50 mA | 70 Ohms | Gull Wing | 
|   | IS25SMT&RSSR RELAY SPST-NO 180MA 0-250V | 3981 | 3.24 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | IS | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.18VDC | 0 V ~ 250 V | 180 mA | 15 Ohms | Gull Wing | 
|   | ISP40SMT&RSSR RELAY SPST-NO 120MA 0-400V | 2441 | 3.24 | Add To CartInquiry Now |   Datasheet | 4-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | ISP | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.18VDC | 0 V ~ 400 V | 120 mA | 30 Ohms | Gull Wing | 
|   | IS40SMT&RSSR RELAY SPST-NO 120MA 0-400V | 2262 | 3.98 | Add To CartInquiry Now |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | IS | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.18VDC | 0 V ~ 400 V | 120 mA | 30 Ohms | Gull Wing | 
Tel