| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | Size | DriveSize | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VDE 3093 UVDE REVERSIBLE RATCHET 3/8 | 2611 | 120.19 | Add To CartInquiry Now | Bulk | - | Active | Handle | Square | 9.525mm | 3/8 | 7.28 (185.0mm) | |
|   | VDE 1993 UVDE REVERSIBLE RATCHET 1/2 | 3950 | 160.18 | Add To CartInquiry Now | Bulk | - | Active | Handle | Square | 12.7mm | 1/2 | 10.63 (270.0mm) | |
|   | VDE 4508-05VDE TORQUE WRENCH 1/2 10-50 NM | 2487 | 532.23 | Add To CartInquiry Now | Bulk | - | Active | Handle, Torque | Square | 12.7mm | 1/2 | - | |
|   | VDE 30 8VDE SOCKET 3/8 8 MM | 2870 | 20.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 8mm | 3/8 | 1.73 (44.0mm) | 
|   | VDE IN 19 6VDE SCREWDRIVER BIT SOCKET 1/2 | 2020 | 53.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 6mm | 1/2 | 4.17 (106.0mm) | 
|   | VDE 4508-02VDE TORQUE WRENCH 3/8 5-25 NM | 2223 | 544.79 | Add To CartInquiry Now | Bulk | - | Active | Handle, Torque | Square | 9.525mm | 3/8 | 12.56 (319.0mm) | |
|   | 19 11SOCKET 1/2 11 MM | 3891 | 12.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 11mm | 1/2 | 1.50 (38.0mm) | 
|   | 19 12SOCKET 1/2 12 MM | 2414 | 12.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 12mm | 1/2 | 1.50 (38.0mm) | 
|   | D 19 11SOCKET 1/2 11 MM | 2395 | 12.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 11mm | 1/2 | 1.50 (38.0mm) | 
|   | D 19 12SOCKET 1/2 12 MM | 2735 | 12.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 12mm | 1/2 | 1.50 (38.0mm) | 
|   | 30 16SOCKET 3/8 HEX 16 MM | 2247 | 13.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 16mm | 3/8 | 1.18 (30.0mm) | 
|   | 30 17SOCKET 3/8 HEX 17 MM | 3762 | 13.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 17mm | 3/8 | 1.18 (30.0mm) | 
|   | 30 18SOCKET 3/8 HEX 18 MM | 2072 | 13.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 18mm | 3/8 | 1.18 (30.0mm) | 
|   | 30 19SOCKET 3/8 HEX 19 MM | 3072 | 13.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 19mm | 3/8 | 1.18 (30.0mm) | 
|   | D 30 14SOCKET 3/8 14 MM | 3146 | 13.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 14mm | 3/8 | 1.14 (29.0mm) | 
|   | 30 21SOCKET 3/8 HEX 21 MM | 2513 | 14.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 21mm | 3/8 | 1.22 (31.0mm) | 
|   | 30 22SOCKET 3/8 HEX 22 MM | 3129 | 14.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 22mm | 3/8 | 1.26 (32.0mm) | 
|   | D 30 20SOCKET 3/8 20 MM | 2104 | 14.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 20mm | 3/8 | 1.22 (31.0mm) | 
|   | D 30 21SOCKET 3/8 21 MM | 3132 | 14.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 21mm | 3/8 | 1.22 (31.0mm) | 
|   | D 30 22SOCKET 3/8 22 MM | 3350 | 14.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket | Hex | 22mm | 3/8 | 1.26 (32.0mm) | 
Tel