| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance | Power(Watts) | Tolerance | AdjustmentType | FaderType | TravelRange | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PTA2043-2010CIB104SLIDE POT 100K OHM 0.1W TOP 20MM | 3668 | 1.57 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 100 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378 L x 0.354 W x 0.256 H (35.00mm x 9.00mm x 6.50mm) | 
|  | PTA2043-2015CPB103SLIDE POT 10K OHM 0.1W TOP 20MM | 2655 | 1.57 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 10 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378 L x 0.354 W x 0.256 H (35.00mm x 9.00mm x 6.50mm) | 
|  | PTA1543-2010CIB103SLIDE POT 10K OHM 0.05W TOP 15MM | 2274 | 1.57 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 10 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 15mm | Rectangular - 1.181 L x 0.354 W x 0.256 H (30.00mm x 9.00mm x 6.50mm) | 
|  | PTA2043-2010CIB254SLIDE POT 250K OHM 0.1W TOP 20MM | 3403 | 1.57 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 250 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378 L x 0.354 W x 0.256 H (35.00mm x 9.00mm x 6.50mm) | 
|  | PTA3043-2010CIB103SLIDE POT 10K OHM 0.2W TOP 30MM | 2194 | 1.76 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772 L x 0.354 W x 0.256 H (45.00mm x 9.00mm x 6.50mm) | 
|   | PTA3043-2015DPB104SLIDE POT 100K OHM 0.2W TOP 30MM | 2760 | 1.76 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 100 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772 L x 0.354 W x 0.256 H (45.00mm x 9.00mm x 6.50mm) | 
|  | PTA3043-2015CPB103SLIDE POT 10K OHM 0.2W TOP 30MM | 3219 | 1.76 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772 L x 0.354 W x 0.256 H (45.00mm x 9.00mm x 6.50mm) | 
|  | PTA4543-2015DPB103SLIDE POT 10K OHM 0.25W TOP 45MM | 3813 | 1.91 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 45mm | Rectangular - 2.362 L x 0.354 W x 0.256 H (60.00mm x 9.00mm x 6.50mm) | 
|  | PTA4543-2015CPB103SLIDE POT 10K OHM 0.25W TOP 45MM | 3410 | 1.91 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 45mm | Rectangular - 2.362 L x 0.354 W x 0.256 H (60.00mm x 9.00mm x 6.50mm) | 
|  | PTA4543-2015DPA103SLIDE POT 10KOHM 0.125W TOP 45MM | 3610 | 1.91 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 10 kOhms | 0.125W, 1/8W | ±20% | Top | Standard | 45mm | Rectangular - 2.362 L x 0.354 W x 0.256 H (60.00mm x 9.00mm x 6.50mm) | 
|  | PTA6043-2010CIB103SLIDE POT 10K OHM 0.25W TOP 60MM | 3822 | 2.08 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 60mm | Rectangular - 2.953 L x 0.354 W x 0.256 H (75.00mm x 9.00mm x 6.50mm) | 
|  | PTA6043-2015CPB103SLIDE POT 10K OHM 0.25W TOP 60MM | 2277 | 2.08 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTA | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 60mm | Rectangular - 2.953 L x 0.354 W x 0.256 H (75.00mm x 9.00mm x 6.50mm) | 
|  | PS30-10PB1BR10KSLIDE POT 10K OHM 0.2W TOP 30MM | 3921 | 2.37 | Add To CartInquiry Now |   Datasheet | Tray | PSxx | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772 L x 0.354 W x 0.256 H (45.00mm x 9.00mm x 6.50mm) | 
|   | PS45M-0MC2BR10KSLIDE POT 10KOHM 0.125W TOP 45MM | 2773 | 3.00 | Add To CartInquiry Now |   Datasheet | Tray | PSxxM | Active | 10 kOhms | 0.125W, 1/8W | ±20% | Top | Dual | 45mm | Rectangular - 2.362 L x 0.354 W x 0.276 H (60.00mm x 9.00mm x 7.00mm) | 
|  | PTB6043-2010BPB103SLIDE POT 10K OHM 0.25W TOP 60MM | 480 | 5.50 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTB | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 60mm | Rectangular - 3.465 L x 0.630 W x 0.315 H (88.00mm x 16.00mm x 8.00mm) | 
|  | PTB6053-2010APB103SLIDE POT 10K OHM 0.25W TOP 60MM | 345 | 5.68 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTB | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 60mm | Rectangular - 3.465 L x 0.630 W x 0.315 H (88.00mm x 16.00mm x 8.00mm) | 
|  | PTB6044-2010BPA103SLIDE POT 10KOHM 0.125W TOP 60MM | 472 | 5.94 | Add To CartInquiry Now |   Datasheet | Bulk | Pro Audio PTB | Active | 10 kOhms | 0.125W, 1/8W | ±20% | Top | Dual | 60mm | Rectangular - 3.465 L x 0.630 W x 0.315 H (88.00mm x 16.00mm x 8.00mm) | 
|  | PTB0153-2010BPB103SLIDE POT 10K OHM 0.5W TOP 100MM | 927 | 6.33 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTB | Active | 10 kOhms | 0.5W, 1/2W | ±20% | Top | Standard | 100mm | Rectangular - 5.039 L x 0.630 W x 0.315 H (128.00mm x 16.00mm x 8.00mm) | 
|  | PS100-1B1BR10KSLIDE POT 10KOHM 0.25W TOP 100MM | 2103 | 7.18 | Add To CartInquiry Now |   Datasheet | Tray | PS100 | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Dual | 100mm | Rectangular - 5.031 L x 0.331 W x 0.315 H (127.80mm x 8.40mm x 8.00mm) | 
|  | PTB0144-2010BPA103SLIDE POT 10KOHM 0.25W TOP 100MM | 323 | 7.37 | Add To CartInquiry Now |   Datasheet | Tray | Pro Audio PTB | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Dual | 100mm | Rectangular - 5.039 L x 0.630 W x 0.315 H (128.00mm x 16.00mm x 8.00mm) | 
Tel