| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 08-600-10CONN HDR DIP FORK 8POS TIN | 3001 | 2.10 | Add To CartInquiry Now |   Datasheet | Tube | 600 | Active | DIP, DIL - Header | Forked | 8 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 16-600-10CONN HDR DIP FORK 16POS TIN | 3642 | 2.97 | Add To CartInquiry Now |   Datasheet | Tube | 600 | Active | DIP, DIL - Header | Forked | 16 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 20-0600-21CONN HDR DIP POST 20POS GOLD | 265 | 4.75 | Add To CartInquiry Now |   Datasheet | Bulk | 0600 | Active | DIP, DIL - Header | Post | 20 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 16-600-11CONN HDR DIP FORK 16POS GOLD | 363 | 4.02 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Forked | 16 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 25-0625-11CONN HDR STRIP FORK 25POS GOLD | 431 | 15.11 | Add To CartInquiry Now |   Datasheet | Bulk | 0625 | Active | Header Strip | Forked | 25 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 16-675-191CONN HDR MALE PIN 16POS GOLD | 163 | 3.18 | Add To CartInquiry Now |   Datasheet | Bulk | 675 | Active | Header | Male Pin | 16 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | Programmable | Gold | - | 
|   | 20-600-10CONN HDR DIP FORK 20POS TIN | 3384 | 3.54 | Add To CartInquiry Now |   Datasheet | Tube | 600 | Active | DIP, DIL - Header | Forked | 20 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 25-0600-10CONN HDR DIP FORK 25POS TIN | 728 | 4.67 | Add To CartInquiry Now |   Datasheet | Bulk | 0600 | Active | DIP, DIL - Header | Forked | 25 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 28-6625-71CONN HDR DIP POST 28POS GOLD | 416 | 15.22 | Add To CartInquiry Now |   Datasheet | Bulk | 625 | Active | DIP, DIL - Header | Post | 28 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 08-600-11CONN HDR DIP FORK 8POS GOLD | 306 | 2.49 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Forked | 8 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 14-600-10CONN HDR DIP FORK 14POS TIN | 389 | 2.73 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Forked | 14 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|  | 14-600-11CONN HDR DIP FORK 14POS GOLD | 149 | 3.54 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Forked | 14 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 04-600-11CONN HDR DIP FORK 4POS GOLD | 789 | 1.67 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Forked | 4 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|  | 14-680-191TCONN HDR MALE PIN 14POS TIN | 2957 | 1.81 | Add To CartInquiry Now |   Datasheet | Bulk | 680 | Active | Header | Male Pin | 14 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | Programmable | Tin | 50.0µin (1.27µm) | 
|   | 08-675-191CONN HDR MALE PIN 8POS GOLD | 111 | 2.72 | Add To CartInquiry Now |   Datasheet | Bulk | 675 | Active | Header | Male Pin | 8 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | Programmable | Gold | - | 
|  | 24-600-20CONN HDR DIP POST 24POS TIN | 2634 | 4.17 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Post | 24 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 28-600-10CONN HDR DIP FORK 28POS TIN | 3464 | 5.07 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Forked | 28 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 40-600-10CONN HDR DIP FORK 40POS TIN | 2554 | 6.43 | Add To CartInquiry Now |   Datasheet | Bulk | 600 | Active | DIP, DIL - Header | Forked | 40 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 16-675-191TCONN HDR MALE PIN 16POS TIN | 165 | 2.78 | Add To CartInquiry Now |   Datasheet | Tube | 675 | Active | Header | Male Pin | 16 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | Programmable | Tin | 200.0µin (5.08µm) | 
|   | 14-0600-21CONN HDR DIP POST 14POS GOLD | 2623 | 3.52 | Add To CartInquiry Now |   Datasheet | Bulk | 0600 | Active | DIP, DIL - Header | Post | 14 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
Tel