| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | ModulationorProtocol | Frequency | Applications | Interface | Sensitivity | Power-Output | DataRate(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XM-M92-2P-UAMODEM XBEE 900HP 200K RS-232 | 155 | 240.12 | Add To CartInquiry Now |   Datasheet | Box | XBee-Pro® | Active | Transceiver, Modem | FHSS | 902MHz ~ 928MHz | General Purpose | RS-232 | -110dBm | 24dBm | 200kbps | 
|   | XTP9B-PKC-UAXTEND-PKG RF | 131 | 439.29 | Add To CartInquiry Now |   Datasheet | Box | XTend® | Active | Transceiver | FSK | 902MHz ~ 928MHz | General Purpose | USB | -110dBm | 30dBm | 125kbps | 
|   | XTP9B-PKI-RA-NAXTEND-PKG RF | 3324 | 439.29 | Add To CartInquiry Now |   Datasheet | Box | XTend® | Active | Transceiver | FSK | 902MHz ~ 928MHz | General Purpose | Serial | -110dBm | 30dBm | 125kbps | 
|  | BLED112-V1RF TXRX MOD BLUETOOTH TRACE ANT | 2045 | 15.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Bluetooth v4.0, Low Energy (BLE) | 2.4GHz | - | USB | -93dBm | 0dBm | 1Mbps | 
|   | BT820MOD DONGLE DUAL USB | 3914 | 18.09 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Transceiver, Bluetooth | Bluetooth v4.0, Dual Mode | 2.402GHz ~ 2.48GHz | Industrial | USB | -89dBm | 8dBm | 3Mbps | 
|  | ANTUSB-MMINIATURE ANT TO USB2.0 ADAPTER | 983 | 20.03 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Transceiver | ANT™ | 2.4GHz | General Purpose | USB | - | 4dBm | - | 
|   | 451-00003BL654 USB DONGLE BLUETOOTH V5 | 2569 | 34.42 | Add To CartInquiry Now |   Datasheet | Bulk | BL654 | Active | Adapter | Bluetooth | 2.4GHz | Bluetooth | USB | -95dBm | 8dBm | 2Mbps | 
|  | 455-00083SENTRIUS BT510 SENSOR W/ MAGNET | 652 | 47.65 | Add To CartInquiry Now |   Datasheet | Bulk | Sentrius™ | Active | Sensor | Bluetooth v5.0 | - | General Purpose, IoT Finished Device | - | - | - | - | 
|   | CMD-HHLR-418-MDXMITTER HANDHELD 418MHZ 8 BUTTON | 214 | 50.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Transmitter | ASK, OOK | 418MHz | General Remote Control, Home Automation, RKE | Handheld, 8 Button | - | - | - | 
|  | OTX-900-HH-LR8-PRCHUMPRC 8 BUTTON LONG-RANGE HANDH | 470 | 55.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Transmitter | FHSS, FSK | 902MHz ~ 928MHz | Access Control System, Home Automation, Keyless Entry, Remote Control | Handheld, 8 Button | - | - | - | 
|   | OTX-433-HH-LR8-MSREMOTE CONTROL TX MS 433MHZ 8BTN | 221 | 57.01 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Transmitter | ASK, OOK | 433MHz | General Remote Control, Home Automation, RKE | Handheld, 8 Button | - | - | - | 
|  | EZ-GPS-GUSB GPS-GNSS DONGLE | 274 | 59.54 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Transceiver | GPS | 1.575GHz | General Purpose | USB | -159dBm | - | - | 
|  | BRBLU03-010A0ADAPTER USBII BLUETOOTH V2.0+EDR | 427 | 60.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Transceiver, Bluetooth | Bluetooth v2.0+EDR | 2.4GHz | General Purpose | USB | -84dBm | 6dBm | 2.1Mbps | 
|   | 455-0002TEMP HUMIDITY SENSOR LORA & BLE | 858 | 79.50 | Add To CartInquiry Now |   Datasheet | Bulk | Sentrius™ | Active | Sensor | Bluetooth v4.2, LoRaWAN | 868MHz | General Purpose, IoT Finished Device | - | - | - | - | 
|   | 455-0001TEMP HUMIDITY SENSOR LORA & BLE | 394 | 79.50 | Add To CartInquiry Now |   Datasheet | Bulk | Sentrius™ | Active | Sensor | Bluetooth v4.2, LoRaWAN | 915MHz | General Purpose, IoT Finished Device | - | - | - | - | 
|   | SN220-001MODULE SNAPSTICK USB 2.4GHZ | 3026 | 104.91 | Add To CartInquiry Now |   Datasheet | Box | SNAP® Network | Active | - | DSSS, QPSK | 2.4GHz | ISM | GPIO, USB | -103dBm | 20dBm | 2Mbps | 
|  | VIPER-S4REMOTE CONTROL SYSTEM FM 4CH | 3315 | 129.48 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Transmitter and Receiver, Set | - | 433.92MHz | General Purpose | Handheld, 4 Channel | - | 10mW | - | 
|  | CL4490-1000-PROTXRX 900MHZ PRO 1W W/ANT DB9 | 277 | 188.64 | Add To CartInquiry Now |   Datasheet | Bulk | Connexlink™ | Active | Transceiver | FHSS, FSK | 902MHz ~ 928MHz | General Purpose | RS-232, RS-422/485 | -99dBm | 1000mW | 76.8kbps | 
|   | MTC-LNA4-B03-KITLTE CAT4 MODEM USB W/USB ACCESSO | 3806 | 359.68 | Add To CartInquiry Now |   Datasheet | Box | MultiConnect® Cell | Active | Modem | LTE | 700MHz, 850MHz, 1.7GHz, 1.9GHz | General Purpose | USB | - | - | 150Mbps | 
|   | MTC-LEU4-B03-KITLTE CAT4 MODEM USB W/USB ACCESSO | 2869 | 359.68 | Add To CartInquiry Now |   Datasheet | Box | MultiConnect® Cell | Active | Modem | LTE | 700MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | USB | - | - | 150Mbps | 
Tel