| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | RFType | Frequency | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | CC2591RGVRIC RF FRONT END 2.4GHZ 16QFN | 2173 | 6.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 802.15.4, Zigbee® | 2.4GHz | - | 
| .jpg)  | CC1190RGVTIC RF FRONT-END 16VQFN | 3701 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | ISM | 850MHz ~ 950MHz | - | 
| .jpg)  | CC2590RGVTIC RF FRONT END 2.4GHZ 16-QFN | 2628 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | ISM | 2.4GHz | - | 
| .jpg)  | CC2592RGVTIC RF 2.4 GHZ RANGE EXTENDER | 2037 | 4.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | ISM | 2.4GHz | - | 
| .jpg)  | CC2591RGVTIC RF FRONT END 2.4GHZ 16-QFN | 2303 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | 802.15.4, Zigbee® | 2.4GHz | - | 
| .jpg)  | CC1190RGVRIC RF FRONT-END 16VQFN | 3408 | 3.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | ISM | 850MHz ~ 950MHz | - | 
| .jpg)  | CC2590RGVRIC RF FRONT END 2.4GHZ 16-QFN | 3991 | 3.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | ISM | 2.4GHz | - | 
| .jpg)  | CC2592RGVRIC RF 2.4 GHZ RANGE EXTENDER | 2745 | 3.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | ISM | 2.4GHz | - | 
|  | CC2595RGTRIC RF FRONT END 2.4GHZ 16QFN | 3522 | 1.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Bluetooth, Zigbee® | 2.4GHz | - | 
|  | CC2595RGTTIC RF FRONT END 2.4GHZ 16QFN | 3428 | 1.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Bluetooth, Zigbee® | 2.4GHz | - | 
|   | HPA02142RGVRIC RANGE EXTENDER 2.4GHZ 16VQFN | 2628 | 3.25 | Add To CartInquiry Now | Tape & Reel (TR) | * | Not For New Designs | - | - | - | |
| .jpg)  | HPA00420RGVRIC RF FRONT END 2.4GHZ 16VQFN | 3143 | 3.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | ISM | 2.4GHz | - | 
|   | HPA01083RGVRIC RANGE EXTENDER 2.4GHZ 16VQFN | 3829 | 3.90 | Add To CartInquiry Now | Tape & Reel (TR) | * | Not For New Designs | - | - | - | |
| .jpg)  | AFE8220IPZPQ1IC AFE IF DUAL 100HTQFP | 3023 | 46.46 | Add To CartInquiry Now |   Datasheet | Tray | Automotive, AEC-Q100 | Active | AM, FM | 0Hz ~ 75MHz | - | 
|   | ADS58C23IPFPRIC DUAL IF RCVR 80HTQFP | 3950 | 123.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Cellular, 3G, LTE, TD-SCDMA | 125MHz | - | 
|   | ADS58C23IPFPIC DUAL IF RCVR 80HTQFP | 2048 | 116.97 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | - | Active | Cellular, 3G, LTE, TD-SCDMA | 125MHz | - | 
|   | ADS58C20IPFPRRF RECEIVER DUAL IF RECEIVERS | 847 | 136.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | Cellular, 3G, GSM, LTE, TD-SCDMA | 125MHz | - | 
|   | ADS58C20IPFPIC DUAL IF BTS RCVR 80HTQFP | 3931 | 139.77 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Cellular, 3G, GSM, LTE, TD-SCDMA | 125MHz | - | 
|   | TRF2436IRHATIC RF FRONT-END DUAL-BAND 40VQFN | 2204 | 8.39 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | ISM | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.9GHz | - | |
|   | TRF2436IRTBTIC RF FRONT-END DUAL-BAND 40-QFN | 3327 | 16.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | ISM | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.9GHz | - | 
Tel