| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Bandwidth | FilterType | Ripple | InsertionLoss | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BPF.24.01RF FILTER BANDPASS 2.4GHZ INLINE | 2874 | 24.97 | Add To CartInquiry Now |   Datasheet | Tray | Airvu | Active | 2.4GHz Center | 100MHz | Band Pass | 0.8dB | 1.3dB | Free Hanging (In-Line) | 0.394 Dia x 1.378 L (10.00mm x 35.00mm) | 
|   | DBP.433.T.A.30RF FILTR BANDPASS 433.92MHZ 2SMD | 2229 | 1.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 433.92MHz | 10MHz | Band Pass | 0.5dB | 3dB | Surface Mount | 0.394 L x 0.293 W (10.00mm x 7.45mm) | 
|   | DBP.868.U.A.30RF FILTER BAND PASS 868MHZ 2SMD | 3483 | 2.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 868MHz | 4MHz | Band Pass | 0.5dB | 3dB | Surface Mount | 0.354 L x 0.287 W (9.00mm x 7.30mm) | 
|   | DBP.2450.X.A.30RF FILTER BAND PASS 2.45GHZ 2SMD | 2308 | 1.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.45GHz | 100MHz | Band Pass | - | 2dB | Surface Mount | 0.283 L x 0.248 W (7.20mm x 6.30mm) | 
|   | LLP.2450.X.A.30LTCC LOW PASS FILTER FOR 2450MHZ | 2519 | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.45GHz Center | 100MHz | Low Pass | 0.5dB | 0.5dB | Surface Mount | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 
|   | LBP.2450.X.A.30LTCC BAND PASS FILTER FOR 2450MH | 2713 | 1.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.45GHz Center | 100MHz | Band Pass | - | 2.2dB | Surface Mount | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 
|   | LBP.5410.Z.A.30LTCC BAND PASS FILTER FOR 5410MH | 3499 | 1.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.41GHz Center | 1.02GHz | Band Pass | - | 1.5dB | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | DBP.1232.P.A.50DIELECTRIC BAND PASS FILTER FOR | 3646 | 3.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Airvu | Active | 1.232GHz Center | 136MHz | Band Pass | 1dB | 1.5dB | Surface Mount | 0.413 L x 0.207 W (10.50mm x 5.25mm) | 
|   | LLP.2500.X.B.30LTCC LOW PASS FILTER FOR 2500MHZ | 2374 | 0.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.45GHz Center | 100MHz | Low Pass | 0.5dB | 0.5dB | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | LLP.5875.Y.A.30LTCC LOW PASS FILTER FOR 5875MHZ | 2327 | 0.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.5125GHz Center | 725MHz | Low Pass | 0.5dB | 0.6dB | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | LLP.2500.X.A.30LTCC LOW PASS FILTER FOR 2500MHZ | 2511 | 0.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.45GHz Center | 100MHz | Low Pass | 0.5dB | 0.42dB | Surface Mount | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 
|   | LBP.2450.X.B.30LTCC BAND PASS FILTER FOR 2450MH | 2281 | 1.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.45GHz Center | 100MHz | Band Pass | - | 1.5dB | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | LBP.2450.X.C.30LTCC BAND PASS FILTER FOR 2450MH | 3658 | 1.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.45GHz Center | 100MHz | Band Pass | - | 1.5dB | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | DBP.915.V.A.30RF FILTER BAND PASS 915MHZ 2SMD | 3449 | 1.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 915MHz | 5MHz | Band Pass | 0.7dB | 3.2dB | Surface Mount | 0.343 L x 0.236 W (8.70mm x 6.00mm) | 
|   | DBP.1575.W.A.30RF FILTER BAND PASS 2SMD | 3212 | 2.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 10MHz | Band Pass | 0.5dB | 3.5dB | Surface Mount | 0.228 L x 0.201 W (5.80mm x 5.10mm) | 
|   | DBP.5200.X.A.50DIELECTRIC BAND PASS FILTER FOR | 995 | 4.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Airvu | Active | 5.2GHz Center | 100MHz | Band Pass | 1.2dB | 2.8dB | Surface Mount | 0.339 L x 0.154 W (8.60mm x 3.90mm) | 
|   | DBP.5570.Q.A.50DIELECTRIC BAND PASS FILTER FOR | 992 | 4.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Airvu | Active | 5.57GHz Center | 160MHz | Band Pass | 1.2dB | 3dB | Surface Mount | 0.339 L x 0.134 W (8.60mm x 3.40mm) | 
|   | DBP.5787.O.A.50DIELECTRIC BAND PASS FILTER FOR | 990 | 4.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Airvu | Active | 5.7875GHz Center | 125MHz | Band Pass | 1.2dB | 3dB | Surface Mount | 0.337 L x 0.130 W (8.56mm x 3.30mm) | 
|   | DBP.1567.S.A.50DIELECTRIC BAND PASS FILTER FOR | 926 | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Airvu | Active | 1.5675GHz Center | 95MHz | Band Pass | 0.5dB | 1dB | Surface Mount | 0.378 L x 0.339 W (9.60mm x 8.60mm) | 
|   | BPF.58.01RF FILTER BANDPASS 5.8GHZ INLINE | 2003 | 24.86 | Add To CartInquiry Now |   Datasheet | Tray | Airvu | Active | 5.8GHz Center | 70MHz | Band Pass | 1.5dB | 2.1dB | Free Hanging (In-Line) | 0.394 Dia x 1.378 L (10.00mm x 35.00mm) | 
Tel