| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | Voltage-Supply | Coverage | OutputType | MountingType | Color | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LHUSS1-G-WHULTRASONIC WALL SWITCH SENSOR | 2109 | 80.54 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Ultrasonic | 120/277VAC | 400 Square Feet | Relay | Wall Mount | White | 0°C ~ 40°C | 
|   | LOIRWVPASSIVE INFRARED WALL SWITCH SEN | 3190 | 102.37 | Add To CartInquiry Now |   Datasheet | Box | LightOWL™ | Active | Passive Infrared | 24V | 1600 Square Feet | Logic | Ceiling, Wall | White, Off | 0°C ~ 40°C | 
|   | LHRMTS1-24V-WHLIGHTHAWK MULTI-TECHNOLOGY WALL | 2034 | 125.69 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared, Ultrasonic | 24V | 1000 Square Feet | Relay | Wall Switch | White | 0°C ~ 40°C | 
|   | OMNIUS2000OMNI ULTRASONIC CEILING SENSOR | 3493 | 127.51 | Add To CartInquiry Now |   Datasheet | Box | Omni™ | Active | Ultrasonic | 24V | 2000 Square Feet | Logic | Ceiling | White, Off | 0°C ~ 40°C | 
|   | OMNIDT2000RPINFRARED & ULTRASONIC CEILING SE | 2141 | 145.39 | Add To CartInquiry Now |   Datasheet | Box | Omni™ | Active | Passive Infrared, Ultrasonic | 24V | 2000 Square Feet | Relay | Ceiling | White, Off | 0°C ~ 40°C | 
|   | WSPDSMUNVWASP DIMMING SENSOR WITH DAYLIGH | 2347 | 51.54 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 120V ~ 480V | - | Relay | Junction Box | White | -40°C ~ 65°C | 
|   | WSPDSM24VWASP DIMMING SENSOR WITH DAYLIGH | 2189 | 52.50 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 24V | - | Relay | Junction Box | White | -40°C ~ 65°C | 
|   | LHL-IRS1-G-WHLIGHTHAWK PASSIVE INFRARED WALL | 3902 | 54.13 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | White | 0°C ~ 40°C | 
|   | LHMTS1-N-WHMULTI-TECHNOLOGY WALL SWITCH SEN | 2698 | 58.33 | Add To CartInquiry Now | Box | LightHAWK2™ | Active | Passive Infrared, Ultrasonic | 120/277VAC | 1000 Square Feet | Relay | Wall Mount | White | 0°C ~ 40°C | |
|   | WSPLWOEMUNVWASP SWITCHING SENSOR WITH DAYLI | 2945 | 58.21 | Add To CartInquiry Now |   Datasheet | Box | WASP2™ | Active | Passive Infrared | 120V ~ 347V | - | Relay | Junction Box | White | -40°C ~ 65°C | 
|   | WSPDBSM24VWASP BLUETOOTH SENSOR WITH DAYLI | 2257 | 61.25 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 24V | - | Relay | Junction Box | White | -40°C ~ 65°C | 
|   | WSPDLWOSM24VWASP DIMMING SENSOR WITH DAYLIGH | 2232 | 70.25 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 24V | - | Relay | Junction Box | White | -40°C ~ 65°C | 
|   | LHDMMTS2-N-WH-MLIGHTHAWK DIMMING MULTI-TECHNOLO | 2155 | 70.83 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared, Ultrasonic | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | White | 0°C ~ 40°C | 
|   | LHIRS1-G-WHPASSIVE INFRARED WALL SWITCH SEN | 3443 | 77.29 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared | 120/277VAC | 1000 Square Feet | Relay | Wall Mount | White | 0°C ~ 40°C | 
|   | WSPDBEMUNVWASP BLUETOOTH SENSOR WITH DAYLI | 2386 | 77.29 | Add To CartInquiry Now |   Datasheet | Box | WSPD | Active | Passive Infrared | 120V ~ 480V | - | Relay | Junction Box | White | -40°C ~ 65°C | 
|   | LHDCIRD2-G-WHLIGHTHAWK DUAL CIRCUIT PASSIVE I | 3234 | 81.58 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | White | 0°C ~ 40°C | 
|   | LHMTS1-G-WHPASSIVE INFRARED WALL SWITCH SEN | 2833 | 101.96 | Add To CartInquiry Now | Box | LightHAWK2™ | Active | Passive Infrared, Ultrasonic | 120/277VAC | 1000 Square Feet | Relay | Wall Mount | White | 0°C ~ 40°C | |
|   | LHDCMTD2-G-WHLIGHTHAWK DUAL CIRCUIT MULTI-TEC | 3555 | 101.04 | Add To CartInquiry Now |   Datasheet | Box | LightHAWK2™ | Active | Passive Infrared, Ultrasonic | 120V ~ 277V | 1000 Square Feet | Relay | Wall Switch | White | 0°C ~ 40°C | 
|   | LOIRWVRPINFRARED ULTRASONIC WALL SENSOR | 3012 | 109.91 | Add To CartInquiry Now |   Datasheet | Box | LightOWL™ | Active | Passive Infrared | 24V | 1600 Square Feet | Relay | Ceiling, Wall | White, Off | 0°C ~ 40°C | 
|   | OMNIDT1000INFRARED & ULTRASONIC CEILING SE | 2941 | 120.15 | Add To CartInquiry Now |   Datasheet | Box | Omni™ | Active | Passive Infrared, Ultrasonic | 24V | 1000 Square Feet | Logic | Ceiling | White, Off | 0°C ~ 40°C | 
Tel