| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | TipShape | JawType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B943454LOCKING CHAIN PIPE PLIERS W/CUTT | 2745 | 172.43 | Add To CartInquiry Now | Box | - | Active | Locking | - | - | Chain | - | |
|   | B3230578-3/8 SAFETY WIRE TWISTER PLIER | 3750 | 0.00 | Add To CartInquiry Now | Box | - | Active | Wire Twister | - | Straight | Serrated | - | |
|   | B3243056-1/2 COMBINATION SLIP JOINT PL | 3874 | 0.00 | Add To CartInquiry Now | Box | - | Active | Combination | - | - | Serrated | - | |
|   | B3208334-1/16 STRAIGHT JAW SMALL ANGLE | 2740 | 0.00 | Add To CartInquiry Now | Box | - | Active | - | - | Straight | Serrated | - | |
|   | B3240516-5/8 LONG NOSE PLIER W/ SIDE C | 2664 | 0.00 | Add To CartInquiry Now | Box | - | Active | Combination | Long Nose | - | - | - | |
|   | B3244978 COMBINATION SLIP JOINT PLIER | 2565 | 18.07 | Add To CartInquiry Now | Box | - | Active | Combination | - | - | Serrated | - | |
|   | B3239634-7/8 LONG NOSE PLIER | 3136 | 18.58 | Add To CartInquiry Now | Box | - | Active | Electronics | Long Nose | - | - | - | |
|   | B3209907-25/32 LONG NOSE PLIER | 2098 | 23.64 | Add To CartInquiry Now | Box | - | Active | Electronics | Long Nose | - | - | - | |
|   | B3240896-5/32 LONG NOSE PLIER | 2007 | 0.00 | Add To CartInquiry Now | Box | - | Active | Electronics | Long Nose | Straight | Serrated | - | |
|   | B3208967-13/16 LOCK RING HORSESHOE W | 3199 | 46.36 | Add To CartInquiry Now | Box | - | Active | Retaining Ring | - | - | - | - | |
|   | B9447329-1/2 SOFT JAW CANNON PLUG PLIE | 3795 | 0.00 | Add To CartInquiry Now | Box | - | Active | Adjustable (Water Pump) | - | - | Smooth | - | |
|   | B2199582XL SERIES 12 STRAIGHT JAW TONGU | 3385 | 67.78 | Add To CartInquiry Now | Box | XL | Active | Adjustable (Water Pump) | - | - | Serrated | - | |
|   | B32448916-1/2 .120 TIP SIZE INTERNAL L | 3834 | 0.00 | Add To CartInquiry Now | Box | - | Active | Retaining Ring | - | - | - | - | 
Tel