| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OperatingMode | CountRate | TimeFormat | NumberofCharactersPerRow | DisplayType | DisplayCharacters-Height | InputType | OutputType | Voltage-Supply | Reset | PanelCutoutDimensions | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CUB5B000COUNTER LCD 8 CHAR 9-28V PNL MT | 2589 | 177.63 | Add To CartInquiry Now |   Datasheet | Bulk | CUB5 | Active | Batch, Tachometer, Totalizer | Up, Down, Command, Individual, Quadrature | 50Hz, 20kHz | - | 8 | LCD - Red Characters, Backlight | 0.460 (11.70mm) | No Voltage, Voltage | - | 9 ~ 28VDC | Front Panel, Programmable | Rectangular - 68.00mm x 33.00mm | Panel Mount | Screw Terminal | 
|   | PAX2D000COUNTER LCD 40-240V PANEL MT | 2489 | 470.98 | Add To CartInquiry Now |   Datasheet | Bulk | PAX2D | Active | Batch, Preset, Tachometer, Totalizer | Up, Down, Quadrature | 50kHz | - | 6, 9 | LCD - Tri Color Characters, Backlight | 0.710 (18.00mm), 0.350 (8.90mm) | No Voltage, Voltage | Option Cards Available, Solid State | 40 ~ 240VAC, 21.6 ~ 250VDC | External, Front Panel, Programmable | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | CUB7TCS0COUNTER LCD 8 CHAR PANEL MOUNT | 3810 | 116.47 | Add To CartInquiry Now |   Datasheet | Box | CUB7 | Active | Time Counter (Hour Meter) | Up | - | Multiple | 8 | LCD - Black Characters | 0.350 (8.90mm) | No Voltage, Voltage | - | None Required (Battery Included) | External, Front Panel | Rectangular - 45.00mm x 22.20mm | Panel Mount | Wire Leads | 
|   | CUB7TCS1COUNTER LCD 8 CHAR PANEL MOUNT | 2606 | 116.47 | Add To CartInquiry Now |   Datasheet | Bulk | CUB7 | Active | Time Counter (Hour Meter) | Up | - | Multiple | 8 | LCD - Black Characters | 0.350 (8.90mm) | No Voltage, Voltage | - | None Required (Battery Included) | External, Front Panel | Rectangular - 45.00mm x 22.20mm | Panel Mount | Wire Leads | 
|   | CUB7TVS0COUNTER LCD 8 CHAR PANEL MOUNT | 3854 | 125.11 | Add To CartInquiry Now |   Datasheet | Box | CUB7 | Active | Time Counter (Hour Meter) | Up | - | Multiple | 8 | LCD - Black Characters | 0.350 (8.90mm) | No Voltage, Voltage | - | None Required (Battery Included) | External, Front Panel | Rectangular - 45.00mm x 22.20mm | Panel Mount | Wire Leads | 
|   | CUB7CCG0COUNTER LCD 8 CHAR 3.6V PANEL MT | 2565 | 131.83 | Add To CartInquiry Now |   Datasheet | Box | CUB7 | Active | Totalizer | Up | 30Hz, 50Hz, 5kHz, 10kHz | - | 8 | LCD - Green Characters, Backlight | 0.350 (8.90mm) | No Voltage, Voltage | - | Battery, 3.6VDC, 6 ~ 26VDC (Backlight) | External, Front Panel | Rectangular - 45.00mm x 22.20mm | Panel Mount | Wire Leads | 
|   | CUB4L000COUNTER LCD 6 CHAR 3V PANEL MT | 3416 | 132.40 | Add To CartInquiry Now |   Datasheet | Box | CUB4 | Active | Totalizer | Up | 50Hz, 5kHz | - | 6 | LCD - Black Characters | 0.480 (12.20mm) | No Voltage, Voltage | - | Battery, 3VDC | External, Front Panel | Rectangular - 68.00mm x 33.00mm | Panel Mount | Screw Terminal | 
|   | CUB4L800COUNTER LCD 8 CHAR 3V PANEL MT | 3246 | 132.40 | Add To CartInquiry Now |   Datasheet | Box | CUB4 | Active | Totalizer | Up | 50Hz, 5kHz | - | 8 | LCD - Black Characters | 0.460 (11.70mm) | No Voltage, Voltage | - | Battery, 3VDC | External, Front Panel | Rectangular - 68.00mm x 33.00mm | Panel Mount | Screw Terminal | 
|  | PAXC0020COUNTER LED 6 CHAR 85-250V PANEL | 2462 | 322.79 | Add To CartInquiry Now |   Datasheet | Bulk | PAX | Active | Totalizer | Up, Down, Quadrature | 34kHz, 50Hz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage, Voltage | Option Cards Available | 85 ~ 250VAC | External, Front Panel, Programmable | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | CUB7CVS0COUNTER LCD 8 CHAR 3.6V PANEL MT | 2190 | 116.52 | Add To CartInquiry Now |   Datasheet | Box | CUB7 | Active | Totalizer | Up | 30Hz, 50Hz, 5kHz, 10kHz | - | 8 | LCD - Black Characters | 0.350 (8.90mm) | Voltage | - | Battery, 3.6VDC | External, Front Panel | Rectangular - 45.00mm x 22.20mm | Panel Mount | Wire Leads | 
|   | CUB7TCR0COUNTER LCD 8 CHAR PANEL MOUNT | 3295 | 135.32 | Add To CartInquiry Now |   Datasheet | Box | CUB7 | Active | Time Counter (Hour Meter) | Up | - | Multiple | 8 | LCD - Red Characters, Backlight | 0.350 (8.90mm) | No Voltage, Voltage | - | None Required (Battery Included), 6 ~ 26VDC (Backlight) | External, Front Panel | Rectangular - 45.00mm x 22.20mm | Panel Mount | Wire Leads | 
|   | CUB4L010COUNTER LCD 6 CHAR 3.6V PANEL MT | 3657 | 163.42 | Add To CartInquiry Now |   Datasheet | Box | CUB4 | Active | Totalizer | Up | 50Hz, 5kHz | - | 6 | LCD - Green Characters, Backlight | 0.480 (12.20mm) | No Voltage, Voltage | - | Battery, 3.6VDC, 6 ~ 26VDC (Backlight) | External, Front Panel | Rectangular - 68.00mm x 33.00mm | Panel Mount | Screw Terminal | 
|   | PAXTM000COUNTER LED 6 CHAR 85-250V PANEL | 2566 | 265.94 | Add To CartInquiry Now |   Datasheet | Box | PAXTM | Active | Time Counter (Hour Meter) | Up | - | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Option Cards Available | 85 ~ 250VAC | Front Panel | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | PAXCK000COUNTER LED 6 CHAR 85-250V PANEL | 2030 | 322.79 | Add To CartInquiry Now |   Datasheet | Box | PAX | Active | Time Counter, Timer | Up | 50Hz | - | 6 | LED - Red Characters | 0.560 (14.20mm) | No Voltage | Option Cards Available | 85 ~ 250VAC | External, Front Panel | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | PAXCK100COUNTER LED 6 CHAR 85-250V PANEL | 3383 | 347.15 | Add To CartInquiry Now |   Datasheet | Box | PAX | Active | Time Counter, Timer | Up | 50Hz | - | 6 | LED - Green Characters | 0.560 (14.20mm) | No Voltage | Option Cards Available | 85 ~ 250VAC | External, Front Panel | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | PAXC0120COUNTER LED 6 CHAR 85-250V PANEL | 3886 | 353.24 | Add To CartInquiry Now |   Datasheet | Bulk | PAX | Active | Totalizer | Up, Down, Quadrature | 34kHz, 50Hz | - | 6 | LED - Green Characters | 0.560 (14.20mm) | No Voltage, Voltage | Option Cards Available | 85 ~ 250VAC | External, Front Panel, Programmable | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | PM500D0301600F00GRAPHICAL PANEL METER, PM-50, 3. | 3626 | 368.46 | Add To CartInquiry Now |   Datasheet | Bulk | PM-50 | Active | Batch, Preset, Tachometer, Totalizer | Up, Down, Quadrature | 35kHz | - | 9 | TFT - Color (Touch) | - | Voltage | Analog | 24VDC | Programmable | - | DIN Rail, Panel Mount | Spring Terminal | 
|   | PM500D0400800F00GRAPHICAL PANEL METER, PM-50, 4. | 3385 | 408.05 | Add To CartInquiry Now |   Datasheet | Bulk | PM-50 | Active | Batch, Preset, Tachometer, Totalizer | Up, Down, Quadrature | 35kHz | - | 9 | TFT - Color (Touch) | - | Voltage | Analog | 24VDC | Programmable | - | DIN Rail, Panel Mount | Spring Terminal | 
|   | PAXR0130TACHOMETER LED 5 CHAR 24V PNL MT | 2052 | 395.87 | Add To CartInquiry Now |   Datasheet | Bulk | PAX | Active | Tachometer | Up, Down, Quadrature | 34kHz, 50Hz | - | 5 | LED - Green Characters | 0.560 (14.20mm) | No Voltage, Voltage | Option Cards Available | 24VAC, 11 ~ 36VDC | External, Front Panel, Programmable | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
|   | PAXC0130COUNTER LED 6 CHAR 24V PANEL MT | 3423 | 395.87 | Add To CartInquiry Now |   Datasheet | Bulk | PAX | Active | Totalizer | Up, Down, Quadrature | 34kHz, 50Hz | - | 6 | LED - Green Characters | 0.560 (14.20mm) | No Voltage, Voltage | Option Cards Available | 24VAC, 11 ~ 36VDC | External, Front Panel, Programmable | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | 
Tel