| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EM6325CXSP5B-2.9+ULTRA LOW POWER RESET CIRCUIT WI | 24000 | 0.57 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Push-Pull | Active High/Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6352XSP3B-2.6+ULTRA LOW POWER VOLTAGE DETECTOR | 2051 | 0.20 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 9µs Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BZ2SP3B-2.9+ULTRA LOW POWER RESET CIRCUIT WI | 3805 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active High | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BX2SP3B-4.4+ULTRA LOW POWER RESET CIRCUIT WI | 2453 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.4V | Push-Pull, Totem Pole | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BX1SP3B-2.9+ULTRA LOW POWER RESET CIRCUIT WI | 2851 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BZ2SP3B-4.6+ULTRA LOW POWER RESET CIRCUIT WI | 2897 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Push-Pull, Totem Pole | Active High | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BX2SP3B-3.1+ULTRA LOW POWER RESET CIRCUIT WI | 3930 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BX2SP3B-1.8+ULTRA LOW POWER RESET CIRCUIT WI | 2961 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 1.8V | Push-Pull, Totem Pole | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BX2SP3B-2.6+ULTRA LOW POWER RESET CIRCUIT WI | 3013 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BY1SP3B-4.4+ULTRA LOW POWER RESET CIRCUIT WI | 2184 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.4V | Open Drain or Open Collector | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BX2SP3B-2.9+ULTRA LOW POWER RESET CIRCUIT WI | 3881 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BY1SP3B-2.2+ULTRA LOW POWER RESET CIRCUIT WI | 2852 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 2.2V | Open Drain or Open Collector | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BY2SP3B-2.9+ULTRA LOW POWER RESET CIRCUIT WI | 2615 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BY2SP3B-4.6+ULTRA LOW POWER RESET CIRCUIT WI | 2522 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Open Drain or Open Collector | Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6353BZ2SP3B-3.1+ULTRA LOW POWER RESET CIRCUIT WI | 2765 | 0.22 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active High | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6325CXSP5B-3.1+ULTRA LOW POWER RESET CIRCUIT WI | 3756 | 0.24 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Push-Pull | Active High/Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6325CYSP5B-4.6+ULTRA LOW POWER RESET CIRCUIT WI | 2241 | 0.24 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Open Drain, Push-Pull | Active High/Active Low | 155ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | V6340LSP3B+VOLTAGE DETECTOR (SOT23-3 PACKAG | 3938 | 0.24 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.4V | Push-Pull, Totem Pole | Active High | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | |
|   | EM6354YSP5B-4.6+RESET CIRCUIT WITH ADJUSTABLE DE | 2968 | 0.24 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Open Drain or Open Collector | Active Low | 72ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | V6340DSP3B+VOLTAGE DETECTOR (SOT23-3 PACKAG | 3024 | 0.24 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Simple Reset/Power-On Reset | 1 | 3.7V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
Tel