| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency | Voltage-Supply | Current-Supply | Current-OutputSource/Sink | Dimming | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UC3872DWIC BALLAST CNTRL 78KHZ 16SOIC | 280 | 9.09 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Ballast Controller | 57kHz ~ 78kHz | 4.5V ~ 24V | 6 mA | - | No | 0°C ~ 70°C | Surface Mount | 
|   | UC3872MIC BALLAST CNTRL 78KHZ 16SSOP | 2063 | 9.09 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Ballast Controller | 57kHz ~ 78kHz | 4.5V ~ 24V | 6 mA | - | No | 0°C ~ 70°C | Surface Mount | 
|   | UC2872QTRFLUORESCENT LIGHT CONTROLLER | 3226 | 6.94 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Ballast Controller | 57kHz ~ 78kHz | 4.5V ~ 24V | 6 mA | - | No | -40°C ~ 85°C | Surface Mount | 
|   | UC2872DWIC BALLAST CNTRL 78KHZ 16SOIC | 2089 | 11.23 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Ballast Controller | 57kHz ~ 78kHz | 4.5V ~ 24V | 6 mA | - | No | -40°C ~ 85°C | Surface Mount | 
|   | UC3872DWTR/1RESONANT LAMP BALLAST CONTROLLER | 2494 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Ballast Controller | 57kHz ~ 78kHz | 4.5V ~ 24V | 6 mA | - | No | 0°C ~ 70°C | Surface Mount | 
|   | UC3871DWTR/1RESONANT FLUORESCENT LAMP DRIVER | 3907 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | UC3872DWTRIC BALLAST CNTRL 78KHZ 16SOIC | 3871 | 4.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | Ballast Controller | 57kHz ~ 78kHz | 4.5V ~ 24V | 6 mA | - | No | 0°C ~ 70°C | Surface Mount | 
|   | UC3872MTRIC BALLAST CNTRL 78KHZ 16SSOP | 3159 | 4.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | Ballast Controller | 57kHz ~ 78kHz | 4.5V ~ 24V | 6 mA | - | No | 0°C ~ 70°C | Surface Mount | 
|  | UCC2973PWTRIC CCFL CNTRL 160KHZ 8TSSOP | 2184 | 4.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | CCFL Controller | 80kHz ~ 160kHz | 4.5V ~ 20V | 7 mA | - | No | -40°C ~ 85°C | Surface Mount | 
|   | TPS68000DBTRIC CCFL CNTRL 100KHZ 30TSSOP | 3441 | 4.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | CCFL Controller | 30kHz ~ 100kHz | 8V ~ 30V | - | - | Yes | -40°C ~ 85°C | Surface Mount | 
|  | UCC3973PWIC CCFL CNTRL 160KHZ 8TSSOP | 2652 | 5.34 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | CCFL Controller | 80kHz ~ 160kHz | 4.5V ~ 20V | 7 mA | - | No | 0°C ~ 70°C | Surface Mount | 
|  | UCC2973PWIC CCFL CNTRL 160KHZ 8TSSOP | 2940 | 5.34 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | CCFL Controller | 80kHz ~ 160kHz | 4.5V ~ 20V | 7 mA | - | No | -40°C ~ 85°C | Surface Mount | 
|   | UC2872DWTRIC BALLAST CNTRL 78KHZ 16SOIC | 2742 | 6.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | Ballast Controller | 57kHz ~ 78kHz | 4.5V ~ 24V | 6 mA | - | No | -40°C ~ 85°C | Surface Mount | 
|   | TPS68000DBTIC CCFL CNTRL 100KHZ 30TSSOP | 2889 | 5.54 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Not For New Designs | CCFL Controller | 30kHz ~ 100kHz | 8V ~ 30V | - | - | Yes | -40°C ~ 85°C | Surface Mount | 
|  | UCC2972PWIC CCFL CNTRL 160KHZ 8TSSOP | 2221 | 7.47 | Add To CartInquiry Now |   Datasheet | Tube,Tray | - | Active | CCFL Controller | 80kHz ~ 160kHz | 4.5V ~ 20V | 7 mA | - | No | -40°C ~ 85°C | Surface Mount | 
|  | UCC3972PWIC CCFL CNTRL 160KHZ 8TSSOP | 2436 | 7.52 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | CCFL Controller | 80kHz ~ 160kHz | 4.5V ~ 20V | 7 mA | - | No | 0°C ~ 70°C | Surface Mount | 
|   | UCC2305TDWRQ1IC HID LAMP CNTRL 120KHZ 28SOIC | 3517 | 16.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | HID Lamp Controller | 80kHz ~ 120kHz | 5V ~ 18V | 100 µA | - | No | -40°C ~ 105°C | Surface Mount | 
|   | UCC2972NIC CCFL CNTRL 160KHZ 8DIP | 2562 | 5.74 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | CCFL Controller | 80kHz ~ 160kHz | 4.5V ~ 20V | 7 mA | - | No | -40°C ~ 85°C | Through Hole | 
|   | UCC3972NIC CCFL CNTRL 160KHZ 8DIP | 2092 | 5.39 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | CCFL Controller | 80kHz ~ 160kHz | 4.5V ~ 20V | 7 mA | - | No | 0°C ~ 70°C | Through Hole | 
|   | UC3871NIC FLRSCNT LAMP CNTL 78KHZ 18DIP | 2773 | 6.45 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Fluorescent Lamp Controller | 57kHz ~ 78kHz | 4.5V ~ 20V | 8 mA | - | No | 0°C ~ 70°C | Through Hole | 
Tel