| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofChannels | InternalSwitch(s) | Applications | Features | ProgrammableFeatures | Voltage-Supply | Current-Output(Max) | OperatingTemperature | Current-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM25069PMM-2/NOPBIC HOT SWAP CTRLR GP 10VSSOP | 2435 | 3.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller | 1 | No | General Purpose | Auto Retry | Current Limit, Fault Timeout, OVP, UVLO | 2.9V ~ 17V | - | -40°C ~ 85°C | 1.6 mA | Surface Mount | 
|  | TCA4307DGKRHOT SWAPPABLE I2C BUS AND SMBUS | 2772 | 3.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller | 1 | Yes | General Purpose | UVLO | Slew Rate, UVLO | 2.3V ~ 5.5V | - | -40°C ~ 125°C (TA) | 2.5 mA | Surface Mount | 
|   | TPS2331IPWRIC HOT SWAP CTRLR GP 14TSSOP | 3927 | 3.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller | 1 | No | General Purpose | Latched Fault, UVLO | Circuit Breaker, Fault Timeout, Slew Rate | 3V ~ 13V | - | -40°C ~ 85°C | 500 µA | Surface Mount | 
|  | TPS2391DGKRIC HOT SWAP CTRLR -48V 8VSSOP | 3320 | 3.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller | 1 | No | -48V | Auto Retry, UVLO | Current Limit, Fault Timeout, Slew Rate | -80V ~ -36V | - | -40°C ~ 85°C | 700 µA | Surface Mount | 
|   | TPS2482PWIC HOT SWAP CTRLR GP 20TSSOP | 826 | 6.15 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Hot Swap Controller, Monitor | 1 | No | General Purpose | I²C, Latched Fault, UVLO | Current Limit, Fault Timeout | 9V ~ 80V | - | -40°C ~ 85°C | 2 mA | Surface Mount | 
|  | LM25069PMME-2/NOPBIC HOT SWAP CTRLR GP 10VSSOP | 857 | 3.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller | 1 | No | General Purpose | Auto Retry | Current Limit, Fault Timeout, OVP, UVLO | 2.9V ~ 17V | - | -40°C ~ 85°C | 1.6 mA | Surface Mount | 
|  | LM25061PMME-2/NOPBIC HOT SWAP CTRLR GP 10VSSOP | 529 | 4.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller | 1 | No | General Purpose | Auto Retry | Current Limit, Fault Timeout, UVLO | 2.9V ~ 17V | - | -40°C ~ 85°C | 1.6 mA | Surface Mount | 
|   | TPS2311IPWIC HOT SWAP CTRLR GP 20TSSOP | 211 | 5.12 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Hot Swap Controller | 2 | No | General Purpose | Latched Fault, UVLO | Circuit Breaker, Fault Timeout, Slew Rate | 3V ~ 13V, 3V ~ 5.5V | - | -40°C ~ 85°C | 500 µA | Surface Mount | 
|  | UCC3915DPIC HOT SWAP CTRLR GP 16SOIC | 120 | 7.79 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Hot Swap Controller | 1 | Yes | General Purpose | Thermal Limit | Circuit Breaker, Current Limit, Fault Timeout | 7V ~ 15V | 4A | 0°C ~ 70°C | 1 mA | Surface Mount | 
|  | TPS2398DGKIC HOT SWAP CTRLR -48V 8VSSOP | 339 | 3.98 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Hot Swap Controller | 1 | No | -48V | Latched Fault, UVLO | Current Limit, Fault Timeout, Slew Rate | -80V ~ -36V | - | -40°C ~ 85°C | 700 µA | Surface Mount | 
|   | TPS2330IPWIC HOT SWAP CTRLR GP 14TSSOP | 285 | 4.13 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Hot Swap Controller | 1 | No | General Purpose | Latched Fault, UVLO | Circuit Breaker, Fault Timeout, Slew Rate | 3V ~ 13V | - | -40°C ~ 85°C | 500 µA | Surface Mount | 
|  | TPS2331IDIC HOT SWAP CTRLR GP 14SOIC | 219 | 4.13 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Hot Swap Controller | 1 | No | General Purpose | Latched Fault, UVLO | Circuit Breaker, Fault Timeout, Slew Rate | 3V ~ 13V | - | -40°C ~ 85°C | 500 µA | Surface Mount | 
|   | TPS2330IPWRIC HOT SWAP CTRLR GP 14TSSOP | 908 | 3.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller | 1 | No | General Purpose | Latched Fault, UVLO | Circuit Breaker, Fault Timeout, Slew Rate | 3V ~ 13V | - | -40°C ~ 85°C | 500 µA | Surface Mount | 
|  | LM5067MM-2/NOPBIC HOT SWAP CTRLR -48V 10VSSOP | 988 | 3.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller | 1 | No | -48V | Auto Retry | Circuit Breaker, Current Limit, Fault Timeout, OVP, UVLO | -80V ~ -9V | - | -40°C ~ 125°C | 2 mA | Surface Mount | 
|  | TPS23521PWTIC HOT SWAP CTRLR -48V 16TSSOP | 134 | 5.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller | 1 | No | -48V, Network Routers and Switches | Auto Retry | Current Limit, Fault Timeout, OVP, UVLO | 0V ~ 20V | - | -40°C ~ 125°C | - | Surface Mount | 
|   | TPS24742RGETIC HOT SWAP CTRLR GP 24VQFN | 392 | 9.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller, OR Controller | 1 | No | General Purpose | Latched Fault, UVLO | Current Limit, Fault Timeout, OVP, Turn On Voltage | 2.5V ~ 18V | - | -40°C ~ 125°C | 4.2 mA | Surface Mount | 
|   | TPS24741RGETIC HOT SWAP CTRLR GP 24VQFN | 163 | 9.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller, OR Controller | 1 | No | General Purpose | Auto Retry, UVLO | Current Limit, Fault Timeout, OVP, Turn On Voltage | 2.5V ~ 18V | - | -40°C ~ 125°C | 4.2 mA | Surface Mount | 
|   | TPS2456ARHHTIC HOT SWAP CTRLR GP 36VQFN | 154 | 10.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Hot Swap Controller, OR Controller | 2 | No | General Purpose | Latched Fault, Thermal Limit, UVLO | Circuit Breaker, Current Limit, Fault Timeout, Slew Rate | 8.5V ~ 15V | - | -40°C ~ 85°C | 3.1 mA | Surface Mount | 
|   | TPS2456ARHHRTPS2456A - DUAL 12V PROTECTION A | 3753 | 5.17 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TPS2358RGZRTPS2358 - DUAL-SLOT ATCA ADVANCE | 2701 | 6.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel