| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensingMethod | Accuracy | Voltage-Input | Current-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | INA199A2DCKTIC OPAMP CURR SENSE 14KHZ SC70-6 | 3667 | 1.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Sense | High/Low-Side | ±1.5% | -0.3V ~ 26V | - | -40°C ~ 125°C | Surface Mount | 
|   | INA199A1DCKTIC OPAMP CURR SENSE 14KHZ SC70-6 | 3725 | 1.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Sense | High/Low-Side | ±1.5% | -0.3V ~ 26V | - | -40°C ~ 125°C | Surface Mount | 
|   | TPS26612DDFR50-V, UNIVERSAL 4-20-MA, 20-MA C | 3626 | 1.88 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Regulator | - | - | -50V ~ 50V | - | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | TPS2592BADRCRIC PWR MGR EFUSE 5V 10SON | 3897 | 2.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Electronic Fuse | - | ±15% | 4.5V ~ 5.5V | 5A | -40°C ~ 85°C (TA) | Surface Mount | 
|   | INA231AIYFFRIC CURRENT MONITOR 100DB 12DSBGA | 3403 | 3.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High/Low-Side | ±0.5% | 0V ~ 28V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|  | INA195AQDBVRQ1IC CURRENT MONITOR 3% SOT23-5 | 3160 | 3.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Monitor | High-Side | ±3% | -16V ~ 80V | - | -40°C ~ 125°C | Surface Mount | 
|   | LM334MIC CURRENT SOURCE 3% 8SOIC | 3589 | 1.86 | Add To CartInquiry Now |   Datasheet | Tube | - | Not For New Designs | Current Source | - | ±6% | 1V ~ 40V | Adjustable | 0°C ~ 70°C | Surface Mount | 
|   | INA231BIYFDTIC CURRENT MONITOR | 3102 | 3.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High/Low-Side | ±0.5% | 0V ~ 28V | - | -40°C ~ 125°C (TA) | Surface Mount | 
| .jpg)  | INA3221AIRGVRIC CURRENT SHUNT MONITOR 16VQFN | 3498 | 4.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current/Voltage Monitor | High-Side | ±0.25% | 0V ~ 26V | - | -40°C ~ 125°C | Surface Mount | 
|   | INA219AIDIC CURRENT MONITOR 1% 8SOIC | 2541 | 2.83 | Add To CartInquiry Now |   Datasheet | Tube | Zero-Drift | Active | Current Monitor | High-Side | ±1% | 0V ~ 26V | 10mA | -40°C ~ 125°C | Surface Mount | 
|   | REF200AU/2K5IC CURR SOURCE/SINK MIRROR 8SOIC | 3731 | 11.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Mirror, Current Sink/Source | - | ±0.25% | 2.5V ~ 40V | 100µA | -25°C ~ 85°C | Surface Mount | 
|  | INA204AIDGSTIC CURRENT MONITOR 3.5% 10MSOP | 292 | 3.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Monitor | High-Side | ±3.5% | -16V ~ 80V | 1mA | -40°C ~ 125°C | Surface Mount | 
|   | REF200AUIC CURR SOURCE/SINK MIRROR 8SOIC | 2093 | 12.10 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Current Mirror, Current Sink/Source | - | ±0.25% | 2.5V ~ 40V | 100µA | -25°C ~ 85°C | Surface Mount | 
|  | LM134H/NOPBCONSTANT CURRENT SOURCE | 401 | 22.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Current Source | - | ±3% | 1V ~ 40V | Adjustable | -55°C ~ 125°C | Through Hole | 
|  | LM134HCONSTANT CURRENT SOURCE | 3269 | 26.78 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Current Source | - | ±3% | 1V ~ 40V | Adjustable | -55°C ~ 125°C | Through Hole | 
|   | INA381A4IDSGRLOW COST CURRENT SENSOR WITH COM | 3441 | 0.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Sense | High/Low-Side | ±1% | 0V ~ 26V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | INA381A2IDSGRLOW COST CURRENT SENSOR WITH COM | 3577 | 0.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Sense | High/Low-Side | ±1% | 0V ~ 26V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | INA381A3IDSGRLOW COST CURRENT SENSOR WITH COM | 3564 | 0.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Sense | High/Low-Side | ±1% | 0V ~ 26V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|  | INA381A4IDGSRIC OP-AMP | 3088 | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Sense | High/Low-Side | ±1% | 0V ~ 26V | - | -40°C ~ 125°C (TA) | Surface Mount | 
|  | INA381A2IDGSRIC OP-AMP | 2748 | 0.76 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Zero-Drift | Active | Current Sense | High/Low-Side | ±1% | 0V ~ 26V | - | -40°C ~ 125°C (TA) | Surface Mount | 
Tel