| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XO9015GXTAL OSC XO 12.2880MHZ CMOS SMD | 30000 | 1.12 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Bag | - | Active | Crystal | XO (Standard) | 12.288 MHz | Enable/Disable | CMOS | 1.8V | ±50ppm | - | -20°C ~ 70°C | - | 2mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | XO6016XTAL OSC XO 25.0000MHZ CMOS SMD | 500 | 1.54 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | CMOS | 1.2V | ±30ppm | - | -40°C ~ 85°C | - | 6mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | XO6018XTAL OSC XO 12.5000MHZ CMOS SMD | 500 | 2.09 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 12.5 MHz | Enable/Disable | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | XO6015XTAL OSC XO 25.0000MHZ CMOS SMD | 280 | 2.26 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 25 MHz | Enable/Disable | CMOS | 1.2V | ±25ppm | - | -40°C ~ 85°C | - | 6mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | XO6012XTAL OSC XO 80.0000MHZ CMOS SMD | 3695 | 3.12 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 80 MHz | Enable/Disable | CMOS | 3.3V | ±20ppm | - | -20°C ~ 70°C | - | 35mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | XO6007XTAL OSC XO 133.0000MHZ CMOS SMD | 3040 | 3.63 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 133 MHz | Enable/Disable | CMOS | 3.3V | ±30ppm | - | -40°C ~ 85°C | - | 22mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | XO6010XTAL OSC XO 125.0000MHZ CMOS SMD | 2354 | 3.83 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 125 MHz | Enable/Disable | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 20mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | XO6009XTAL OSC XO 125.0000MHZ CMOS SMD | 2035 | 4.26 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 125 MHz | Enable/Disable | CMOS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 15mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | XTC4022XTAL OSC TCXO 32.7680KHZ CMOS | 3009 | 5.50 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | - | Active | Crystal | TCXO | 32.768 kHz | Enable/Disable | CMOS | 3.3V | ±5ppm | - | -40°C ~ 85°C | - | 2µA | - | Surface Mount | 0.081 L x 0.049 W (2.05mm x 1.25mm) | 
|   | XO6011XTAL OSC XO 100.0000MHZ LVPECL | 3418 | 8.77 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 100 MHz | Enable/Disable | LVPECL | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 50mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | XO6008XTAL OSC XO 125.0000MHZ LVPECL | 3213 | 9.85 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 125 MHz | Enable/Disable | LVPECL | 3.3V | ±30ppm | - | -40°C ~ 85°C | - | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | XO6006XTAL OSC XO 133.2620MHZ LVDS SMD | 3810 | 9.86 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 133.262 MHz | Enable/Disable | LVDS | 3.3V | ±25ppm | - | -40°C ~ 85°C | - | 32mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | XO6013XTAL OSC XO 50.0000MHZ LVPECL | 3410 | 9.93 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | LVPECL | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 50mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | XO6002XTAL OSC XO 156.2500MHZ LVDS SMD | 3620 | 10.03 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 156.25 MHz | Enable/Disable | LVDS | 3.3V | ±50ppm | - | -40°C ~ 85°C | - | 27mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | XO6005XTAL OSC XO 200.0000MHZ CMOS SMD | 3869 | 10.69 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 200 MHz | Enable/Disable | CMOS | 3.3V | ±20ppm | - | -10°C ~ 60°C | - | 40mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | XO6000XTAL OSC XO 156.2500MHZ LVPECL | 2484 | 11.76 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 156.25 MHz | Enable/Disable | LVPECL | 3.3V | ±30ppm | - | -40°C ~ 85°C | - | 50mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | XO6003XTAL OSC XO 156.2500MHZ LVPECL | 2817 | 12.12 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 156.25 MHz | Enable/Disable | LVPECL | 3.3V | ±50ppm | - | -40°C ~ 105°C | - | 50mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | XO6004XTAL OSC XO 311.0400MHZ LVPECL | 3444 | 12.48 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | XO (Standard) | 311.04 MHz | Enable/Disable | LVPECL | 3.3V | ±20ppm | - | -30°C ~ 85°C | - | 50mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | XOC9001XTAL OSC OCXO 100.0000MHZ SNWV | 2527 | 2750.00 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Strip | - | Active | Crystal | OCXO | 100 MHz | - | Sine Wave | 12V | ±500ppb | ±3ppm | -20°C ~ 70°C | - | 140mA | - | Through Hole | 1.015 L x 1.015 W (25.78mm x 25.78mm) | 
|   | XOC9011XTAL OSC OCXO 30.7200MHZ HCMOS | 2785 | 119.94 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | - | Active | Crystal | OCXO | 30.72 MHz | - | HCMOS | 3.3V | ±30ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.579 L x 0.378 W (14.70mm x 9.60mm) | 
Tel