| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPS5910DCSTRANSISTOR OUTPUT OPTOCOUPLER | 2453 | 0.66 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TPS5910ATRANSISTOR OUTPUT OPTOCOUPLER | 2719 | 0.70 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TIL117TRANSISTOR OUTPUT OPTOCOUPLER | 3125 | 0.20 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 1 | 5000Vrms | 50% @ 10mA | - | 10µs, 9µs | 6µs, 8µs | DC | Transistor with Base | 80V | - | 1.32V | 60 mA | 400mV | -55°C ~ 110°C | Through Hole | 
|   | TIL189-4DARLINGTON OUTPUT OPTOCOUPLER | 2934 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TIL186-3AC IN-DARLINGTON OUT OPTOCOUPLER | 3380 | 0.42 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6N139LOGIC IC OUTPUT OPTOCOUPLER | 2188 | 0.51 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 | 5300Vrms | 500% @ 1.6mA | - | 600ns, 1.5µs | - | DC | Darlington with Base | 18V | 60mA | 1.4V | 25 mA | - | -55°C ~ 100°C | Through Hole | 
|   | 6N138LOGIC IC OUTPUT OPTOCOUPLER | 3460 | 0.57 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 | 5300Vrms | 300% @ 1.6mA | - | 2µs, 2µs | - | DC | Darlington with Base | 7V | 60mA | 1.4V | 25 mA | - | -55°C ~ 100°C | Through Hole | 
|   | OCI934OPTOCOUPLERS/ISOLATORS | 3492 | 0.59 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4N25TRANSISTOR OUTPUT OPTOCOUPLER | 2504 | 0.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 | 5000Vrms | 20% @ 10mA | - | - | 2µs, 2µs | DC | Transistor with Base | 70V | 50mA | 1.3V | 60 mA | 500mV | -55°C ~ 100°C | Through Hole | 
|   | TIL195BAC IN-DARLINGTON OUT OPTOCOUPLER | 3931 | 0.68 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TIL195AAC IN-DARLINGTON OUT OPTOCOUPLER | 2158 | 0.72 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HCPL2530LOGIC IC OUTPUT OPTOCOUPLER | 2041 | 0.74 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 2 | 2500Vrms | 7% @ 16mA | 50% @ 16mA | 450ns, 500ns | - | DC | Transistor | 20V | 8mA | 1.45V | 25 mA | - | -55°C ~ 100°C | Through Hole | 
|   | HCPL2730LOGIC IC OUTPUT OPTOCOUPLER | 2528 | 1.39 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 2 | 2500Vrms | 300% @ 1.6mA | - | 300ns, 5µs | - | DC | Darlington | 7V | 60mA | 1.3V | 20 mA | - | -40°C ~ 85°C | Through Hole | 
|   | TIL118-1TRANSISTOR OUTPUT OPTOCOUPLER | 2340 | 0.20 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TIL189-1DARLINGTON OUTPUT OPTOCOUPLER | 3191 | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TIL917CDARLINGTON OUTPUT OPTOCOUPLER | 3394 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TIL923DARLINGTON OUTPUT OPTOCOUPLER | 3397 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TIL917BDARLINGTON OUTPUT OPTOCOUPLER | 2525 | 0.23 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TIL118-2TRANSISTOR OUTPUT OPTOCOUPLER | 2559 | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 4N27TRANSISTOR OUTPUT OPTOCOUPLER | 2514 | 0.27 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 | 5000Vrms | 10% @ 10mA | - | - | 2µs, 2µs | DC | Transistor with Base | 70V | 50mA | 1.3V | 60 mA | 500mV | -55°C ~ 100°C | Through Hole | 
Tel