| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PS2561A-1-AOPTOISOLATOR 5KV TRANS 4DIP | 3404 | 0.51 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Active | 1 | 5000Vrms | 50% @ 5mA | 400% @ 5mA | - | 3µs, 5µs | DC | Transistor | 70V | 30mA | 1.2V | 30 mA | 300mV | -55°C ~ 100°C | Through Hole | 
|  | PS2805C-1-F3-AOPTOISOLATOR 2.5KV TRANS 4SOIC | 3412 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NEPOC | Discontinued at Mosen | 1 | 2500Vrms | 50% @ 5mA | 400% @ 5mA | 10µs, 7µs | 5µs, 7µs | AC, DC | Transistor | 80V | 30mA | 1.2V | 30 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|   | PS8501L3-AXOPTOISO 5KV TRANS W/BASE 8SMD | 3197 | 4.46 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Discontinued at Mosen | 1 | 5000Vrms | 15% @ 16mA | - | 220ns, 350ns | - | DC | Transistor with Base | 35V | 8mA | 1.7V | 25 mA | - | -55°C ~ 100°C | Surface Mount | 
|   | PS2561D-1Y-H-AOPTOISOLATOR 5KV TRANS 4DIP | 2882 | 0.51 | Add To CartInquiry Now |   Datasheet | Bulk | NEPOC | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 5µs | DC | Transistor | 80V | 50mA | 1.2V | 40 mA | 300mV | -55°C ~ 110°C | Through Hole | 
|   | PS2561D-1Y-L-AOPTOISOLATOR 5KV TRANS 4DIP | 2211 | 0.19 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 5µs | DC | Transistor | 80V | 50mA | 1.2V | 40 mA | 300mV | -55°C ~ 110°C | Through Hole | 
|   | PS2561DL1-1Y-F3-H-AOPTOISOLATOR 5KV TRANS 4DIP | 2867 | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NEPOC | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 5µs | DC | Transistor | 80V | 50mA | 1.2V | 40 mA | 300mV | -55°C ~ 110°C | Through Hole | 
|   | PS2561DL1-1Y-F3-L-AOPTOISOLATOR 5KV TRANS 4DIP | 2659 | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NEPOC | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 5µs | DC | Transistor | 80V | 50mA | 1.2V | 40 mA | 300mV | -55°C ~ 110°C | Through Hole | 
|   | PS2561DL1-1Y-F3-N-AOPTOISOLATOR 5KV TRANS 4DIP | 2694 | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NEPOC | Active | 1 | 5000Vrms | 50% @ 5mA | 400% @ 5mA | - | 3µs, 5µs | DC | Transistor | 80V | 50mA | 1.2V | 40 mA | 300mV | -55°C ~ 110°C | Through Hole | 
|   | PS2561DL1-1Y-F3-Q-AOPTOISOLATOR 5KV TRANS 4DIP | 3493 | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NEPOC | Active | 1 | 5000Vrms | 100% @ 5mA | 200% @ 5mA | - | 3µs, 5µs | DC | Transistor | 80V | 50mA | 1.2V | 40 mA | 300mV | -55°C ~ 110°C | Through Hole | 
|   | PS2561DL1-1Y-F3-W-AOPTOISOLATOR 5KV TRANS 4DIP | 3383 | 0.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NEPOC | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 5µs | DC | Transistor | 80V | 50mA | 1.2V | 40 mA | 300mV | -55°C ~ 110°C | Through Hole | 
| .jpg)  | PS2703-1-F4-K-AOPTOISOLATOR 3.75KV TRANS 4SMD | 2517 | 0.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NEPOC | Active | 1 | 3750Vrms | 200% @ 5mA | 400% @ 5mA | - | 10µs, 10µs | DC | Transistor | 120V | 30mA | 1.1V | 50 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
| .jpg)  | PS2705-1-F4-L-AOPTOISOLATOR 3.75KV TRANS 4SMD | 3512 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | NEPOC | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | - | 3µs, 5µs | AC, DC | Transistor | 40V | 80mA | 1.1V | 50 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|  | PS2801-1-F4-AOPTOISOLATOR 2.5KV TRANS 4-SSOP | 2394 | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 2500Vrms | 80% @ 5mA | 600% @ 5mA | 6µs, 5µs | 3µs, 5µs | DC | Transistor | 80V | 50mA | 1.1V | 50 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|   | PS2501L-1-Q-AOPTOISOLATOR 5KV TRANS 4SMD | 3819 | 0.33 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Active | 1 | 5000Vrms | 100% @ 5mA | 200% @ 5mA | - | 3µs, 5µs | DC | Transistor | 80V | 50mA | 1.17V | 80 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
| .jpg)  | PS2705A-1-L-AOPTOISOLATOR 3.75KV TRANS 4SMD | 3430 | 0.39 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | - | 5µs, 7µs | AC, DC | Transistor | 70V | 30mA | 1.2V | 30 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
| .jpg)  | PS2701-1-M-AOPTOISOLATOR 3.75KV TRANS 4SMD | 2866 | 0.43 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Active | 1 | 3750Vrms | 50% @ 5mA | 150% @ 5mA | - | 3µs, 5µs | DC | Transistor | 40V | 80mA | 1.1V | 50 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|   | PS2562-1-L-AOPTOISOLATOR 5KV DARL 4DIP | 3538 | 1.42 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Discontinued at Mosen | 1 | 5000Vrms | 700% @ 1mA | 3400% @ 1mA | - | 100µs, 100µs | DC | Darlington | 40V | 200mA | 1.17V | 80 mA | 1V | -55°C ~ 100°C | Through Hole | 
|   | PS2506-2OPTOISOLATOR 5KV 2CH DARL 8DIP | 2409 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Obsolete | 2 | 5000Vrms | 200% @ 1mA | - | - | 100µs, 100µs | AC, DC | Darlington | 40V | 160mA | 1.17V | 80 mA | 1V | -55°C ~ 100°C | Through Hole | 
|   | PS2502-1OPTOISOLATOR 5KV DARL 4DIP | 2486 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Obsolete | 1 | 5000Vrms | 200% @ 1mA | - | - | 100µs, 100µs | DC | Darlington | 40V | 200mA | 1.17V | 80 mA | 1V | -55°C ~ 100°C | Through Hole | 
|   | PS2502-2OPTOISOLATOR 5KV 2CH DARL 8DIP | 3540 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | NEPOC | Obsolete | 2 | 5000Vrms | 200% @ 1mA | - | - | 100µs, 100µs | DC | Darlington | 40V | 160mA | 1.17V | 80 mA | 1V | -55°C ~ 100°C | Through Hole | 
Tel