| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | NumberofLEDs | LensStyle | LensSize | LensTransparency | OpticalPattern | ViewingAngle | ForUseWith/RelatedManufacturer | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CA11663_HEIDI-RSLENS CLEAR 6-12DEG SPOT ADH TAPE | 3094 | 3.33 | Add To CartInquiry Now |   Datasheet | Tray | HEIDI | Active | Lens with Integrated Mount | Clear | 1 | Round with Flat Top | 21.6mm Dia | Clear | Spot | 6° ~ 12° | Cree, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Sharp | Acrylic | 
|  | FP16558_LISA3-RS-PINASSEMBLYROUND1 POS10.0MM (D)7MM( | 2473 | 3.34 | Add To CartInquiry Now |   Datasheet | Bag | LISA | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 10mm Dia | - | Spot | 12° ~ 22° | Cree, Lumileds, Osram, Samsung | Acrylic | 
|  | FP16560_LISA3-W-PINASSEMBLYROUND1 POS9.9MM (D)7MM(H | 3083 | 3.34 | Add To CartInquiry Now |   Datasheet | Bag | LISA | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 10mm Dia | - | Medium | 27.5° ~ 41° | Cree, Lumileds, Nichia, Osram | Acrylic | 
|   | FA11208_TINA-RSLENS CLR 10-15DEG SPOT ADH TAPE | 3995 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | TINA | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 16.1mm Dia | Clear | Spot | 10° ~ 15° | Cree, Nichia, Osram, Samsung | Acrylic | 
|   | FP11125_LISA2-O-PINLENS CLEAR ELLIPTICAL/OVAL ADH | 3458 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | LISA2 | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 9.9mm Dia | Diffused | Elliptical/Oval | - | Cree, Lumileds, Sharp | Acrylic | 
|   | FP11055_LISA2-RS-PINLENS CLR 15-24DEG SPOT ADHESIVE | 2516 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | LISA2 | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 9.9mm Dia | Clear | Spot | 15° ~ 24° | Cree, Lumileds, Osram, Sharp | Acrylic | 
|  | FA11905_TINA3-SLENS CLEAR 9-23DEG SPOT ADH TAPE | 2207 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | TINA3 | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 16.1mm Dia | Clear | Spot | 9° ~ 23° | Cree, Lumileds, Nichia, Osram, Seoul | Acrylic | 
|   | FA10887_TINA-RSLENS CLR 10-15DEG SPOT ADH TAPE | 3487 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | TINA | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 16.1mm Dia | Clear | Spot | 10° ~ 15° | Cree, Seoul | Acrylic | 
|   | FP15072_ZORYA-SC-CLENS CLEAR 262-265DEG TWIST LOCK | 2813 | 11.39 | Add To CartInquiry Now |   Datasheet | Tray | Zorya | Active | Lens | Clear | 1 | Round with Domed Top | 55mm Dia | Diffused | - | 262° ~ 265° | Citizen, Cree | Silicone | 
|   | C15917_STRADELLA-T4-BLENS CLEAR ASYMMETRICAL ADHESIVE | 3494 | 1.02 | Add To CartInquiry Now |   Datasheet | Box | Stradella | Active | Lens | Clear | 1 | Square with Flat Top | 13.9mm x 13.9mm | - | Asymmetrical | - | Cree, Nichia | Acrylic | 
|  | FP16559_LISA3-M-PINASSEMBLYROUND1 POS10.0MM (D)7.90 | 2203 | 3.34 | Add To CartInquiry Now |   Datasheet | Bag | LISA | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 10mm Dia | - | Medium | 20° ~ 36° | Cree, Lumileds, Nichia, Osram, Samsung | Acrylic | 
|   | FP16563_LISA3-O-PINASSEMBLYROUND1 POS10.0MM (D)7.90 | 3616 | 3.34 | Add To CartInquiry Now |   Datasheet | Bag | LISA | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 10mm Dia | - | Elliptical/Oval | 17° x 48° | Cree, Lumileds, Nichia, Osram, Samsung | Acrylic | 
|   | FP16562_LISA3-WWW-PINASSEMBLYROUND1 POS9.9MM (D)7MM(H | 3471 | 3.34 | Add To CartInquiry Now |   Datasheet | Bag | LISA | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 9.9mm Dia | - | Wide | 43° ~ 67° | Cree, Lumileds, Nichia, Osram, Samsung | Acrylic | 
|   | CA12379_TINA2-OLENS CLEAR OVAL ADH TAPE | 2509 | 3.49 | Add To CartInquiry Now |   Datasheet | Bulk | TINA2 | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 16mm Dia | Diffused | Elliptical/Oval | - | Cree, Lumileds, Nichia, Osram | Acrylic | 
|   | FA10888_TINA-RSLENS CLR 14/17DEG SPOT ADH TAPE | 2129 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | TINA | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 16.1mm Dia | Clear | Spot | 14°, 17° | Cree, Nichia | Acrylic | 
|   | FP11121_LISA2-O-CLIPLENS CLR ELLIPTICAL/OVAL SNAP IN | 3120 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | LISA2 | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 9.9mm Dia | Diffused | Elliptical/Oval | - | Cree, Lumileds, Sharp | Acrylic | 
|   | FP10995_LISA2-M-PINLENS CLEAR 19-34DEG MEDIUM ADH | 3212 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | LISA2 | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 9.9mm Dia | Clear | Medium | 19° ~ 34° | Cree, Lumileds, Sharp | Acrylic | 
|   | CA16129_OLGA-WLENS CLEAR 41DEG WIDE ADH TAPE | 531 | 4.83 | Add To CartInquiry Now |   Datasheet | Tray | OLGA | Active | Lens With Holder | Clear | 1 | Round with Flat Top | 32mm Dia | - | Wide | 41° | - | - | 
|   | CP16106_CARMEN-50-RS-CLENS CLEAR 10-16DEG SPOT SOCKET | 690 | 4.99 | Add To CartInquiry Now |   Datasheet | Tray | CARMEN | Active | Lens With Holder | Clear | 1 | Round with Concave Top | 50mm Dia | - | Spot | 10° ~ 16° | Bridgelux, Citizen, Cree, Lumileds, Samsung | - | 
|   | C10754_CUTE-3-SSLENS CLR 10-20DEG SPOT ADHESIVE | 3864 | 5.57 | Add To CartInquiry Now |   Datasheet | Bulk | CUTE | Active | Lens with Integrated Mount | Clear | 3 | Round with Flat Top | 35mm Dia | Diffused | Spot | 10° ~ 20° | Cree, Ledil, LG Innotek, Lumileds Nichia, Osram, Seoul | Acrylic | 
Tel