| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingMethod | SensingDistance | Voltage-Supply | ResponseTime | OutputConfiguration | LightSource | ConnectionMethod | IngressProtection | CableLength | AdjustmentType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HL18-P4A3AASENSOR RETROREFLECTIVE 5M PNP | 135 | 135.29 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Retroreflective | 1.181 ~ 196.850 (30mm ~ 5m) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 4POS | IP67, IP69K | - | - | 
|   | WTB2S-2F3130SENSOR PROXIMITY 36MM PNP | 2081 | 231.49 | Add To CartInquiry Now | Bulk | W2S-2 | Active | Proximity | 0.039 ~ 1.417 (1mm ~ 36mm) | 10V ~ 30V | 400µs | PNP | Red (640nm) | Cable with Connector | IP67 | 7.87 (200mm) | - | |
|   | HL18-N4A3BASENSOR RETROREFLCTV 5M NPN DO/LO | 3337 | 136.35 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Retroreflective | 1.181 ~ 196.850 (30mm ~ 5m) | 10V ~ 30V | 500µs | NPN - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 4POS | IP67, IP69K | - | - | 
|   | HL18-P4B3BASENSOR RETROREFLECTIVE 5M PNP | 3946 | 152.71 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Retroreflective | 1.181 ~ 196.850 (30mm ~ 5m) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Cable with Connector, M12, 4POS | IP67, IP69K | - | - | 
|   | HTB18-P4A2BBSENSOR 150MM PNP LO/DO M12 | 2988 | 162.41 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.197 ~ 5.906 (5mm ~ 150mm) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 4POS | IP67, IP69K | - | Adjustable, Potentiometer | 
|   | WTB2S-2P3130SEN PHT PNP 30MM LO M8 | 2575 | 231.49 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.118 ~ 1.181 (3mm ~ 30mm) | 10V ~ 30V | 400µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Cable with Connector, M8, 3POS | IP67 | - | - | 
|   | WTB4-3P2161SENSOR 150MM PNP LO M8 | 3497 | 277.55 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.591 ~ 5.906 (15mm ~ 150mm) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M8, 3POS | IP66/IP67 | - | Adjustable, 5-Turn Potentiometer | 
|   | WTB26P-24161120A00SENSOR PROXIMITY 1.6M NPN/PNP | 2942 | 385.27 | Add To CartInquiry Now |   Datasheet | Box | W26 | Active | Proximity | 0.394 ~ 62.992 (10mm ~ 1.6m) | 10V ~ 30V | 500µs | Push-Pull, NPN/PNP | Red (635nm) | Connector, M12 | IP66, IP67 | - | Adjustable | 
|   | WTB16P-24161120A00SENSOR PROXIMITY 1M NPN/PNP | 2725 | 393.21 | Add To CartInquiry Now |   Datasheet | Box | W16 | Active | Proximity | 0.39 ~ 39.37 (10mm ~ 1m) | 10V ~ 30V | 500µs | Push-Pull, NPN/PNP | Red (635nm) | Connector, M12 | IP66, IP67 | - | Adjustable | 
|   | ZL2-F2438SENSOR RETROREFLECTIVE 3M PNP | 2498 | 109.38 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Retroreflective | 3.937 ~ 118.110 (100mm ~ 3m) | 10V ~ 30V | - | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M8, 4POS | IP67 | - | - | 
|   | ZT2-N3215SENSOR 50MM NPN DO/LO | 3405 | 109.38 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.000 ~ 1.969 (0mm ~ 50mm) | 10V ~ 30V | - | NPN - Dark-ON/Light-ON - Selectable | Infrared (880nm) | Cable | IP67 | - | - | 
|  | GRTE18S-P2349SENSOR 400MM PNP LO M12 PLS R/A | 2002 | 113.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.394 ~ 15.748 (10mm ~ 400mm) | 10V ~ 30V | 1ms | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 3POS | IP67 | - | Adjustable, Potentiometer | 
|   | GRTE18S-N2342SENSOR 400MM NPN DO/LO M12 | 2360 | 116.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.394 ~ 15.748 (10mm ~ 400mm) | 10V ~ 30V | 1ms | NPN - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 3POS | IP67 | - | Adjustable, Potentiometer | 
|   | GRTE18S-P2312SENSOR 100MM PNP LO M12 MTL | 2741 | 116.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.197 ~ 3.937 (5mm ~ 100mm) | 10V ~ 30V | 1ms | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 3POS | IP67 | - | Adjustable, Potentiometer | 
|   | GRL18S-P2331SENSOR RETROREFLECTIVE 6M PNP | 2026 | 119.46 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Retroreflective | 2.362 ~ 236.220 (60mm ~ 6m) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 3POS | IP67 | - | - | 
|   | GRTE18S-F231ZSENSOR 100MM PNP DO M12 MTL FLSH | 2436 | 123.78 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.197 ~ 3.937 (5mm ~ 100mm) | 10V ~ 30V | 1ms | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 3POS | IP67 | - | Adjustable, Potentiometer | 
|   | HTE18-P4A2BBSENSOR 200MM PNP LO/DO M12 | 2414 | 141.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.394 ~ 7.874 (10mm ~ 200mm) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M12, 4POS | IP67, IP69K | - | Adjustable, Potentiometer | 
|  | HTE18-A4A1BBSENSOR 250MM NPN/PNP DO M12 | 3271 | 141.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 0.394 ~ 9.843 (10mm ~ 250mm) | 10V ~ 30V | 500µs | NPN/PNP - Dark-ON | Infrared (850nm) | Connector, M12, 4POS | IP67, IP69K | - | Adjustable, Potentiometer | 
|   | HL18-P2C3BASENSOR RETROREFLECTIVE 5M PNP | 3546 | 152.71 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Retroreflective | 1.181 ~ 196.850 (30mm ~ 5m) | 10V ~ 30V | 500µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Cable with Connector, M8, 3POS | IP67, IP69K | - | - | 
|  | GL6-P4112SENSOR RETROREFLECTIVE 5M PNP | 3914 | 154.08 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Retroreflective | 196.850 (5m) | 10V ~ 30V | 625µs | PNP - Dark-ON/Light-ON - Selectable | Red LED | Connector, M8, 4POS | IP67 | - | - | 
Tel