| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | OutputType | Voltage-Supply | Current-Supply | Voltage-OutputDifference(Typ)@Distance | Voltage-Output(Typ)@Distance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Q4XTBLAF300-Q8PHOTO SEN LASER 300MM BIPOLAR | 3263 | 433.00 | Add To CartInquiry Now |   Datasheet | Box | Q4X | Active | 0.98 ~ 11.81 (3 ~ 30cm) | - | 10V ~ 30V | - | - | - | 
|   | Q4XFKLAF310-Q8PHOTO SEN 310MM NPN/PNP-IO LINK | 2349 | 474.00 | Add To CartInquiry Now |   Datasheet | Box | Q4X | Active | 1.38 ~ 12.20 (4 ~ 31cm) | - | 10V ~ 30V | - | - | - | 
|   | Q4XTKLAF600-Q8PHOTO SEN 600MM NPN/PNP-IO LINK | 2145 | 539.00 | Add To CartInquiry Now |   Datasheet | Box | Q4X | Active | 0.98 ~ 23.62 (3 ~ 60cm) | - | 10V ~ 30V | - | - | - | 
|   | Q4XTILAF300-Q8PHOTO SEN LASER 300MM 4-20MA | 3766 | 571.00 | Add To CartInquiry Now |   Datasheet | Box | Q4X | Active | 0.98 ~ 11.81 (3 ~ 30cm) | - | 10V ~ 30V | - | - | - | 
|   | Q4XTULAF500-Q8PHOTO SEN LASER 500MM 0-10V | 3917 | 623.00 | Add To CartInquiry Now |   Datasheet | Box | Q4X | Active | 0.98 ~ 19.69 (3 ~ 50cm) | Analog | 12V ~ 30V | - | - | - | 
|   | Q4XTILAF500-Q8PHOTO SEN LASER 300MM 4-20MA | 3161 | 623.00 | Add To CartInquiry Now |   Datasheet | Box | Q4X | Active | 0.98 ~ 19.69 (3 ~ 50cm) | Analog | 12V ~ 30V | - | - | - | 
| _Q.jpg)  | LE550IQSEN LASER 100-1000MM 4-20MA/DISC | 3720 | 766.00 | Add To CartInquiry Now |   Datasheet | Box | LE | Active | 3.94 ~ 39.37 (10 ~ 100cm) | Analog | 12V ~ 30V | 70 mA | - | - | 
| _Q.jpg)  | LE550UQSEN LASER 100-1000MM 0-10V/DISC | 3546 | 766.00 | Add To CartInquiry Now |   Datasheet | Box | LE | Active | 3.94 ~ 39.37 (10 ~ 100cm) | Analog | 12V ~ 30V | 70 mA | - | - | 
|   | Q4XFPLAF310-Q8PHOTO SEN LASER 310MM PNP | 2845 | 433.00 | Add To CartInquiry Now |   Datasheet | Box | Q4X | Active | 1.38 ~ 12.20 (4 ~ 31cm) | - | 10V ~ 30V | - | - | - | 
|   | Q4XFKLAF610-Q8PHOTO SEN 610MM NPN/PNP-IO LINK | 2316 | 539.00 | Add To CartInquiry Now |   Datasheet | Box | Q4X | Active | 1.38 ~ 24.02 (4 ~ 61cm) | - | 10V ~ 30V | - | - | - | 
|   | PBAT26UM3TA-VLPLASTIC FIBER; DIFFUSE REFLECTIV | 3908 | 62.00 | Add To CartInquiry Now | Box | PBAT2 | Active | 1.14 (2.9cm) | - | - | - | - | - | |
|   | PLI-A10PLASTIC FIBER, CONVERGENTCOR | 3617 | 172.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.31 ~ 1.26 (0.8 ~ 3.2cm) | - | - | - | - | - | 
|   | PBAT43TMB5MTAPLASTIC FIBER, DIFFUSE REFLECTIV | 2941 | 215.00 | Add To CartInquiry Now | Box | PBAT4 | Active | - | - | - | - | - | - | |
|   | LE250ILASER DISPLACEMENT SENSOR; RANGE | 3044 | 949.01 | Add To CartInquiry Now | Box | LE | Active | 3.94 ~ 15.75 (10 ~ 40cm) | - | 12V ~ 30V | 70 mA | - | - | |
|   | LE250KQPLASER DISPLACEMENT SENSOR; RANGE | 2463 | 976.01 | Add To CartInquiry Now | Box | LE | Active | 3.94 ~ 15.75 (10 ~ 40cm) | - | 12V ~ 30V | 70 mA | - | - | |
|   | LT3BDLVQLT3 SERIES: LASER RETROREFLECTIV | 3466 | 1431.01 | Add To CartInquiry Now | Box | LT3 | Active | 19.69 ~ 1968.5 (50 ~ 5000cm) | Digital | 12V ~ 24V | 108 mA | - | - | |
|   | PBANPBAN POWER BLK. MULTIBEAM ANALOG | 3942 | 99.00 | Add To CartInquiry Now | Box | - | Active | - | - | - | - | - | - | |
|   | PBBMULTI-BEAM: 3 AND 4 WIRE POWER B | 3618 | 120.00 | Add To CartInquiry Now |   Datasheet | Box | MULTI-BEAM® | Active | - | - | 210V ~ 250V | - | - | - | 
|   | PBA23UHFM13X7PLASTIC FIBER; DIFFUSE MODEC | 2666 | 172.00 | Add To CartInquiry Now | Box | - | Active | 1.26 (3.2cm) | - | - | - | - | - | |
|   | K50UX2ARAK50 ULTRASONIC SENSOR MODBUS SLA | 2554 | 364.00 | Add To CartInquiry Now |   Datasheet | Box | K50 | Active | 3.94 ~ 39.37 (10 ~ 100cm) | - | 3.6V ~ 5.5V, 10V ~ 30V | 11.3 mA | - | - | 
Tel