| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Wavelength | ProximityDetection | OutputType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PH5503A2NA1-E4-Y-ASENSOR OPT 555NM AMBIENT 6SON | 3761 | 0.87 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Ambient | 555nm | No | Current | 1.8V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | PH5504A2NA1-E4-Y-ASENSOR OPT 530NM AMBIENT 6SON | 3195 | 0.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Ambient | 530nm | No | Current | 1.8V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | PH5502B2NA1-E4-Y-ASENSOR OPT 555NM AMBIENT 6SON | 2781 | 0.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Ambient | 555nm | No | Current | 1.8V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | PH5503A2NA1-Y-ASENSOR OPT 555NM AMBIENT 6SON | 3935 | 7.42 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Ambient | 555nm | No | Current | 1.8V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | PH5553A2NA1-Y-ASENSOR OPT 550NM AMBIENT 6SON | 2660 | 7.42 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Ambient | 550nm | No | I²C | 2.4V ~ 3.6V | -30°C ~ 85°C | Surface Mount | 
|   | PH5502B2NA1-Y-ASENSOR OPT 555NM AMBIENT 6SON | 2613 | 7.42 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Ambient | 555nm | No | Current | 1.8V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | PH5504A2NA1-Y-ASENSOR OPT 530NM AMBIENT 6SON | 2037 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Ambient | 530nm | No | Current | 1.8V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
Tel