| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 810J24SLE-500FTTHERMOCOUPLE WIRE TYPE J,24 AWG | 3968 | 420.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 828J24SLE-500FTTHERMOCOUPLE WIRE TYPE J,24 AWG | 3834 | 440.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fiberglass | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 810T24SLE-500FTTHERMOCOUPLE WIRE TYPE T,24 AWG | 3267 | 440.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 810E24SLE-500FTTHERMOCOUPLE WIRE TYPE E,24 AWG | 2833 | 480.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 810K24SLE-500FTTHERMOCOUPLE WIRE TYPE K,24 AWG | 3919 | 520.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 828K24SLE-500FTTHERMOCOUPLE WIRE TYPE K,24 AWG | 2016 | 520.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fiberglass | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 828J20SLE-500FTTHERMOCOUPLE WIRE TYPE J,20 AWG | 3521 | 560.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 20 AWG | - | - | Fiberglass | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 810T20SLE-500FTTHERMOCOUPLE WIRE TYPE T,20 AWG | 3216 | 580.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 20 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 828K20SLE-500FTTHERMOCOUPLE WIRE TYPE K,20 AWG | 3203 | 600.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 20 AWG | - | - | Fiberglass | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 828T20SLE-500FTTHERMOCOUPLE WIRE TYPE T,20 AWG | 2368 | 620.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 20 AWG | - | - | Fiberglass | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 810J20SLE-500FTTHERMOCOUPLE WIRE TYPE J,20 AWG | 2231 | 640.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 20 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 828E24SLE-500FTTHERMOCOUPLE WIRE TYPE E,24 AWG | 2051 | 645.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fiberglass | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | G8-22-25FTTHERMOCOUPLE WIRE TYPE C,30 AWG | 3561 | 672.00 | Add To CartInquiry Now |   Datasheet | Box | G8 | Active | Multi-Conductor | - | 30 AWG | - | - | - | - | - | 25.00' (7.62m) | - | - | - | - | - | - | 
|   | 810J24SLE-1000FTTHERMOCOUPLE WIRE TYPE J,24 AWG | 2916 | 840.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 1000.0' (304.8m) | - | - | - | - | - | Thermocouple | 
|   | 828J24SLE-1000FTTHERMOCOUPLE WIRE TYPE J,24 AWG | 2534 | 880.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fiberglass | - | - | 1000.0' (304.8m) | - | - | - | - | - | Thermocouple | 
|   | 810T24SLE-1000FTTHERMOCOUPLE WIRE TYPE T,24 AWG | 3104 | 880.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 1000.0' (304.8m) | - | - | - | - | - | Thermocouple | 
|   | 828E20SLE-500FTTHERMOCOUPLE WIRE TYPE E,20 AWG | 3915 | 900.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 20 AWG | - | - | Fiberglass | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 810K20SLE-500FTTHERMOCOUPLE WIRE TYPE K,20 AWG | 2263 | 920.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 20 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 810E24SLE-1000FTTHERMOCOUPLE WIRE TYPE E,24 AWG | 3570 | 930.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 1000.0' (304.8m) | - | - | - | - | - | Thermocouple | 
|   | 828T24SLE-500FTTHERMOCOUPLE WIRE TYPE T,24 AWG | 2592 | 975.00 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fiberglass | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
Tel