| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPRSM001TESYS ISLANDSIL INTERFACE | 2873 | 204.66 | Add To CartInquiry Now |   Datasheet | Box | TPRSM | Active | Module | AC Motor | Motor Starter | 1 | - | 8A | - | 24VDC | - | DIN Rail | -25°C ~ 70°C | - | 
|   | TPRST009TESYS ISLAND STARTER 5HP | 3066 | 242.37 | Add To CartInquiry Now |   Datasheet | Box | TPRST | Active | Module | AC Motor | Motor Starter | 1 | 690V | 15A | 5500 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|   | TPRSS009TESYS ISLAND SIL STARTER 5HP | 2805 | 278.99 | Add To CartInquiry Now |   Datasheet | Box | TPRSS | Active | Module | AC Motor | Motor Starter | 1 | 690V | 15A | 5500 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|   | TPRST025TESYS ISLAND STARTER 15HP | 3404 | 307.00 | Add To CartInquiry Now |   Datasheet | Box | TPRST | Active | Module | AC Motor | Motor Starter | 1 | 690V | 30A | 15000 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|   | TPRSS025TESYS ISLAND SIL STARTER A5HP | 2608 | 353.31 | Add To CartInquiry Now |   Datasheet | Box | TPRSS | Active | Module | AC Motor | Motor Starter | 1 | 690V | 30A | 15000 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|   | TPRST038TESYS ISLAND STARTER 25HP | 2825 | 425.49 | Add To CartInquiry Now |   Datasheet | Box | TPRST | Active | Module | AC Motor | Motor Starter | 1 | 690V | 40A | 18500 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|   | TPRSS038TESYS ISLAND SIL STARTER 25HP | 2303 | 490.12 | Add To CartInquiry Now |   Datasheet | Box | TPRSS | Active | Module | AC Motor | Motor Starter | 1 | 690V | 40A | 18500 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|  | TPRST065TESYS ISLAND STARTER 40HP | 3040 | 684.01 | Add To CartInquiry Now |   Datasheet | Box | TPRST | Active | Module | AC Motor | Motor Starter | 1 | 690V | 80A | 37000 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|   | TPRST080TESYS ISLAND STARTER 80HP | 2289 | 716.32 | Add To CartInquiry Now |   Datasheet | Box | TPRST | Active | Module | AC Motor | Motor Starter | 1 | 690V | 80A | 37000 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|   | TPRSS065TESYS ISLAND SIL STARTER 40HP | 2327 | 761.16 | Add To CartInquiry Now |   Datasheet | Box | TPRSS | Active | Module | AC Motor | Motor Starter | 1 | 690V | 80A | 37000 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|   | TPRSS080TESYS ISLAND SIL STARTER 80A | 2766 | 796.57 | Add To CartInquiry Now |   Datasheet | Box | TPRSS | Active | Module | AC Motor | Motor Starter | 1 | 690V | 80A | 37000 W | 24VDC | - | DIN Rail | -10°C ~ 60°C | - | 
|   | ATS01N206QNSOFT STARTER FOR ASYNCHRONOUS MO | 2538 | 163.84 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Module | AC Motor | Motor Starter | 1 | 380 ~ 415V | 6A | 3000 W | 456VAC | - | Chassis Mount | -10°C ~ 50°C | - | 
|   | ATS01N209LUSOFT STARTER FOR ASYNCHRONOUS MO | 2090 | 187.24 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Module | AC Motor | Motor Starter | 1 | 200 ~ 240V | 9A | 1500 W | 180 ~ 264VAC | - | Chassis Mount | -10°C ~ 50°C | - | 
|   | ATS01N209QNSOFT STARTER FOR ASYNCHRONOUS MO | 3606 | 187.24 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Module | AC Motor | Motor Starter | 1 | 380 ~ 415V | 9A | 4000 W | 456VAC | - | Chassis Mount | -10°C ~ 50°C | - | 
|   | ATSU01N209LTSOFT STARTER FOR ASYNCHRONOUS MO | 3757 | 187.24 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Module | AC Motor | Motor Starter | 1 | 200 ~ 480V | 9A | 4000 W | 180 ~ 528VAC | - | Chassis Mount | -10°C ~ 50°C | - | 
|   | ATS01N212QNSOFT STARTER FOR ASYNCHRONOUS MO | 2243 | 215.58 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Module | AC Motor | Motor Starter | 1 | 380 ~ 415V | 12A | 5500 W | 456VAC | - | Chassis Mount | -10°C ~ 50°C | - | 
|   | ATSU01N212LTSOFT STARTER FOR ASYNCHRONOUS MO | 2655 | 215.58 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Module | AC Motor | Motor Starter | 1 | 200 ~ 480V | 12A | 5500 W | 180 ~ 528VAC | - | Chassis Mount | -10°C ~ 50°C | - | 
|   | ATS01N232QNSOFT STARTER FOR ASYNCHRONOUS MO | 2304 | 369.56 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Module | AC Motor | Motor Starter | 1 | 380 ~ 415V | 32A | 15000 W | 456VAC | - | Chassis Mount | -10°C ~ 50°C | - | 
|   | ATV340U07N4EVARIABLE SPEED DRIVE, ALTIVAR MA | 2351 | 1169.34 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | 380 ~ 480V | 2.2A | 1100 W | - | - | Chassis Mount | -10°C ~ 60°C | - | 
|   | ATS480D17YALTIVAR ATS480 SOFT START | 3586 | 1175.12 | Add To CartInquiry Now |   Datasheet | Box | Altivar | Active | Module | AC Motor | Motor Starter | 1 | 208 ~ 690V | 17A | 15000 W | 110 ~ 230VAC | - | Chassis Mount | -15°C ~ 60°C | - | 
Tel