| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FSM300IMU MODULE CALIBRATED Z-AXIS | 2686 | 80.73 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | I²C, SPI, UART | -40°C ~ 85°C | 
|  | FSM305IMU MODULE 3D CALIBRATED SPI | 2232 | 184.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | I²C, SPI, UART | 0°C ~ 50°C | 
|   | FSP2016-AXIS IMU SENSOR HUB | 3629 | 13.90 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerometer, Gyroscope, 6 Axis | UART | -40°C ~ 85°C | |
|   | FSP2006-AXIS IMU SENSOR HUB | 3727 | 9.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerometer, Gyroscope, 6 Axis | UART | -40°C ~ 85°C | 
|   | BNO085IMU ACCEL/GYRO/MAG I2C 32BIT | 729 | 18.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | I²C, SPI, UART | -40°C ~ 85°C | 
|   | FSM-9 OEMIMU MODULE 3D CALIBRATED USB/SPI | 3712 | 362.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI, USB | 0°C ~ 50°C | 
|   | BNO086ACCELROMETER/GYRO SMD | 3413 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerometer, Gyroscope, Magnetometer, Temperature, 9 Axis | I²C, SPI | -40°C ~ 85°C | |
|   | FSM-9IMU MODULE 3D CALIBRATED USB/SPI | 2202 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Accelerometer, Gyroscope, Magnetometer, 9 Axis | USB | 0°C ~ 50°C | 
|   | BNO080IMU ACCEL/GYRO/MAG I2C 32BIT | 3715 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Accelerometer, Gyroscope, Magnetometer, 9 Axis | I²C, SPI, UART | -40°C ~ 85°C | 
Tel