| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TripStatus | TripRange | DelayTime | Voltage-Supply | OutputType | Circuit | ContactRating@Voltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 233SINGLE PHASE VOLTAGE MONITOR | 2545 | 47.54 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Voltage Sensing AC/DC | - | 48 ~ 276VAC | 0 ~ 10 Sec | 48 ~ 276VAC | Relay | SPDT (1 Form C) | 16A @ 250VAC/24VDC | 
|   | 264VOLTAGE MONITOR | 3084 | 52.00 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Voltage Sensing DC | - | 6 ~ 30VDC | 0 ~ 10 Sec | 6 ~ 30VDC | Relay | SPDT (1 Form C) | 16A @ 250VAC/24VDC | 
|   | 235MONITORING VOLTAGE MONITOR | 3725 | 52.96 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Voltage Sensing AC | - | 48 ~ 276VAC | 0 ~ 10 Sec | 48 ~ 276VAC | Relay | SPDT (1 Form C) | 16A @ 250VAC/24VDC | 
|   | 234DC VOLTAGE MONITOR | 2881 | 53.37 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Voltage Sensing DC | - | 6 ~ 30VDC | 0 ~ 10 Sec | 6 ~ 30VDC | Relay | SPDT (1 Form C) | 16A @ 250VAC/24VDC | 
|   | 256-2403 PHASE VOLTAGE MONITORING | 3973 | 71.24 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Phase Sequence | - | - | Fixed, 0.5 Sec; 0 Sec ~ 10 Sec | 240VAC | Relay | SPDT (1 Form C) | 8A @ 250VAC | 
|   | 256-208VOLTAGE AND PHASE MONITOR | 2485 | 76.01 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Phase Sequence | - | - | Fixed, 0.5 Sec; 0 Sec ~ 10 Sec | 208VAC | Relay | SPDT (1 Form C) | 8A @ 250VAC | 
|   | 256-5753 PHASE VOLTAGE MONITORING | 3596 | 78.95 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Phase Sequence | - | - | Fixed, 0.5 Sec; 0 Sec ~ 10 Sec | - | Relay | SPDT (1 Form C) | 8A @ 250VAC | 
|   | 256-4803 PHASE VOLTAGE MONITORING | 3883 | 81.37 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Phase Sequence | - | - | Fixed, 0.5 Sec; 0 Sec ~ 10 Sec | 480VAC | Relay | SPDT (1 Form C) | 8A @ 250VAC | 
|   | 263SINGLE PHASE VOLTAGE MONITOR | 2374 | 41.47 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Voltage Sensing AC | - | 48 ~ 276VAC | 0 ~ 10 Sec | 48 ~ 276VAC | Relay | SPDT (1 Form C) | 16A @ 250VAC/24VDC | 
|   | 237VOLTAGE MONITOR | 3838 | 41.75 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Voltage Sensing AC | - | 24 ~ 150 VAC | 0 ~ 10 Sec | 24 ~ 150VAC | Relay | SPDT (1 Form C) | 16A @ 250VAC/24VDC | 
|   | 256-4003 PHASE VOLTAGE MONITORING | 3332 | 66.90 | Add To CartInquiry Now |   Datasheet | Box | 200 | Active | Phase Sequence | - | - | Fixed, 0.5 Sec; 0 Sec ~ 10 Sec | 400VAC | Relay | SPDT (1 Form C) | 8A @ 250VAC | 
Tel