| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TMS2114-20NLSTANDARD SRAM, 1KX4 | 2708 | 0.43 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS2114L-15NLSTANDARD SRAM, 1KX4 | 3488 | 0.48 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS2114-45NLSTANDARD SRAM, 1KX4 | 2016 | 0.59 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS2114L-20NLSTANDARD SRAM, 1KX4 | 2671 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74LS170NSTANDARD SRAM, 4X4, 45NS, TTL | 2077 | 1.24 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS27PC256-17FMLOTP ROM, 32KX8, 170NS PQCC32 | 3776 | 1.77 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS27PC512-2FMLOTP ROM, 64KX8, 200NS PQCC32 | 3903 | 1.82 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS27PC256-15NEOTP ROM, 32KX8, 150NS PDIP28 | 3523 | 2.31 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS4044-45NLSTANDARD SRAM, 4KX1, 450NS, MOS | 2254 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS6287-45NSTANDARD SRAM, 128KX8, 85NS, PDI | 3961 | 3.07 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | SN74172NMULTI-PORT SRAM, 8X2, 50NS | 3335 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS27PC010-12NLOTP ROM, 128KX8, 120NS PDIP32 | 2200 | 4.50 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMS55166-70DGHVIDEO DRAM, 256KX16, 70NS PDSO64 | 3796 | 4.67 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS6789-20NSTANDARD SRAM, 16KX4 | 3521 | 6.06 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS6789-20DJSTANDARD SRAM, 16KX4, 20NS | 3718 | 6.06 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS6787-20NSTANDARD SRAM, 64KX1, 20NS | 2003 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS55161-70DGHVIDEO DRAM, 256KX16, 70NS PDSO64 | 2014 | 7.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS55160-60DGHVIDEO DRAM, 256KX16, 60NS PDSO64 | 2986 | 7.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS55166-60DGHVIDEO DRAM, 256KX16, 60NS PDSO64 | 2888 | 7.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | TMS55165-60DGHVIDEO DRAM, 256KX16, 60NS PDSO64 | 3483 | 7.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel