| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | ActuatorMaterial | TerminationStyle | Frequency | Voltage-Supply | MustOperate | MustRelease | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MP62TA00SENSOR VRS VOLTAGE CABLE | 3094 | 106.76 | Add To CartInquiry Now |   Datasheet | Box | - | Active | VRS (Passive) | Sine Wave | Ferrous Metals, Gear Tooth | Cable | - | - | - | - | -40°C ~ 107°C (TA) | 
|   | LMPCC000SENSOR LOGIC MAGNETIC PICKUP NPN | 3007 | 155.04 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Logic Magnetic Pickup | NPN - Open Collector | Ferrous Metals, Gear Tooth | Connector | 10 kHz | 9V ~ 30V | - | - | -18°C ~ 60°C (TA) | 
|  | MP37CA00SENSOR VRS VOLTAGE CABLE | 3652 | 77.46 | Add To CartInquiry Now |   Datasheet | Box | - | Active | VRS (Passive) | Sine Wave | Ferrous Metals, Gear Tooth | Cable | - | - | - | - | -40°C ~ 107°C (TA) | 
|   | MP25TA00SENSOR VRS VOLTAGE CABLE | 3772 | 79.31 | Add To CartInquiry Now |   Datasheet | Box | - | Active | VRS (Passive) | Sine Wave | Ferrous Metals, Gear Tooth | Cable | - | - | - | - | -40°C ~ 107°C (TA) | 
|   | MP37TA00SENSOR VRS VOLTAGE CABLE | 2954 | 81.22 | Add To CartInquiry Now |   Datasheet | Box | - | Active | VRS (Passive) | Sine Wave | Ferrous Metals, Gear Tooth | Cable | - | - | - | - | -40°C ~ 107°C (TA) | 
|   | LMPC0000SENSOR LOGIC MAGNETIC PICKUP NPN | 3900 | 152.49 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Logic Magnetic Pickup | NPN - Open Collector | Ferrous Metals, Gear Tooth | Cable | 10 kHz | 9V ~ 30V | - | - | -18°C ~ 60°C (TA) | 
|  | LMPEC000SENSOR LOG MAGNETIC PICKUP TRANS | 2543 | 170.60 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Logic Magnetic Pickup | Transistor, Base-Emitter Resistor | Ferrous Metals, Gear Tooth | Connector | 10 kHz | 9V ~ 30V | - | - | -18°C ~ 60°C (TA) | 
|   | LMPC0025SENSOR LOGIC MAG PICKUP 25FT CBL | 3017 | 183.07 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Logic Magnetic Pickup | NPN - Open Collector | Ferrous Metals, Gear Tooth | Cable | 10 kHz | 9V ~ 30V | - | - | -18°C ~ 60°C (TA) | 
|   | MP62TAC1SENSOR VRS VOLTAGE CONNECTOR | 3870 | 127.18 | Add To CartInquiry Now |   Datasheet | Box | - | Active | VRS (Passive) | Sine Wave | Ferrous Metals, Gear Tooth | Connector | - | - | - | - | -40°C ~ 107°C (TA) | 
|   | LMPC0050SENSOR LOGIC MAG PICKUP 50FT CBL | 3693 | 192.21 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Logic Magnetic Pickup | NPN - Open Collector | Ferrous Metals, Gear Tooth | Cable | 10 kHz | 9V ~ 30V | - | - | -18°C ~ 60°C (TA) | 
|   | MP62TB00SENSOR VRS VOLTAGE CABLE | 2541 | 197.66 | Add To CartInquiry Now |   Datasheet | Box | - | Active | VRS (Passive) | Sine Wave | Ferrous Metals, Gear Tooth | Cable | - | - | - | - | -40°C ~ 107°C (TA) | 
|   | MP75TX00SENSOR VRS VOLTAGE CABLE | 3108 | 458.45 | Add To CartInquiry Now |   Datasheet | Box | - | Active | VRS (Passive) | Sine Wave | Ferrous Metals, Gear Tooth | Cable | - | - | - | - | -73°C ~ 93°C (TA) | 
Tel