| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | VisualField(Max) | VisualField(Min) | InstallationDistance | Resolution | LightSource | ScanRate | ImageType | SensorType | Voltage-Supply | Features | MountingType | IngressProtection | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IVU2PRGW08IVU PLUS DETAIL SENSOR GEN2 | 2460 | 1710.01 | Add To CartInquiry Now |   Datasheet | Bulk | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRCW12IVU COLOR VISION SENSOR WITH REM | 3645 | 1841.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | Color | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRBR25IVU PLUS BCR GEN2 REMOTE SENSOR | 3619 | 1841.01 | Add To CartInquiry Now | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | |
|   | VE205G1AVE SMART CAMERA 2592 X 2048 | 2986 | 5325.03 | Add To CartInquiry Now |   Datasheet | Bulk | VE | Active | Imaging Camera | Lens Required | Lens Required | Lens Required | 5.3MP, 2592 x 2048 (5,308,416 Pixels) | External | - | Monochrome | CMOS | 12 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGX12IVU PLUS TG GEN2 REMOTE SENSOR W | 3403 | 1577.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | - | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGX25IVU PLUS TG GEN2 REMOTE SENSOR W | 2889 | 1577.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | - | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGX06IVU PLUS TG GEN2 REMOTE SENSOR W | 2238 | 1577.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | - | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGX08IVU PLUS TG GEN2 REMOTE SENSOR W | 2520 | 1577.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | - | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGR12IVU PLUS DETAIL SENSOR GEN2 | 3981 | 1710.01 | Add To CartInquiry Now |   Datasheet | Bulk | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGI08IVU PLUS DETAIL SENSOR GEN2 | 3888 | 1710.01 | Add To CartInquiry Now |   Datasheet | Bulk | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Infrared) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGR16IVU PLUS TG GEN2 REMOTE SENSOR W | 3879 | 1710.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGW12IVU PLUS TG GEN2 REMOTE SENSOR W | 3732 | 1710.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGB08IVU PLUS TG GEN2 REMOTE SENSOR W | 3023 | 1710.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Blue) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRGI12IVU PLUS TG GEN2 REMOTE SENSOR W | 3919 | 1710.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Infrared) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRCW08IVU COLOR VISION SENSOR WITH REM | 2524 | 1841.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | Color | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PTGX08IVU PLUS TG GEN2 SENSOR WITH ETH | 2866 | 1841.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | - | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PRBR06IVU PLUS BCR GEN2 REMOTE SENSOR | 2757 | 1841.01 | Add To CartInquiry Now | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | |
|   | IVU2PRCXCIVU COLOR VISION SENSOR | 2969 | 1907.01 | Add To CartInquiry Now |   Datasheet | Bulk | IVU | Active | Imaging Camera | Lens Required | Lens Required | Lens Required | 0.4MP, 752 x 480 (360,960 Pixels) | - | - | Color | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PTGW12IVU PLUS TG GEN2 SENSOR WITH ETH | 2134 | 1973.01 | Add To CartInquiry Now |   Datasheet | Box | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
|   | IVU2PTGR12IVU PLUS DETAIL SENSOR GEN2 | 2903 | 1973.01 | Add To CartInquiry Now |   Datasheet | Bulk | IVU | Active | Imaging Camera | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | IP67 - Dust Tight, Waterproof | Cable with Connector | 
Tel