| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | VisualField(Max) | VisualField(Min) | InstallationDistance | Resolution | LightSource | ScanRate | ImageType | SensorType | Voltage-Supply | Features | MountingType | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ABR3009-WSE11D BAR CODE READER 752X480 PIX | 2534 | 1198.01 | Add To CartInquiry Now |   Datasheet | Bulk | ABR3000 | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | Monochrome | CMOS | 5 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP65 - Dust Tight, Water Resistant | 
|   | IVU2PRBR08IVU PLUS BAR CODE READER GEN2 | 3441 | 1841.01 | Add To CartInquiry Now |   Datasheet | Bulk | IVU | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
|   | ABR3106-WSE21D/2D BAR CODE READER 1280X1024 | 2580 | 2600.02 | Add To CartInquiry Now |   Datasheet | Bulk | ABR3000 | Active | Bar Code Reader | - | - | - | 1.2MP, 1280 x 960 (1,228,800 Pixels) | Integrated (White) | - | Monochrome | CMOS | 5 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP65 - Dust Tight, Water Resistant | 
|   | P4OIPRESENCEPLUS P4 OMNI IN-LINE | 2575 | 4525.03 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 2D Code Reader | - | - | - | 0.3MP, 640 x 480 (307,200 Pixels) | - | - | Monochrome | - | - | - | Chassis Mount | - | - | 
|   | P4O1.3RPRESENCEPLUS P4 OMNI RIGHT ANGLE | 3136 | 6794.04 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 2D Code Reader | - | - | - | 1.3MP, 1280 x 1024 (1,310,720 Pixels) | - | - | Monochrome | - | - | - | Chassis Mount | - | - | 
|   | P4CORPRESENCEPLUS P4 COLOR OMNI RIGHT | 3957 | 7330.04 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 2D Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | - | - | Color | - | - | - | Chassis Mount | - | - | 
|   | ABR3106-WSE11D BAR CODE READER 1280X960 | 2375 | 1403.01 | Add To CartInquiry Now |   Datasheet | Box | ABR | Active | Bar Code Reader | - | - | - | 1.2MP, 1280 x 960 (1,228,800 Pixels) | Integrated (White) | - | Monochrome | CMOS | 5 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP65 - Dust Tight, Water Resistant | 
|   | ABR7109-RSE21D/2D BAR CODE READER 1280X1024 | 2004 | 3100.02 | Add To CartInquiry Now |   Datasheet | Box | ABR | Active | Bar Code Reader | - | - | - | 1.3MP, 1280 x 1024 (1,310,720 Pixels) | Integrated (Red) | - | Monochrome | - | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
|   | ABR3009-WSU11D BAR CODE READER 752X480 PIX | 2214 | 1004.01 | Add To CartInquiry Now |   Datasheet | Bulk | ABR3000 | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | Monochrome | CMOS | 5 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP65 - Dust Tight, Water Resistant | 
|   | ABR3009-WSU21D/2D BAR CODE READER 752X480 | 3698 | 1596.01 | Add To CartInquiry Now |   Datasheet | Bulk | ABR3000 | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | Monochrome | CMOS | 5 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP65 - Dust Tight, Water Resistant | 
|   | ABR3009-WSE21D/2D BAR CODE READER 752X480 | 3850 | 1729.01 | Add To CartInquiry Now |   Datasheet | Bulk | ABR3000 | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (White) | - | Monochrome | CMOS | 5 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP65 - Dust Tight, Water Resistant | 
|   | IVU2PTBR08IVU PLUS BAR CODE READER GEN2 | 2156 | 2105.01 | Add To CartInquiry Now |   Datasheet | Bulk | IVU | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
|   | IVU2PRBR12IVU PLUS BAR CODE READER GEN2 | 3686 | 1841.01 | Add To CartInquiry Now |   Datasheet | Bulk | IVU | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
|   | IVU2PTBR12IVU PLUS BAR CODE READER GEN2 | 2739 | 2105.01 | Add To CartInquiry Now |   Datasheet | Bulk | IVU | Active | Bar Code Reader | - | - | - | 0.4MP, 752 x 480 (360,960 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
|   | ABR7116-RSE21D/2D BAR CODE READER 1280X1024 | 2634 | 3100.02 | Add To CartInquiry Now |   Datasheet | Bulk | ABR7000 | Active | Bar Code Reader | - | - | - | 1.3MP, 1280 x 1024 (1,310,720 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
|   | ABR7109-MSE21D/2D BAR CODE READER 1280X1024 | 2956 | 3236.02 | Add To CartInquiry Now |   Datasheet | Bulk | ABR7000 | Active | Bar Code Reader | - | - | - | 1.3MP, 1280 x 1024 (1,310,720 Pixels) | Integrated (Blue, Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
|   | ABR71L9-RSE21D/2D BAR CODE READER 1280X1024 | 2876 | 3507.02 | Add To CartInquiry Now |   Datasheet | Bulk | ABR7000 | Active | Bar Code Reader | - | - | - | 1.3MP, 1280 x 1024 (1,310,720 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
|   | ABR71L9-MSE21D/2D BAR CODE READER 1280X1024 | 3512 | 3641.02 | Add To CartInquiry Now |   Datasheet | Bulk | ABR7000 | Active | Bar Code Reader | - | - | - | 1.3MP, 1280 x 1024 (1,310,720 Pixels) | Integrated (Blue, Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
|   | ABR72L16RDE2BARCODE READER 1600X1200 RED | 3962 | 3495.62 | Add To CartInquiry Now | Box | ABR | Active | Bar Code Reader | - | - | - | 2MP, 1600 x 1200 (1,920,000 Pixels) | Integrated (Red) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | |
|   | ABR72L16WSE2BARCODE READER 1600X1200 WHT | 2272 | 3495.62 | Add To CartInquiry Now | Box | ABR | Active | Bar Code Reader | - | - | - | 2MP, 1600 x 1200 (1,920,000 Pixels) | Integrated (White) | - | Monochrome | CMOS | 10 ~ 30VDC | Software Included | Chassis Mount | Cable with Connector | IP67 - Dust Tight, Waterproof | 
Tel