| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TranslatorType | ChannelType | NumberofCircuits | ChannelsperCircuit | Voltage-VCCA | Voltage-VCCB | InputSignal | OutputSignal | OutputType | DataRate | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN74AXC1T45DBVRIC TRNSLTR BIDIRECTIONAL SOT23-6 | 3673 | 0.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AXC | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|  | SN74AXC1T45DEARSINGLE-BIT DUAL-SUPPLY BUS TRANS | 3710 | 0.72 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AXC | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | SN74AXC1T45QDCKRQ1IC LOGIC BUFFER/DRIVER | 3071 | 0.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | TXU0204BQARFOUR CHANNEL UNIDIRECTIONAL LEVE | 3938 | 0.92 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Unidirectional | 1 | 4 | 1.08 V ~ 5.5 V | 1.08 V ~ 5.5 V | - | - | Tri-State | 200Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | TXU0204RUTRFOUR CHANNEL UNIDIRECTIONAL LEVE | 3184 | 0.96 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Unidirectional | 1 | 4 | 1.08 V ~ 5.5 V | 1.08 V ~ 5.5 V | - | - | Tri-State | 200Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | TXU0304RUTRFOUR CHANNEL UNIDIRECTIONAL LEVE | 3720 | 0.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Unidirectional | 1 | 4 | 1.08 V ~ 5.5 V | 1.08 V ~ 5.5 V | - | - | Tri-State | 200Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | SN74AXC2T45QDCURQ1AUTOMOTIVE DUAL-BIT DUAL-SUPPLY | 3296 | 1.02 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Bidirectional | 1 | 2 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Push-Pull | 380Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | TXU0104QPWRQ1AUTOMOTIVE FOUR CHANNEL UNIDIREC | 2211 | 1.03 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Voltage Level | Unidirectional | 1 | 4 | 1.08 V ~ 5.5 V | 1.08 V ~ 5.5 V | - | - | Tri-State | 200Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | SN74AVC2T245RSWRIC TRNSLTR BIDIRECTIONAL 10UQFN | 2566 | 1.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AVC | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.2 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | TXS0104EYZTRIC TRNSLTR BIDIRECTIONAL 12DSBGA | 2224 | 1.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Bidirectional | 1 | 4 | 1.65 V ~ 3.6 V | 2.3 V ~ 5.5 V | - | - | Open Drain, Push-Pull | 24Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 
|   | SN74LVC2T45DCUTIC TRNSLTR BIDIRECTIONAL US8 | 3955 | 1.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Voltage Level | Bidirectional | 1 | 2 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74LXC8T245RHLR8-BIT DUAL-SUPPLY BUS TRANSCEIVE | 2580 | 1.64 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | 74LXC | Active | Voltage Level | Bidirectional | 1 | 8 | 1.1 V ~ 5.5 V | 1.1 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | CLXC8T245QRHLRQ1AUTOMOTIVE 8-BIT DUAL-SUPPLY WID | 2299 | 1.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Bidirectional | 2 | 8 | 1.1 V ~ 5.5 V | 1.1 V ~ 5.5 V | - | - | Tri-State | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|  | TXS0104EDIC TRNSLTR BIDIRECTIONAL 14SOIC | 2677 | 1.54 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Voltage Level | Bidirectional | 1 | 4 | 1.65 V ~ 3.6 V | 2.3 V ~ 5.5 V | - | - | Open Drain, Push-Pull | 24Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 
|   | SN74LVC4245AIPWREPIC TRNSLTR BIDIRECTIONAL 24TSSOP | 2715 | 3.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Voltage Level | Bidirectional | 1 | 8 | 4.5 V ~ 5.5 V | 2.7 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74ALVC164245DGGLOGIC GATES AND INVERTERS | 507 | 2.90 | Add To CartInquiry Now |   Datasheet | Tube | 74ALVC | Active | Voltage Level | Bidirectional | 2 | 8 | 2.3 V ~ 3.6 V | 3 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74ALVC164245DLIC TRNSLTR BIDIRECTIONAL 48SSOP | 3570 | 3.14 | Add To CartInquiry Now |   Datasheet | Tube | 74ALVC | Active | Voltage Level | Bidirectional | 2 | 8 | 2.3 V ~ 3.6 V | 3 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | CLVC16T245MDGGREPIC TRNSLTR BIDIRECTIONAL 48TSSOP | 3841 | 14.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Voltage Level | Bidirectional | 2 | 8 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -55°C ~ 125°C (TA) | - | Surface Mount | 
|  | 2N7001TDCKRVOLTAGE TRANSLATOR | 2441 | 0.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Unidirectional | 1 | 1 | 1.65 V ~ 3.6 V | 1.65 V ~ 3.6 V | CMOS | CMOS | Push-Pull | 100Mbps | -40°C ~ 125°C | - | Surface Mount | 
|  | CD4504BM96IC TRNSLTR UNIDIRECTIONAL 16SOIC | 3443 | 0.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Voltage Level | Unidirectional | 1 | 6 | 5 V ~ 15 V | 5 V ~ 15 V | - | - | Non-Inverted | - | -55°C ~ 125°C (TA) | - | Surface Mount | 
Tel